Some familiar names will be filling the AAF team
The Arizona Hotshots are located in the Pac-12 footprint, so it only makes that the Alliance of American Football (AAF) franchise looks the part. It starts with head coach Rick Neuheisel, whose entire collegiate coaching career was spent in the Pac-12, highlighted by his head-coaching tenures at Colorado (1995-98), Washington (1999-2002), and UCLA (2008-11).
Now, he's running the show for the Hotshots, who will play their home games at Sun Devil Stadium on the campus of Arizona State University in Tempe. The Hotshots' roster (below) consists of 16 players who attended Pac-12 schools and are familiar with the 53,000-seat stadium. Included in this group is a pair of former Sun Devils in defensive tackle Will Sutton and wide receiver Rashad Ross. Other Pac-12 alums include UCLA defensive backs Rahim Moore and Randall Goforth.
But much of the attention will be on quarterback Trevor Knight, who put up big numbers as the starter for both Oklahoma and Texas A&M during his collegiate career. Now Knight and Neuheisel get a chance to see what kind of damage they can do together.
No | Name | POS | HT | WT | School | |||||
7 | John Wolford | QB | 6-1 | 199 | Wake Forest | |||||
11 | Jack Heneghan | QB | 6-4 | 224 | Dartmouth | |||||
10 | Trevor Knight | QB | 6-1 | 214 | Texas A&M | |||||
32 | Larry Rose | RB | 5-11 | 194 | New Mexico State | |||||
20 | Tim Cook | RB | 6-1 | 233 | Oregon State | |||||
26 | Jhurell Pressley | RB | 5-10 | 202 | New Mexico | |||||
30 | Justin Stockton | RB | 5-10 | 204 | Texas Tech | |||||
16 | Richard Mullaney | WR | 6-3 | 207 | Oregon State | |||||
15 | Rashad Ross | WR | 6-0 | 179 | Arizona State | |||||
88 | Josh Huff | WR | 5-11 | 204 | Oregon | |||||
84 | Freddie Martino | WR | 6-0 | 194 | North Greenville | |||||
18 | Marquis Bundy | WR | 6-4 | 214 | New Mexico | |||||
81 | Thomas Duarte | TE | 6-2 | 239 | UCLA | |||||
82 | Gerald Christian | TE | 6-3 | 250 | Louisville | |||||
89 | Connor Hamlett | TE | 6-7 | 265 | Oregon State | |||||
85 | Bryce Williams | TE | 6-6 | 258 | East Carolina | |||||
62 | Jacob Ohnesorge | C | 6-3 | 295 | South Dakota State | |||||
67 | Patrick Lewis | C | 6-1 | 309 | Texas A&M | |||||
65 | Josh Allen | OG | 6-3 | 314 | ULM | |||||
68 | Alex Thompson | OG | 6-2 | 309 | Monmouth | |||||
79 | Malcolm Bunche | OG | 6-6 | 310 | UCLA | |||||
71 | Brant Weiss | OT | 6-6 | 292 | Toledo | |||||
76 | Andrew Lauderdale | OT | 6-6 | 290 | New Hampshire | |||||
70 | Pierce Burton | OT | 6-6 | 304 | Mississippi | |||||
92 | Rykeem Yates | DE | 6-2 | 280 | Nevada | |||||
94 | Olubunmi Rotimi | DE | 6-4 | 274 | Old Dominion | |||||
93 | Siupeli Anau | DT | 6-3 | 250 | Northern Arizona | |||||
98 | Will Sutton | DT | 6-1 | 305 | Arizona State | |||||
91 | Marcus Hardison | DT | 6-4 | 300 | Arizona State | |||||
95 | Trenton Thompson | DT | 6-4 | 294 | Georgia | |||||
97 | Chunky Clements | DT | 6-2 | 299 | Illinois | |||||
50 | Kaelin Burnett | LB | 6-4 | 239 | Nevada | |||||
55 | Nyles Morgan | LB | 6-1 | 238 | Notre Dame | |||||
59 | Da'Sean Downey | LB | 6-4 | 224 | Massachusetts | |||||
51 | Edmond Robinson | LB | 6-3 | 244 | Newberry | |||||
52 | Carl Bradford | LB | 6-1 | 247 | Arizona State | |||||
49 | Steven Johnson | LB | 6-1 | 239 | Kansas | |||||
58 | Scooby Wright | LB | 6-1 | 246 | Arizona | |||||
54 | Sione Teuhema | LB | 6-4 | 260 | SE Louisiana | |||||
44 | Obum Gwacham | LB | 6-5 | 244 | Oregon State | |||||
53 | Steve Beauharnais | LB | 6-2 | 229 | Rutgers | |||||
45 | Rahim Moore | DB | 6-1 | 194 | UCLA | |||||
25 | Sterling Moore | DB | 5-9 | 199 | SMU | |||||
21 | Robert Nelson | DB | 5-11 | 172 | Arizona State | |||||
27 | Erick Dargan | DB | 5-11 | 219 | Oregon | |||||
31 | SaQwan Edwards | DB | 6-1 | 192 | New Mexico | |||||
22 | Randall Goforth | DB | 5-10 | 189 | UCLA | |||||
38 | Dexter McDougle | DB | 5-10 | 189 | Maryland | |||||
37 | Kieron Williams | DB | 6-1 | 194 | Nebraska | |||||
9 | Jeff Locke | P | 6-0 | 194 | UCLA | |||||
48 | Nicholas Dooley | LS | 6-7 | 269 | UTEP | |||||
2 | Nick Folk | K | 6-2 | 209 | Arizona |
Note: Roster subject to change