2010 CFB Fantasy: Top 200 Overall
Athlon continues its release of its 2010 college fantasy draft kit with the top 200 overall.
Athlon's 2010 Preseason College Fantasy Rankings
All rankings will be updated as needed throughout the offseason.
Scoring system rankings are based upon
4 points per passing touchdown
6 points per rushing/receiving touchdown
25 passing yards = 1 point
10 rushing/receiving yards = 1 point
1 interception = -1 point
1 reception = 0.5 points
2 point conversions = 2 points
Follow us at Twitter:
Rank | Player | Position | School | Bye Week |
1 | Case Keenum | QB | Houston | 5 |
2 | Colin Kaepernick | QB | Nevada | 8 |
3 | Jacquizz Rodgers | RB | Oregon State | 2, 8 |
4 | Dwight Dasher | QB | MTSU | 5, 9 |
5 | Jerrod Johnson | QB | Texas A&M | 4 |
6 | Blaine Gabbert | QB | Missouri | 5 |
7 | Kellen Moore | QB | Boise State | 2, 8 |
8 | Vai Taua | RB | Nevada | 8 |
9 | Shane Vereen | RB | California | 5 |
10 | John Clay | RB | Wisconsin | 9 |
11 | Terrelle Pryor | QB | Ohio State | 10 |
12 | Donald Buckram | RB | UTEP | 13 |
13 | Dion Lewis | RB | Pittsburgh | 3, 10 |
14 | Jordan Todman | RB | Connecticut | 7, 10 |
15 | Ryan Williams | RB | Virginia Tech | 9 |
16 | Ryan Broyles | WR | Oklahoma | 6 |
17 | Michael Floyd | WR | Notre Dame | 10 |
18 | Lance Dunbar | RB | North Texas | 8 |
19 | Greg Salas | WR | Hawaii | 11 |
20 | Mark Ingram | RB | Alabama | 9 |
21 | Jeff Fuller | WR | Texas A&M | 4 |
22 | Bernard Pierce | RB | Temple | 11 |
23 | Noel Devine | RB | West Virginia | 5, 10 |
24 | Ryan Mallett | QB | Arkansas | 5 |
25 | DeMarco Murray | RB | Oklahoma | 6 |
26 | Daniel Thomas | RB | Kansas State | 5 |
27 | LaMichael James | RB | Oregon | 7, 12 |
28 | Ricky Dobbs | QB | Navy | 4, 13 |
29 | DeAndre Brown | WR | Southern Miss | 8 |
30 | James Cleveland | WR | Houston | 5 |
31 | Mohamed Sanu | WR | Rutgers | 3, 9 |
32 | Montel Harris | RB | Boston College | 3 |
33 | Kendall Hunter | RB | Oklahoma State | 4 |
34 | Vincent Brown | WR | San Diego State | 5 |
35 | Titus Young | WR | Boise State | 2, 8 |
36 | Kyle Padron | QB | SMU | 11 |
37 | Dwayne Harris | WR | East Carolina | 4 |
38 | Bryce Beall | RB | Houston | 5 |
39 | Randall Cobb | WR | Kentucky | 12 |
40 | Anthony Allen | RB | Georgia Tech | 9 |
41 | Diondre Borel | QB | Utah State | 7, 13 |
42 | Landry Jones | QB | Oklahoma | 6 |
43 | Jake Locker | QB | Washington | 4, 12 |
44 | Chad Spann | RB | Northern Illinois | 10 |
45 | Baron Batch | RB | Texas Tech | 4 |
46 | Derrick Washington | RB | Missouri | 5 |
47 | Frank Goodin | RB | UL Monroe | 1 |
48 | Evan Royster | RB | Penn State | 7 |
49 | Austin Pettis | WR | Boise State | 2, 8 |
50 | Eric Page | WR | Toledo | 10 |
51 | James Rodgers | WR | Oregon State | 2, 8 |
52 | John Brantley | QB | Florida | 8 |
53 | Zach Collaros | QB | Cincinnati | 5, 10 |
54 | Lance Kendricks | TE | Wisconsin | 9 |
55 | Alfred Morris | RB | Florida Atlantic | 3, 7 |
56 | Robert Griffin | QB | Baylor | 13 |
57 | Toben Opurum | RB | Kansas | 6 |
58 | Josh Nesbitt | QB | Georgia Tech | 9 |
59 | Jerrel Jernigan | WR | Troy | 5, 8 |
60 | Aldrick Robinson | WR | SMU | 11 |
61 | Alexander Robinson | RB | Iowa State | 13 |
62 | Washaun Ealey | RB | Georgia | 12 |
63 | Damaris Johnson | WR | Tulsa | 8 |
64 | Jonathan Baldwin | WR | Pittsburgh | 3, 10 |
65 | Tyron Carrier | WR | Houston | 5 |
66 | Russell Wilson | QB | NC State | 8 |
67 | Dayne Crist | QB | Notre Dame | 10 |
68 | Willie Geter | RB | Bowling Green | 10 |
69 | Chris Polk | RB | Washington | 4, 12 |
70 | Austin Davis | QB | Southern Miss | 8 |
71 | Jerrell Jackson | WR | Missouri | 5 |
72 | Armon Binns | WR | Cincinnati | 5, 10 |
73 | A.J. Green | WR | Georgia | 12 |
74 | Kyle Rudolph | TE | Notre Dame | 10 |
75 | Ronald Johnson | WR | USC | 8 |
76 | Patrick Edwards | WR | Houston | 5 |
77 | Eddie Wide | RB | Utah | 5 |
78 | Eugene Jarvis | RB | Kent State | 4 |
79 | Morgan Williams | RB | Toledo | 10 |
80 | G.J. Kinne | QB | Tulsa | 8 |
81 | Christine Michael | RB | Texas A&M | 4 |
82 | Keith Smith | WR | Purdue | 5 |
83 | Tandon Doss | WR | Indiana | 2 |
84 | B.J. Daniels | QB | South Florida | 3, 9 |
85 | Ladarius Green | TE | UL Lafayette | 3 |
86 | Michael Smith | RB | Utah State | 7, 13 |
87 | Robbie Rouse | RB | Fresno State | 2, 5 |
88 | Allen Bradford | RB | USC | 8 |
89 | Jacory Harris | QB | Miami | 3 |
90 | Jermaine Kearse | WR | Washington | 4, 12 |
91 | D.J. Williams | TE | Arkansas | 5 |
92 | DeVier Posey | WR | Ohio State | 10 |
93 | T.Y. Hilton | WR | Florida International | 1, 8 |
94 | Delone Carter | RB | Syracuse | 5 |
95 | Roy Helu | RB | Nebraska | 5 |
96 | Orson Charles | TE | Georgia | 12 |
97 | Nic Grigsby | RB | Arizona | 5, 12 |
98 | Austin Dantin | QB | Toledo | 10 |
99 | Matt Barkley | QB | USC | 8 |
100 | Garrett Gilbert | QB | Texas | 6 |
101 | Trent Richardson | RB | Alabama | 9 |
102 | Mario Fannin | RB | Auburn | 12 |
103 | Detron Lewis | WR | Texas Tech | 4 |
104 | Andre Ellington | RB | Clemson | 4 |
105 | Larry Caper | RB | Michigan State | 11 |
106 | MiQuale Lewis | RB | Ball State | 13 |
107 | Darvin Adams | WR | Auburn | 12 |
108 | Hubert Anyiam | WR | Oklahoma State | 4 |
109 | Ohio State | DEF | Ohio State | 10 |
110 | Steven Sheffield | QB | Texas Tech | 4 |
111 | Christian Ponder | QB | Florida State | 8 |
112 | Brandon Weeden | QB | Oklahoma State | 4 |
113 | Texas | DEF | Texas | 6 |
114 | Derrick Locke | RB | Kentucky | 12 |
115 | Mikel LeShoure | RB | Illinois | 4, 13 |
116 | Armand Robinson | WR | Miami, Ohio | 10 |
117 | Greg Childs | WR | Arkansas | 5 |
118 | Alshon Jeffery | WR | South Carolina | 5 |
119 | Iowa | DEF | Iowa | 6 |
120 | Alex Torres | WR | Texas Tech | 4 |
121 | George Bryan | TE | NC State | 8 |
122 | Andrew Luck | QB | Stanford | 7 |
123 | Nebraska | DEF | Nebraska | 5 |
124 | Rodney Stewart | RB | Colorado | 4 |
125 | Martin Ward | RB | Marshall | 6 |
126 | Drake Dunsmore | TE | Northwestern | 7 |
127 | Zack Pianalto | TE | North Carolina | 2 |
128 | LaVon Brazill | WR | Ohio | 11 |
129 | Kendall Wright | WR | Baylor | 13 |
130 | North Carolina | DEF | North Carolina | 2 |
131 | Weslye Saunders | TE | South Carolina | 5 |
132 | Andy Dalton | QB | TCU | 12 |
133 | Trevor Vittatoe | QB | UTEP | 13 |
134 | Sam McGuffie | RB | Rice | 9 |
135 | Joe Halahuni | TE | Oregon State | 2, 8 |
136 | TCU | DEF | TCU | 12 |
137 | Alabama | DEF | Alabama | 9 |
138 | Tyshon Goode | WR | Kent State | 4 |
139 | Ryan Whalen | WR | Stanford | 7 |
140 | Jamie Hampton | QB | Troy | 5, 8 |
141 | Jeremy Avery | RB | Boise State | 2, 8 |
142 | Boise State | DEF | Boise State | 2, 8 |
143 | Da\'Rel Scott | RB | Maryland | 6 |
144 | Tauren Poole | RB | Tennessee | 7 |
145 | Bryant Moniz | QB | Hawaii | 11 |
146 | Rob Housler | TE | Florida Atlantic | 3, 7 |
147 | Jereme Brooks | WR | Utah | 5 |
148 | Wes Kemp | WR | Missouri | 5 |
149 | Kris Adams | WR | UTEP | 13 |
150 | Austen Arnaud | QB | Iowa State | 13 |
151 | Charles Clay | RB | Tulsa | 8 |
152 | Jeff Demps | RB | Florida | 8 |
153 | Torrey Smith | WR | Maryland | 6 |
154 | Uzoma Nwachukwu | WR | Texas A&M | 4 |
155 | Edward Wesley | RB | TCU | 12 |
156 | Brynn Harvey | RB | UCF | 5 |
157 | Vance McDonald | TE | Rice | 9 |
158 | Alvester Alexander | RB | Wyoming | 13 |
159 | Lee Smith | TE | Marshall | 6 |
160 | Julio Jones | WR | Alabama | 9 |
161 | Deonte Thompson | WR | Florida | 8 |
162 | Kendrick Hardy | RB | Southern Miss | 8 |
163 | Chris Thompson | RB | Florida State | 8 |
164 | Austyn Carta-Samuels | QB | Wyoming | 13 |
165 | Joe Adams | WR | Arkansas | 5 |
166 | Nick Foles | QB | Arizona | 5, 12 |
167 | Clemson | DEF | Clemson | 4 |
168 | Oklahoma | DEF | Oklahoma | 6 |
169 | JJ Di Luigi | RB | BYU | 9 |
170 | Michael Shaw | RB | Michigan | 8 |
171 | Victor Anderson | RB | Louisville | 4 |
172 | Aaron Winchester | RB | Western Michigan | 4 |
173 | Scotty McKnight | WR | Colorado | 4 |
174 | Malcolm Williams | WR | Texas | 6 |
175 | Ryan Lindley | QB | San Diego State | 5 |
176 | USC | DEF | USC | 8 |
177 | Florida | DEF | Florida | 8 |
178 | Moise Plancher | RB | South Florida | 3, 9 |
179 | Seth Smith | RB | New Mexico State | 1 |
180 | Kyle Efaw | TE | Boise State | 2, 8 |
181 | Nick Toon | WR | Wisconsin | 9 |
182 | Ronnie Wingo | RB | Arkansas | 5 |
183 | Jeremy Stewart | RB | Stanford | 7 |
184 | Stephen Garcia | QB | South Carolina | 5 |
185 | Bobby Rainey | RB | Western Kentucky | 5 |
186 | Jared Tew | RB | Air Force | 13 |
187 | Kai Forbath | K | UCLA | 7, 12 |
188 | James Kirkendoll | WR | Texas | 6 |
189 | Brandon Saine | RB | Ohio State | 10 |
190 | Juron Criner | WR | Arizona | 5, 12 |
191 | Cole Beasley | WR | SMU | 11 |
192 | Tyrod Taylor | QB | Virginia Tech | 9 |
193 | Grant Ressel | K | Missouri | 5 |
194 | Vidal Hazelton | WR | Cincinnati | 5, 10 |
195 | Adam Robinson | RB | Iowa | 6 |
196 | Jewel Hampton | RB | Iowa | 6 |
197 | Tom Savage | QB | Rutgers | 3, 9 |
198 | Greg Little | WR | North Carolina | 2 |
199 | Tre' Newton | RB | Texas | 6 |
200 | Ryan Griffin | TE | Connecticut | 7, 10 |
Recommended Articles
What’s coming up in our college fantasy preseason draft kit -
Updated positional rankings throughout the offseason
News and notes
Player profiles
Podcasts
Keeper rankings
Sleepers
Mock drafts
Here’s what you can expect each week during the regular season on AthlonSports.com -
Weekly positional rankings
Start or sit advice
Waiver wire advice
News and notes
Weekly recaps
Weekly podcasts