2018 NFL Draft Prospects as Recruits
Here's a look back at how the experts at 247Sports rated this year's top 50 NFL draft prospects when they were just fresh-faced college recruits. As you can see, many of this year's prospects more than lived up to their recruiting ranking — while others far exceeded theirs.
| PLAYER | POS. | TEAM | CLASS | STARS | NAT. RANK |
1 | Saquon Barkley | RB | Penn State | 2015 | 4 | 119 |
2 | Minkah Fitzpatrick | S | Alabama | 2015 | 5 | 30 |
3 | Quenton Nelson | OG | Notre Dame | 2014 | 4 | 61 |
4 | Bradley Chubb | DE | NC State | 2014 | 3 | 734 |
5 | Derwin James | S | Florida State | 2015 | 5 | 5 |
6 | Tremaine Edmunds | OLB | Virginia Tech | 2015 | 3 | 441 |
7 | Josh Rosen | QB | UCLA | 2015 | 5 | 11 |
8 | Roquan Smith | ILB | Georgia | 2015 | 4 | 48 |
9 | Sam Darnold | QB | USC | 2015 | 4 | 148 |
10 | Calvin Ridley | WR | Alabama | 2015 | 5 | 12 |
11 | Connor Williams | OT | Texas | 2015 | 3 | 426 |
12 | Marcus Davenport | DE | UTSA | 2014 | 2 | 2,613 |
13 | Denzel Ward | CB | Ohio State | 2015 | 4 | 270 |
14 | Vita Vea | DT | Washington | 2013 | 3 | 587 |
15 | Da’Ron Payne | DT | Alabama | 2015 | 5 | 29 |
16 | Mike Hughes | CB | UCF | 2015 | 3 | 421 |
17 | Rashaan Evans | ILB | Alabama | 2014 | 5 | 14 |
18 | Mike McGlinchey | OT | Notre Dame | 2013 | 4 | 172 |
19 | Orlando Brown | OT | Oklahoma | 2014 | 3 | 453 |
20 | Josh Allen | QB | Wyoming | 2015 | 3 | 199 (JC) |
21 | Baker Mayfield | QB | Oklahoma | 2013 | 3 | 1,029 |
22 | Josh Jackson | CB | Iowa | 2014 | 3 | 1,807 |
23 | Harold Landry | OLB | Boston College | 2014 | 3 | 421 |
24 | Isaiah Wynn | OG | Georgia | 2014 | 4 | 110 |
25 | Billy Price | C | Ohio State | 2013 | 4 | 211 |
26 | Taven Bryan | DT | Florida | 2014 | 3 | 533 |
27 | Ronnie Harrison | S | Alabama | 2015 | 4 | 204 |
28 | Isaiah Oliver | CB | Colorado | 2015 | 3 | 1,034 |
29 | Lamar Jackson | QB | Louisville | 2015 | 3 | 409 |
30 | Maurice Hurst | DT | Michigan | 2013 | 4 | 266 |
31 | Leighton Vander Esch | ILB | Boise State | 2014 | UR | UR |
32 | James Daniels | C | Iowa | 2014 | 4 | 338 |
33 | Derrius Guice | RB | LSU | 2015 | 4 | 45 |
34 | Donte Jackson | CB | LSU | 2015 | 4 | 50 |
35 | Jaire Alexander | CB | Louisville | 2015 | 3 | 941 |
36 | Courtland Sutton | WR | SMU | 2014 | 3 | 1,169 |
37 | Kerryon Johnson | RB | Auburn | 2015 | 4 | 43 |
38 | Arden Key | DE | LSU | 2015 | 4 | 87 |
39 | Carlton Davis | CB | Auburn | 2015 | 4 | 340 |
40 | Armani Watts | S | Texas A&M | 2014 | 4 | 201 |
41 | Brian O’Neill | OT | Pittsburgh | 2014 | 3 | 1,546 |
42 | Sony Michel | RB | Georgia | 2014 | 5 | 20 |
43 | Ronald Jones II | RB | USC | 2015 | 4 | 40 |
44 | Rasheem Green | DE | USC | 2015 | 5 | 21 |
45 | Hayden Hurst | TE | South Carolina | 2012* | UR | UR |
46 | Christian Kirk | WR | Texas A&M | 2015 | 5 | 25 |
47 | Martinas Rankin | OT | Mississippi State | 2015 | 4 | 9 (JC) |
48 | D.J. Moore | WR | Maryland | 2015 | 3 | 354 |
49 | Simmie Cobbs Jr. | WR | Indiana | 2013 | 3 | 974 |
50 | Kolton Miller | OT | UCLA | 2014 | 3 | 371 |
Recommended Articles
Athlon Sports' 2018 NFL Draft magazine delivers 526 player rankings, 224 player capsules, mock drafts, NFL team needs and more. Click here to order your copy today or visit your local newsstand!