College Fantasy Football 2018 Running Back Rankings
There is one name, and one name only that sits atop everyone’s running back rankings this year in college fantasy football -- Florida Atlantic’s Devin Singletary. After closing the 2016 season on a high note, Singletary had a breakout year in 2017 with 1,920 rushing yards and a whopping 33 total touchdowns (32 rushing).
The running back group as a whole looks particularly strong this upcoming season, but Singletary will be the first one off the board in CFF drafts and is a cut above the rest.
Athlon Sports has teamed up with contributor and resident college fantasy football expert Mike Bainbridge to help you prepare for the upcoming college fantasy football draft season with our positional rankings. Below is the scoring system used for these positional rankings.
25 Passing Yards = 1 point
Passing TD = 6 points
10 Rushing Yards = 1 point
Recommended Articles
Rushing TDs = 6 points
Receptions = 0.5 points per reception
10 Receiving Yards = 1 point
Receiving TDs = 6 points
If you enjoy these rankings or college fantasy football in general, be sure to subscribe to Mike's college fantasy site. There you will receive projections for more than 1,000 players as well as even more content to help you win your league.
2018 College Fantasy Postional Rankings: QB I RB I WR I TE I DEF I K
College Fantasy Football RB Rankings for 2018
Rank | Name | School |
1 | Devin Singletary | Florida Atlantic |
2 | Juwan Washington | San Diego State |
3 | Jonathan Taylor | Wisconsin |
4 | Bryce Love | Stanford |
5 | Myles Gaskin | Washington |
6 | AJ Dillon | Boston College |
7 | Alexander Mattison | Boise State |
8 | J.K. Dobbins | Ohio State |
9 | Rodney Anderson | Oklahoma |
10 | D'Andre Swift | Georgia |
11 | David Montgomery | Iowa State |
12 | Benny Snell | Kentucky |
13 | Trayveon Williams | Texas A&M |
14 | Justice Hill | Oklahoma State |
15 | Travis Etienne | Clemson |
16 | Patrick Laird | California |
17 | Jonathan Ward | Central Michigan |
18 | Shakif Seymour | Toledo |
19 | Jalin Moore | Appalachian State |
20 | Cam Akers | Florida State |
21 | Zack Moss | Utah |
22 | Shamari Brooks | Tulsa |
23 | Darrell Henderson | Memphis |
24 | Jeremy Larkin | Northwestern |
25 | Xavier Jones | SMU |
26 | Andrew Clair | Bowling Green |
27 | Rodney Smith | Minnesota |
28 | Spencer Brown | UAB |
29 | Miles Sanders | Penn State |
30 | Jamauri Bogan | Western Michigan |
31 | LJ Scott | Michigan State |
32 | Lexington Thomas | UNLV |
33 | Darrin Hall | Pittsburgh |
34 | Tony Brooks-James | Oregon |
35 | Patrick Taylor | Memphis |
36 | Damien Harris | Alabama |
37 | Jeremy Cox | Old Dominion |
38 | Travis Homer | Miami |
39 | Reggie Gallaspy | NC State |
40 | Karan Higdon | Michigan |
-- Written by Mike Bainbridge, who is part of the Athlon Contributor Network. Bainbridge is a graduate of Northern Illinois University. Follow him on Twitter @MBainbridgeCFF.
(Devin Singletary photo courtesy of @FAU_Football)