College Fantasy Football 2018 Tight End, Defense and Kicker Rankings
While not priorities when constructing your college fantasy football lineup, the tight ends, kickers and defense you select can be the small difference to help you conquer your league this season.
With regards to the tight ends, this year will be like choosing between cookie dough, Oreo or mint chocolate chip ice cream. There are three excellent choices and you won’t be let down by either one, regardless of the pick. Oklahoma’s Grant Calcaterra, Missouri’s Albert Okwuegbunam and Iowa’s Noah Fant are first-rate tight ends in CFF this season and you can’t go wrong any of them.
Athlon Sports has teamed up with contributor and resident college fantasy football expert Mike Bainbridge to help you prepare for the upcoming college fantasy football draft season with our positional rankings. Below is the scoring system used for these positional rankings.
25 Passing Yards = 1 point
Passing TD = 6 points
10 Rushing Yards = 1 point
Recommended Articles
Rushing TDs = 6 points
Receptions = 0.5 points per reception
10 Receiving Yards = 1 point
Receiving TDs = 6 points
If you enjoy these rankings or college fantasy football in general, be sure to subscribe to Mike's college fantasy site. There you will receive projections for more than 1,000 players as well as even more content to help you win your league.
2018 College Fantasy Postional Rankings: QB I RB I WR I TE I DEF I K
College Fantasy Football TE Rankings for 2018
Rank | Name | School |
1 | Grant Calcaterra | Oklahoma |
2 | Albert Okwuegbunam | Missouri |
3 | Noah Fant | Iowa |
4 | Jacob Breeland | Oregon |
5 | Mik'Quan Deane | Western Kentucky |
6 | Matt Bushman | BYU |
7 | Kaden Smith | Stanford |
8 | Tommy Sweeney | Boston College |
9 | Ravian Pierce | Syracuse |
10 | Jace Sternberger | Texas A&M |
11 | Caleb Wilson | UCLA |
12 | Harrison Bryant | Florida Atlantic |
13 | Dax Raymond | Utah State |
14 | Camrin Knight | Georgia State |
15 | Aaron McLean | UConn |
16 | Logan Hessbrook | Central Michigan |
17 | Micky Crum | Louisville |
18 | Louis Dorsey | Illinois |
19 | Colby Parkinson | Stanford |
20 | Noah Togiai | Oregon State |
21 | Cameron Butler | Colorado State |
22 | T.J. Hockenson | Iowa |
23 | Kahale Warring | San Diego State |
24 | Josh Oliver | San Jose State |
25 | Brycen Hopkins | Purdue |
26 | Nolan Givan | Ball State |
27 | Tyler Mabry | Buffalo |
28 | Cameron Green | Northwestern |
29 | Sean McKeon | Michigan |
30 | Isaac Nauta | Georgia |
College Fantasy Football DEF Rankings for 2018
Rank | School |
1 | Clemson |
2 | Alabama |
3 | Michigan |
4 | Wisconsin |
5 | Washington |
6 | Ohio State |
7 | Auburn |
8 | Miami |
9 | Georgia |
10 | Michigan State |
College Fantasy Football K Rankings for 2018
Rank | Name | School |
1 | Matt Ammendola | Oklahoma State |
2 | Matt Gay | Utah |
3 | Jameson Vest | Toledo |
4 | Sean Nuernberger | Ohio State |
5 | Austin Seibert | Oklahoma |
6 | Blanton Creque | Louisville |
7 | Rodrigo Blankenship | Georgia |
8 | Brandon Ruiz | Arizona State |
9 | Jet Toner | Stanford |
10 | Matthew Wright | UCF |
-- Written by Mike Bainbridge, who is part of the Athlon Contributor Network. Bainbridge is a graduate of Northern Illinois University. Follow him on Twitter @MBainbridgeCFF.