College Fantasy Football: Top 200 Rankings for 2020
Now that the positional rankings for the upcoming college fantasy football season have been revealed, it is now time to see how each position stacks up against each other.
Below are the top 200 players for the 2020 season and as usual, the quarterbacks dominate the top of the board with four in the top five overall. Why? They are typically the highest point-scorers and most valuable commodities in CFF. A year ago, Joe Burrow and Jalen Hurts both scored more than 100 fantasy points than the No. 1 running back (Jonathan Taylor).
Athlon Sports contributor and resident college fantasy football expert Mike Bainbridge (@MBainbridgeCFF) is here to help you prepare for the upcoming college fantasy football draft season with our positional rankings. Below is the scoring system used for these positional rankings. (Note: This does not apply for defenses or kickers.)
25 passing yards = 1 point
Passing TD = 4 points
10 rushing yards = 1 point
Rushing TDs = 6 points
Receptions = 0.5 points per reception
10 receiving yards = 1 point
Receiving TDs = 6 points
If you enjoy these rankings or college fantasy football in general, be sure to subscribe to Mike's college fantasy site. There you will receive rankings for more than 950 players, along with projected depth charts, team-by-team previews, admission to the CFF All-Access Discord channel, and plenty more content year-round.
A more complete set of college fantasy football rankings can be found in Athlon's 2020 Fantasy Football magazine.
2020 College Fantasy Positional Rankings: QB I RB I WR I TE I DEF I K I Top 200
College Fantasy Football Top 200 for 2020
Rank | Name | School | Position |
1 | Justin Fields | Ohio State | QB |
2 | Chuba Hubbard | Oklahoma State | RB |
3 | Sam Ehlinger | Texas | QB |
4 | Sam Howell | North Carolina | QB |
5 | Spencer Rattler | Oklahoma | QB |
6 | Kenneth Gainwell | Memphis | RB |
7 | Travis Etienne | Clemson | RB |
8 | Jaret Patterson | Buffalo | RB |
9 | Ja'Marr Chase | LSU | WR |
10 | Marquez Stevenson | Houston | WR |
11 | Rondale Moore | Purdue | WR |
12 | Rashod Bateman | Minnesota | WR |
13 | DeVonta Smith | Alabama | WR |
14 | Kobe Lewis | Central Michigan | RB |
15 | Tylan Wallace | Oklahoma State | WR |
16 | Kylin Hill | Mississippi State | RB |
17 | Reggie Roberson | SMU | WR |
18 | Tamorrion Terry | Florida State | WR |
19 | Sage Surratt | Wake Forest | WR |
20 | Trevor Lawrence | Clemson | QB |
21 | Trey Sermon | Ohio State | RB |
22 | Najee Harris | Alabama | RB |
23 | Breece Hall | Iowa State | RB |
24 | Jonathan Adams | Arkansas State | WR |
25 | Jermar Jefferson | Oregon State | RB |
26 | Tutu Atwell | Louisville | WR |
27 | Dazz Newsome | North Carolina | WR |
28 | George Pickens | Georgia | WR |
29 | Justin Henderson | Louisiana Tech | RB |
30 | Spencer Sanders | Oklahoma State | QB |
31 | D'Eriq King | Miami | QB |
32 | Brock Purdy | Iowa State | QB |
33 | Asher O'Hara | Middle Tennessee | QB |
34 | Ian Book | North Dame | QB |
35 | Holton Ahlers | East Carolina | QB |
36 | Tyler Vaughns | USC | WR |
37 | Damonte Coxie | Memphis | WR |
38 | K.J. Costello | Mississippi State | QB |
39 | Sam Hartman | Wake Forest | QB |
40 | Kedon Slovis | USC | QB |
41 | Jamie Newman | Georgia | QB |
42 | Jaylen Waddle | Alabama | WR |
43 | Dyami Brown | North Carolina | WR |
44 | Amon-Ra St. Brown | USC | WR |
45 | SaRodorick Thompson | Texas Tech | RB |
46 | Max Borghi | Washington State | RB |
47 | Brenden Knox | Marshall | RB |
48 | Tre Walker | San Jose State | WR |
49 | George Holani | Boise State | RB |
50 | Javian Hawkins | Louisville | RB |
51 | Chris Olave | Ohio State | WR |
52 | Mohamed Ibrahim | Minnesota | RB |
53 | Journey Brown | Penn State | RB |
54 | Kennedy Brooks | Oklahoma | RB |
55 | Myles Brennan | LSU | QB |
56 | Isaiah McKoy | Kent State | WR |
57 | Jahcour Pearson | Western Kentucky | WR |
58 | WanDale Robinson | Nebraska | WR |
59 | Isaiah Spiller | Texas A&M | RB |
60 | Khalil Shakir | Boise State | WR |
61 | Terrace Marshall | LSU | WR |
62 | Charleston Rambo | Oklahoma | WR |
63 | Seth Williams | Auburn | WR |
64 | Warren Jackson | Colorado State | WR |
65 | Ronnie Rivers | Fresno State | RB |
66 | Garrett Wilson | Ohio State | WR |
67 | Chevan Cordeiro | Hawaii | QB |
68 | Jayden Daniels | Arizona State | QB |
69 | Larry Rountree | Missouri | RB |
70 | Demetric Felton | UCLA | RB |
71 | David Bailey | Boston College | RB |
72 | Dustin Crum | Kent State | QB |
73 | CJ Verdell | Oregon | RB |
74 | Xazavian Valladay | Wyoming | RB |
75 | Re'Mahn Davis | Temple | RB |
76 | Elijah Mitchell | Louisiana | RB |
77 | Keylon Stokes | Tulsa | WR |
78 | Jerrion Ealy | Ole Miss | RB |
79 | Osirus Mitchell | Mississippi State | WR |
80 | Theo Wease | Oklahoma | WR |
81 | Dillon Gabriel | UCF | QB |
82 | Micale Cunningham | Louisville | QB |
83 | Pooka Williams | Kansas | RB |
84 | CJ Marable | Coastal Carolina | RB |
85 | Jashaun Corbin | Texas A&M | RB |
86 | Kellen Mond | Texas A&M | QB |
87 | Mac Jones | Alabama | QB |
88 | Renard Bell | Washington State | WR |
89 | Jadan Blue | Temple | WR |
90 | Gaej Walker | Western Kentucky | RB |
91 | Whop Philyor | Indiana | WR |
92 | Danny Gray | SMU | WR |
93 | Frank Darby | Arizona State | WR |
94 | Josh Johnson | ULM | RB |
95 | Rakeem Boyd | Arkansas | RB |
96 | Clayton Tune | Houston | QB |
97 | Adrian Martinez | Nebraska | QB |
98 | Alan Bowman | Texas Tech | QB |
99 | Logan Bonner | Arkansas State | QB |
100 | Bryant Koback | Toledo | RB |
101 | Michael Penix Jr. | Indiana | QB |
102 | Tre Nixon | UCF | WR |
103 | Max Duggan | TCU | QB |
104 | Joseph Ngata | Clemson | WR |
105 | Elijah Cooks | Nevada | WR |
106 | Shi Smith | South Carolina | WR |
107 | Caleb Huntley | Ball State | RB |
108 | Sincere McCormick | UTSA | RB |
109 | Jhamon Ausbon | Texas A&M | WR |
110 | David Bell | Purdue | WR |
111 | Malik Willis | Liberty | QB |
112 | Taj Harris | Syracuse | WR |
113 | Elijah Moore | Ole Miss | WR |
114 | Tyquan Thornton | Baylor | WR |
115 | Tyler Goodson | Iowa | RB |
116 | Nakia Watson | Wisconsin | RB |
117 | Charles Williams | UNLV | RB |
118 | Chris Reynolds | Charlotte | QB |
119 | Destin Coates | Georgia State | RB |
120 | Joshua Mack | Liberty | RB |
121 | Zac Thomas | Appalachian State | QB |
122 | Charlie Brewer | Baylor | QB |
123 | Christopher Brown | California | RB |
124 | Hendon Hooker | Virginia Tech | QB |
125 | Stevie Scott | Indiana | RB |
126 | Zamir White | Georgia | RB |
127 | Kylen Granson | SMU | TE |
128 | Treylon Burks | Arkansas | WR |
129 | Dante Wright | Colorado State | WR |
130 | Brant Kuithe | Utah | TE |
131 | Kyle Pitts | Florida | TE |
132 | Charlie Kolar | Iowa State | TE |
133 | Bo Nix | Auburn | QB |
134 | Brevin Jordan | Miami | TE |
135 | Cam'Ron Harris | Miami | RB |
136 | Kevin Mensah | Connecticut | RB |
137 | Dorian Thompson-Robinson | UCLA | QB |
138 | Brennan Armstrong | Virginia | QB |
139 | John Rhys Plumlee | Ole Miss | QB |
140 | Austin Watkins | UAB | WR |
141 | Wesley Kennedy | Georgia Southern | RB |
142 | Dedrick Mills | Nebraska | RB |
143 | Eric Gray | Tennessee | RB |
144 | Brady White | Memphis | QB |
145 | T.J. McDaniel | SMU | RB |
146 | Tre Turner | Virginia Tech | WR |
147 | Taysir Mack | Pittsburgh | WR |
148 | Marcel Murray | Arkansas State | RB |
149 | Chris Robison | Florida Atlantic | QB |
150 | Trevon Grimes | Florida | WR |
151 | Skyy Moore | Western Michigan | WR |
152 | Tim Jones | Southern Miss | WR |
153 | Hank Bachmeier | Boise State | QB |
154 | Grant Gunnell | Arizona | QB |
155 | Nick Starkel | San Jose State | QB |
156 | Jayden de Laura | Washington State | QB |
157 | Xavier Gaines | Marshall | TE |
158 | Quintin Morris | Bowling Green | TE |
159 |
| Georgia | DEF |
160 | Justin Hall | Ball State | WR |
161 | Andrew Clair | Bowling Green | RB |
162 | Jared Smart | Hawaii | WR |
163 |
| Clemson | DEF |
164 | Kevin Austin | Notre Dame | WR |
165 | Rico Bussey | Hawaii | WR |
166 | Greg McCrae | UCF | RB |
167 | Jahan Dotson | Penn State | WR |
168 | Terrell Jana | Virginia | WR |
169 | Matt Bushman | BYU | TE |
170 | Drake London | USC | WR |
171 | Chris Autman-Bell | Minnesota | WR |
172 | Pat Freiermuth | Penn State | TE |
173 | Sean Clifford | Penn State | QB |
174 | Kalil Pimpleton | Central Michigan | WR |
175 |
| Auburn | DEF |
176 |
| Ohio State | DEF |
177 | CJ Yarbrough | Liberty | WR |
178 | Kyle Trask | Florida | QB |
179 | Miles Reed | Hawaii | RB |
180 | Sean Tyler | Western Michigan | RB |
181 |
| Alabama | DEF |
182 | Josh Pederson | ULM | TE |
183 | Gerrid Doaks | Cincinnati | RB |
184 | DeaMonte Trayanum | Arizona State | RB |
185 | Peyton Hendershot | Indiana | TE |
186 | Trevon Bradford | Oregon State | WR |
187 |
| Wisconsin | DEF |
188 | Timothy Jackson | Air Force | RB |
189 | Tre Harbison | Charlotte | RB |
190 | Branden Mack | Temple | WR |
191 | Corey Sutton | Appalachian State | WR |
192 | Brennan Eagles | Texas | WR |
193 | Otis Anderson | UCF | RB |
194 | Travell Harris | Washington State | WR |
195 | J.D. Spielman | TCU | WR |
196 | Elijah Collins | Michigan State | RB |
197 | Richard Newton | Washington | RB |
198 |
| Florida | DEF |
199 |
| Oregon | DEF |
200 | Daniel Crawford | Northern Illinois | TE |
— Rankings by Mike Bainbridge, who is part of the Athlon Contributor Network. Bainbridge is a graduate of Northern Illinois University. Follow him on Twitter @MBainbridgeCFF.