College Football 2015 All-America Team
The 2015 college football season is just around the corner, and it’s time to honor the best of the best for the upcoming year. Several of the nation’s top players from 2014 are in the NFL ranks, but there’s no shortage of talent returning to the FBS level.
Athlon Sports released its 2015 all-conference teams earlier this offseason, and now the focus shifts to the All-America team. Whether it’s quarterback, defensive end or a spot on the special teams, picking the best of the best is no easy task.
And it should be no surprise Ohio State - the defending national champion and Athlon's pick to win it all in 2015 - leads the All-America team with 11 selections. Alabama is second with seven selections, followed by USC (six) and then four teams tied with five (full table of team selections at the bottom of page). The SEC leads the way with 27 overall selections, and the BIg Ten checks in at No. 2 with 24 picks.
An important note on the All-America teams: These are based on how players will perform in 2015. Career statistics and previous awards matter in player evaluation, but choosing players for the 2015 All-America team and all-conference teams are largely based on predicting and projecting the upcoming year.
2015 Athlon Sports All-Conference Teams
Power 5: ACC|Big 12|Big Ten|Pac-12|SEC
Recommended Articles
Group of 5: American|C-USA|MAC|Mountain West|Sun Belt
Athlon Sports 2015 All-America Team
| First-Team | Second-Team | Third-Team | Fourth-Team |
QB | Trevone Boykin | Dak Prescott | Cody Kessler | Cardale Jones |
RB | Nick Chubb | James Conner | Dalvin Cook | Samaje Perine |
RB | Ezekiel Elliott | Leonard Fournette | Derrick Henry | Devontae Booker |
AP | Pharoh Cooper | Adoree' Jackson | D.J. Foster | De'Mornay Pierson-El |
WR | Tyler Boyd | JuJu Smith | Corey Coleman | Will Fuller |
WR | Laquon Treadwell | D'haquille Williams | Rashard Higgins | Sterling Shepard |
TE | Hunter Henry | Evan Engram | O.J. HowardAlabama | Bucky Hodges |
C | Max Tuerk | Ryan Kelly | Jack Allen | Jake Brendel |
G | Pat Elflein | Sebastian Tretola | Greg Pyke | Joshua Garnett |
G | Taylor Decker (OT) | Landon Turner | Le'Raven Clark (OT) | Denver Kirkland (OT) |
T | Laremy Tunsil | Cam Robinson | Ronnie Stanley | Kyle Murphy |
T | Spencer Drango | Jack Conklin | Cody Whitehair | John Theus |
| First-Team | Second-Team | Third-Team | Fourth-Team |
DE | Joey Bosa | Derek Barnett | Myles Garrett | DeForest Buckner |
DE | Shilique Calhoun | Shawn Oakman | Emmanuel Ogbah | Dadi Nicolas |
DT | Robert Nkemdiche | Andrew Billings | Maliek Collins | Kenny Clark |
DT | A'Shawn Robinson | Anthony Zettel | Adolphus Washington | Sheldon Day |
LB | Myles Jack | Darron Lee | Su'a Cravens | Tyler Matakevich |
LB | Reggie Ragland | Jaylon Smith | Joshua Perry | Vince Biegel |
LB | Scooby Wright | Eric Striker | Jordan Jenkins | Darian Thompson (S) |
CB | Kendall Fuller | Eli Apple | Mackensie Alexander | B. Boddy-Calhoun |
CB | Vernon Hargreaves III | Zack Sanchez | William Likely | KeiVarae Russell |
S | Jalen Ramsey (CB) | Jeremy Cash | Karl Joseph | Dante Barnett |
S | Tony Conner | Vonn Bell | Quin Blanding | Budda Baker |
| First-Team | Second-Team | Third-Team | Fourth-Team |
K | Roberto Aguayo | Brad Craddock | Andy Phillips | Josh Lambert |
P | Tom Hackett | JK Scott | Austin Rehkow | Peter Mortell |
KR | Alex Ross | Adoree' Jackson | Myles Willis | Janarion Grant |
PR | De'Mornay Pierson-ElNebraska | Charles Nelson | Jalin Marshall | Isaiah McKenzie |
Conference Breakdown of All-America Selections
| First | Second | Third | Fourth | Total |
4 | 3 | 4 | 2 | 13 | |
3 | 4 | 5 | 4 | 16 | |
6 | 6 | 6 | 6 | 24 | |
4 | 4 | 4 | 7 | 19 | |
10 | 9 | 5 | 3 | 27 | |
0 | 1 | 1 | 3 | 5 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | 2 | |
0 | 0 | 1 | 0 | 1 |
Team Breakdown of All-America Selections
Team | Number of Selections |
Ohio State | 11 |
Alabama | 7 |
USC | 6 |
Oklahoma | 5 |
Georgia | 5 |
Ole Miss | 5 |
Notre Dame | 5 |
Baylor | 4 |
Florida State | 3 |
Virginia Tech | 3 |
Michigan State | 3 |
Nebraska | 3 |
UCLA | 3 |
Utah | 3 |
Arkansas | 3 |
Pittsburgh | 2 |
Kansas State | 2 |
West Virginia | 2 |
Maryland | 2 |
Minnesota | 2 |
Oregon | 2 |
Stanford | 2 |
Boston College | 1 |
Clemson | 1 |
Duke | 1 |
North Carolina | 1 |
Virginia | 1 |
Oklahoma State | 1 |
TCU | 1 |
Texas Tech | 1 |
Penn State | 1 |
Rutgers | 1 |
Wisconsin | 1 |
Arizona | 1 |
Arizona State | 1 |
Washington | 1 |
Florida | 1 |
LSU | 1 |
Mississippi State | 1 |
South Carolina | 1 |
Texas A&M | 1 |
Tennessee | 1 |
Auburn | 1 |
Boise State | 1 |
Temple | 1 |
Idaho | 1 |
Colorado State | 1 |