College Football Picks: Expert Predictions for Every Game in Week 12
College football's Week 12 slate for the 2021 season features 63 games from Wednesday to Saturday, and our NCAA experts are ready with their predictions and picks. Midweek MACtion continues (there were three games on Tuesday night) on Wednesday night with Northern Illinois-Buffalo and Central Michigan-Ball State. An ACC matchup between Louisville and Duke is on tap for Thursday, while five games dot the slate on Friday, including Air Force-Nevada and Memphis-Houston. The first wave of contests on Saturday features Iowa State-Oklahoma, Michigan State-Ohio State, Purdue-Northwestern, Florida State-Boston College, Wake Forest-Clemson, and Texas-West Virginia. The afternoon slate kicks off with Nebraska-Wisconsin, Michigan-Maryland, UCLA-USC, Baylor-Kansas State, SMU-Cincinnati, Arkansas-Alabama, UAB-UTSA, and Virginia-Pitt. The night slate includes California-Stanford, Oregon-Utah, Auburn-South Carolina, Virginia Tech-Miami, and Oklahoma State-Texas Tech. The final window of action features New Mexico-Boise State, Arizona State-Oregon State, and Colorado State-Hawaii for Week 12.
Each week, Athlon Sports’ editors will pick every game in the FBS ranks. Follow us on Twitter: (@AthlonSports)
College Football Picks: Expert Predictions for Every Game in Week 12
Steven Lassan | Mark Ross | Ben Weinrib | |
---|---|---|---|
Central Michigan at Ball State (Wed.) | Central Michigan | Central Michigan | Central Michigan |
Northern Illinois at Buffalo (Wed.) | Northern Illinois | Northern Illinois | Buffalo |
Louisville at Duke (Thurs.) | Louisville | Louisville | Louisville |
Southern Miss at Louisiana Tech (Fri.) | Louisiana Tech | Louisiana Tech | Louisiana Tech |
Memphis at Houston (Fri.) | Houston | Houston | Houston |
Arizona at Washington State (Fri.) | Washington State | Washington State | Washington State |
Air Force at Nevada (Fri.) | Nevada | Nevada | Nevada |
San Diego State at UNLV (Fri.) | San Diego State | San Diego State | San Diego State |
Kent State at Akron | Kent State | Kent State | Kent State |
UMass at Army | Army | Army | Army |
Florida State at Boston College | Florida State | Florida State | Florida State |
SMU at Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Charleston Southern at Georgia | Georgia | Georgia | Georgia |
New Mexico State at Kentucky | Kentucky | Kentucky | Kentucky |
Wofford at North Carolina | North Carolina | North Carolina | North Carolina |
Syracuse at NC State | NC State | NC State | NC State |
Rutgers at Penn State | Penn State | Penn State | Penn State |
Texas at West Virginia | West Virginia | Texas | Texas |
Tennessee State at Mississippi State | Mississippi State | Mississippi State | Mississippi State |
Purdue vs. Northwestern (Chicago) | Purdue | Purdue | Purdue |
Prairie View A&M at Texas A&M | Texas A&M | Texas A&M | Texas A&M |
South Florida at Tulane | Tulane | Tulane | Tulane |
Florida Atlantic at WKU | WKU | WKU | WKU |
Texas State at Coastal Carolina | Coastal Carolina | Coastal Carolina | Coastal Carolina |
Arkansas State at Georgia State | Georgia State | Georgia State | Georgia State |
Illinois at Iowa | Iowa | Iowa | Iowa |
Georgia Tech at Notre Dame | Notre Dame | Notre Dame | Notre Dame |
Washington at Colorado | Washington | Washington | Washington |
Marshall at Charlotte | Marshall | Marshall | Marshall |
Minnesota at Indiana | Minnesota | Minnesota | Minnesota |
Michigan at Maryland | Michigan | Michigan | Michigan |
East Carolina at Navy | East Carolina | East Carolina | East Carolina |
Old Dominion at Middle Tennessee | Middle Tennessee | Middle Tennessee | Middle Tennessee |
Appalachian State at Troy | Appalachian State | Appalachian State | Appalachian State |
BYU at Georgia Southern | BYU | BYU | BYU |
UConn at UCF | UCF | UCF | UCF |
Florida at Missouri | Florida | Florida | Florida |
Kansas at TCU | TCU | TCU | TCU |
Temple at Tulsa | Tulsa | Tulsa | Tulsa |
Rice at UTEP | UTEP | UTEP | UTEP |
Baylor at Kansas State | Baylor | Baylor | Baylor |
North Texas at FIU | North Texas | North Texas | North Texas |
Auburn at South Carolina | Auburn | Auburn | Auburn |
South Alabama at Tennessee | Tennessee | Tennessee | Tennessee |
Vanderbilt at Ole Miss | Ole Miss | Ole Miss | Ole Miss |
Oklahoma State at Texas Tech | Oklahoma State | Oklahoma State | Oklahoma State |
Wyoming at Utah State | Utah State | Utah State | Wyoming |
ULM at LSU | LSU | LSU | LSU |
New Mexico at Boise State | Boise State | Boise State | Boise State |
Arizona State at Oregon State | Oregon State | Oregon State | Arizona State |
Colorado State at Hawaii | Hawaii | Hawaii | Hawaii |
UAB at UTSA | UAB | UAB | UTSA |
Louisiana at Liberty | Louisiana | Louisiana | Liberty |
Nebraska at Wisconsin | Wisconsin | Wisconsin | Wisconsin |
Virginia Tech at Miami | Miami | Miami | Miami |
California at Stanford | California | California | California |
UCLA at USC | UCLA | UCLA | UCLA |
Wake Forest at Clemson | Clemson | Clemson | Clemson |
Virginia at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Arkansas at Alabama | Alabama | Alabama | Alabama |
Iowa State at Oklahoma | Oklahoma | Oklahoma | Oklahoma |
Oregon at Utah | Utah | Oregon | Oregon |
Michigan State at Ohio State | Ohio State | Ohio State | Ohio State |
Recommended Articles
Podcast: Week 12 Predictions + Picks Against the Spread, CFB Playoff Rankings and the Latest in Coaching Searches