College Football Picks: Expert Predictions for Every Game in Week 13
College football's Week 13 slate for the 2021 season features 65 games from Tuesday to Saturday, and our NCAA experts are ready with their predictions and picks. The last installment of Midweek MACtion kicks things off on Tuesday night with Buffalo-Ball State and Western Michigan-Northern Illinois. Two games are on tap for Thanksgiving, as San Jose State hosts Fresno State and Ole Miss travels to Starkville to take on Mississippi State in the Egg Bowl. The busy slate of games continues with 16 matchups on Black Friday, including Boise State-San Diego State, Iowa-Nebraska, Cincinnati-East Carolina, North Carolina-NC State, and Washington State-Washington. The first wave of contests on Saturday features Ohio State-Michigan, Wake Forest-Boston College, and Florida State-Florida. The afternoon slate kicks off with Alabama-Auburn, Oregon State-Oregon, Penn State-Michigan State, Virginia Tech-Virginia, and Wisconsin-Minnesota. The night slate includes Texas A&M-LSU, Oklahoma-Oklahoma State, Kentucky-Louisville, and Clemson-South Carolina. The final window of action features BYU-USC and California-UCLA for Week 13
Each week, Athlon Sports’ editors will pick every game in the FBS ranks. Follow us on Twitter: (@AthlonSports)
College Football Picks: Expert Predictions for Every Game in Week 13
Steven Lassan | Mark Ross | Ben Weinrib | |
---|---|---|---|
Buffalo at Ball State (Tues.) | Ball State | Ball State | Ball State |
Western Michigan at Northern Illinois (Tues.) | Western Michigan | Western Michigan | Western Michigan |
Fresno State at San Jose State (Thurs.) | Fresno State | Fresno State | Fresno State |
Ole Miss at Mississippi State (Thurs.) | Ole Miss | Ole Miss | Ole Miss |
Boise State at San Diego State (Fri.) | Boise State | Boise State | Boise State |
Kansas State at Texas (Fri.) | Kansas State | Kansas State | Texas |
Eastern Michigan at Central Michigan (Fri.) | Central Michigan | Central Michigan | Central Michigan |
Ohio at Bowling Green (Fri.) | Ohio | Ohio | Ohio |
Utah State at New Mexico (Fri.) | Utah State | Utah State | Utah State |
Iowa at Nebraska (Fri.) | Iowa | Iowa | Iowa |
UTEP at UAB (Fri.) | UAB | UAB | UAB |
Cincinnati at East Carolina (Fri.) | Cincinnati | Cincinnati | Cincinnati |
Missouri at Arkansas (Fri.) | Arkansas | Arkansas | Arkansas |
South Florida at UCF (Fri.) | UCF | UCF | UCF |
UNLV at Air Force (Fri.) | Air Force | Air Force | Air Force |
Coastal Carolina at South Alabama (Fri.) | Coastal Carolina | Coastal Carolina | Coastal Carolina |
Colorado at Utah (Fri.) | Utah | Utah | Utah |
TCU at Iowa State (Fri.) | Iowa State | Iowa State | Iowa State |
North Carolina at NC State (Fri.) | North Carolina | North Carolina | NC State |
Washington State at Washington (Fri.) | Washington State | Washington State | Washington |
Georgia at Georgia Tech | Georgia | Georgia | Georgia |
Texas Tech at Baylor | Baylor | Baylor | Baylor |
Wake Forest at Boston College | Wake Forest | Wake Forest | Wake Forest |
Houston at UConn | Houston | Houston | Houston |
Maryland at Rutgers | Rutgers | Rutgers | Maryland |
Army at Liberty | Army | Army | Liberty |
Navy at Temple | Navy | Navy | Navy |
Miami (Ohio) at Kent State | Kent State | Kent State | Miami (Ohio) |
Akron at Toledo | Toledo | Toledo | Toledo |
Miami at Duke | Miami | Miami | Miami |
Louisiana Tech at Rice | Rice | Rice | Louisiana Tech |
UTSA at North Texas | UTSA | UTSA | UTSA |
Charlotte at Old Dominion | Old Dominion | Old Dominion | Charlotte |
Troy at Georgia State | Georgia State | Georgia State | Georgia State |
Texas State at Arkansas State | Arkansas State | Arkansas State | Arkansas State |
Georgia Southern at Appalachian State | Appalachian State | Appalachian State | App State |
FIU at Southern Miss | Southern Miss | Southern Miss | Southern Miss |
UMass at New Mexico State | New Mexico State | New Mexico State | New Mexico State |
Hawaii at Wyoming | Wyoming | Wyoming | Wyoming |
Indiana at Purdue | Purdue | Purdue | Purdue |
Northwestern at Illinois | Northwestern | Illinois | Illinois |
WKU at Marshall | Marshall | Marshall | Marshall |
Vanderbilt at Tennessee | Tennessee | Tennessee | Tennessee |
Arizona at Arizona State | Arizona State | Arizona State | Arizona State |
Tulsa at SMU | Tulsa | Tulsa | SMU |
ULM at Louisiana | Louisiana | Louisiana | Louisiana |
West Virginia at Kansas | West Virginia | West Virginia | West Virginia |
Middle Tennessee at Florida Atlantic | Florida Atlantic | Florida Atlantic | Florida Atlantic |
Clemson at South Carolina | Clemson | Clemson | Clemson |
Pittsburgh at Syracuse | Pittsburgh | Pittsburgh | Pittsburgh |
Notre Dame at Stanford | Notre Dame | Notre Dame | Notre Dame |
Tulane at Memphis | Memphis | Memphis | Memphis |
Nevada at Colorado State | Nevada | Nevada | Nevada |
California at UCLA | UCLA | UCLA | UCLA |
BYU at USC | BYU | BYU | BYU |
Virginia Tech at Virginia | Virginia | Virginia | Virginia |
Kentucky at Louisville | Kentucky | Kentucky | Kentucky |
Penn State at Michigan State | Penn State | Penn State | Penn State |
Texas A&M at LSU | Texas A&M | Texas A&M | Texas A&M |
Wisconsin at Minnesota | Wisconsin | Wisconsin | Wisconsin |
Florida State at Florida | Florida State | Florida State | Florida |
Oregon State at Oregon | Oregon | Oregon | Oregon |
Alabama at Auburn | Alabama | Alabama | Alabama |
Oklahoma at Oklahoma State | Oklahoma | Oklahoma | Oklahoma |
Ohio State at Michigan | Ohio State | Ohio State | Ohio State |
Recommended Articles
Podcast: Week 13 Preview, Predictions and Picks Against the Spread