College Football Picks: Expert Predictions for Every Game in Week 6
College football's Week 6 slate for the 2021 season features 51 games from Thursday to Saturday, and our NCAA experts are ready with their predictions and picks. The Week 6 slate starts on Thursday night with Coastal Carolina-Arkansas State and Houston-Tulane and continues on Friday with three games, including Temple-Cincinnati, Charlotte-FIU and Stanford-Arizona State. The first wave of contests on Saturday features Oklahoma-Texas, Maryland-Ohio State, Michigan State-Rutgers and Arkansas-Ole Miss. The afternoon slate kicks off with Georgia-Auburn, Boise State-BYU, SMU-Navy, Florida State-North Carolina and Penn State-Iowa. The first window of night games includes TCU-Texas Tech, Wyoming-Air Force, Michigan-Nebraska, Notre Dame-Virginia Tech, LSU-Kentucky, Alabama-Texas A&M and Utah-USC. New Mexico-San Diego State, Memphis-Tulsa and UCLA-Arizona headline the late-night window of top games for Week 6.
Each week, Athlon Sports’ editors will pick every game in the FBS ranks. Follow us on Twitter: (@AthlonSports)
College Football Picks: Expert Predictions for Every Game in Week 6
Steven Lassan | Mark Ross | Ben Weinrib | |
---|---|---|---|
Coastal Carolina at Arkansas State (Thurs.) | Coastal Carolina | Coastal Carolina | Coastal Carolina |
Houston at Tulane (Thurs.) | Houston | Houston | Houston |
Temple at Cincinnati (Fri.) | Cincinnati | Cincinnati | Cincinnati |
Charlotte at FIU (Fri.) | Charlotte | Charlotte | Charlotte |
Stanford at Arizona State (Fri.) | Arizona State | Arizona State | Arizona State |
Akron at Bowling Green | Bowling Green | Bowling Green | Bowling Green |
Vanderbilt at Florida | Florida | Florida | Florida |
Virginia at Louisville | Louisville | Louisville | Virginia |
Florida State at North Carolina | North Carolina | North Carolina | North Carolina |
Maryland at Ohio State | Ohio State | Ohio State | Ohio State |
Michigan State at Rutgers | Michigan State | Michigan State | Michigan State |
Wake Forest at Syracuse | Wake Forest | Wake Forest | Wake Forest |
South Carolina at Tennessee | Tennessee | Tennessee | Tennessee |
Northern Illinois at Toledo | Toledo | Toledo | Toledo |
West Virginia at Baylor | Baylor | Baylor | Baylor |
Georgia Tech at Duke | Georgia Tech | Georgia Tech | Georgia Tech |
Old Dominion at Marshall | Marshall | Marshall | Marshall |
Miami (Ohio) at Eastern Michigan | Miami (Ohio) | EMU | Miami (Ohio) |
Middle Tennessee at Liberty | Liberty | Liberty | Liberty |
UConn at UMass | UConn | UMass | UMass |
SMU at Navy | SMU | SMU | SMU |
Central Michigan at Ohio | Central Michigan | Central Michigan | Central Michigan |
Ball State at Western Michigan | Western Michigan | Western Michigan | Western Michigan |
Wisconsin at Illinois | Wisconsin | Wisconsin | Wisconsin |
FAU at UAB | UAB | UAB | UAB |
San Jose State at Colorado State | San Jose State | Colorado State | San Jose State |
North Texas at Missouri | Missouri | Missouri | Missouri |
Oregon State at Washington State | Oregon State | Oregon State | Oregon State |
East Carolina at UCF | UCF | ECU | UCF |
Buffalo at Kent State | Kent State | Kent State | Buffalo |
UTEP at Southern Miss | UTEP | UTEP | Southern Miss |
South Alabama at Texas State | South Alabama | South Alabama | South Alabama |
TCU at Texas Tech | TCU | TCU | Texas Tech |
Georgia Southern at Troy | Troy | Georgia Southern | Troy |
UTSA at WKU | UTSA | UTSA | UTSA |
Wyoming at Air Force | Wyoming | Wyoming | Air Force |
Georgia State Panthers | Georgia State | Georgia State | Georgia State |
Utah at USC | USC | Utah | Utah |
Memphis at Tulsa | Memphis | Tulsa | Memphis |
New Mexico at San Diego State | San Diego State | San Diego State | San Diego State |
UCLA at Arizona | UCLA | UCLA | UCLA |
New Mexico State at Nevada | Nevada | Nevada | Nevada |
Notre Dame at Virginia Tech | Notre Dame | Notre Dame | Notre Dame |
Boise State at BYU | BYU | BYU | BYU |
LSU at Kentucky | Kentucky | Kentucky | Kentucky |
Michigan at Nebraska | Michigan | Michigan | Michigan |
Arkansas at Ole Miss | Ole Miss | Ole Miss | Ole Miss |
Alabama at Texas A&M | Alabama | Alabama | Alabama |
Georgia at Auburn | Georgia | Georgia | Georgia |
Oklahoma vs. Texas (Dallas) | Oklahoma | Oklahoma | Oklahoma |
Penn State at Iowa | Iowa | Penn State | Penn State |
Appalachian State at Louisiana (Tues.) | Louisiana | Louisiana | Appalachian State |
Recommended Articles
Podcast: Week 6 Preview and Predictions + Picks Against the Spread