College Football Picks: Expert Predictions for Every Game in Week 9

James Franklin's Penn State Nittany Lions head to Columbus to face the Ohio State Buckeyes in one of the marquee matchups of the Week 9 slate
College football's Week 9 slate for the 2021 season features 53 games from Thursday to Saturday, and our NCAA experts are ready with their predictions and picks. The action starts on Thursday with Troy at Coastal Carolina and USF taking on East Carolina. On Friday, Navy plays at Tulsa and Nevada hosts rival UNLV. The first wave of contests on Saturday features Michigan-Michigan State, Iowa-Wisconsin, Texas-Baylor, Miami-Pitt, Cincinnati-Tulane, and Virginia Tech-Georgia Tech. The afternoon slate kicks off with Georgia-Florida, Texas Tech-Oklahoma, Purdue-Nebraska, Florida State-Clemson, Boston College-Syracuse, and TCU-Kansas State. The night slate includes Oregon State-California, Kentucky-Mississippi State, Ole Miss-Auburn, SMU-Houston, North Carolina-Notre Dame, and Penn State-Ohio State. The final window of action features Fresno State-San Diego State, UCLA-Utah, and Virginia-BYU for Week 9.
Each week, Athlon Sports’ editors will pick every game in the FBS ranks. Follow us on Twitter: (@AthlonSports)
College Football Picks: Expert Predictions for Every Game in Week 9
Steven Lassan | Mark Ross | Ben Weinrib | |
---|---|---|---|
Troy at Coastal Carolina (Thurs.) | Coastal Carolina | Coastal Carolina | Coastal Carolina |
South Florida at East Carolina (Thurs.) | East Carolina | East Carolina | East Carolina |
Navy at Tulsa (Fri.) | Tulsa | Tulsa | Tulsa |
UNLV at Nevada (Fri.) | Nevada | Nevada | Nevada |
Bowling Green at Buffalo | Buffalo | Buffalo | Buffalo |
Virginia Tech at Georgia Tech | Georgia Tech | Virginia Tech | Georgia Tech |
UMass at Liberty | Liberty | Liberty | Liberty |
Indiana at Maryland | Maryland | Maryland | Maryland |
Miami at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
UCF at Temple | UCF | UCF | UCF |
Texas at Baylor | Baylor | Texas | Baylor |
Rutgers at Illinois | Rutgers | Rutgers | Rutgers |
Texas State at Louisiana | Louisiana | Louisiana | Louisiana |
Cincinnati at Tulane | Cincinnati | Cincinnati | Cincinnati |
Iowa State at West Virginia | Iowa State | Iowa State | Iowa State |
North Texas at Rice | Rice | North Texas | North Texas |
Missouri at Vanderbilt | Missouri | Missouri | Missouri |
Hawaii at Utah State | Utah State | Utah State | Hawaii |
Washington State at Arizona State | Arizona State | Arizona State | Arizona State |
Colorado at Oregon | Oregon | Oregon | Oregon |
Florida State at Clemson | Clemson | Clemson | Clemson |
FIU at Marshall | Marshall | Marshall | Marshall |
Louisiana Tech at Old Dominion | Louisiana Tech | Louisiana Tech | Louisiana Tech |
Boston College at Syracuse | Syracuse | Syracuse | Syracuse |
TCU at Kansas State | Kansas State | TCU | Kansas State |
Southern Miss at Middle Tennessee | Middle Tennessee | Southern Miss | Middle Tennessee |
Purdue at Nebraska | Nebraska | Purdue | Nebraska |
Minnesota at Northwestern | Minnesota | Minnesota | Minnesota |
Texas Tech at Oklahoma | Oklahoma | Oklahoma | Oklahoma |
ULM at Appalachian State | Appalachian State | Appalachian State | Appalachian State |
Duke at Wake Forest | Wake Forest | Wake Forest | Wake Forest |
Charlotte at WKU | WKU | WKU | WKU |
Wyoming at San Jose State | San Jose State | San Jose State | Wyoming |
Arkansas State at South Alabama | South Alabama | South Alabama | South Alabama |
UTEP at Florida Atlantic | Florida Atlantic | Florida Atlantic | Florida Atlantic |
Georgia State at Georgia Southern | Georgia State | Georgia State | Georgia State |
Kansas at Oklahoma State | Oklahoma State | Oklahoma State | Oklahoma State |
Boise State at Colorado State | Boise State | Colorado State | Boise State |
Oregon State at California | Oregon State | Oregon State | Oregon State |
Arizona at USC | USC | USC | USC |
Louisville at NC State | NC State | Louisville | NC State |
North Carolina at Notre Dame | Notre Dame | Notre Dame | Notre Dame |
Washington at Stanford | Stanford | Stanford | Washington |
Kentucky at Mississippi State | Kentucky | Kentucky | Mississippi State |
Virginia at BYU | Virginia | Virginia | Virginia |
Fresno State at San Diego State | Fresno State | San Diego State | San Diego State |
SMU at Houston | SMU | SMU | SMU |
UCLA at Utah | Utah | Utah | Utah |
Ole Miss at Auburn | Auburn | Ole Miss | Ole Miss |
Iowa at Wisconsin | Iowa | Iowa | Wisconsin |
Penn State at Ohio State | Ohio State | Ohio State | Ohio State |
Georgia vs. Florida (Jacksonville, Fla.) | Georgia | Georgia | Georgia |
Michigan at Michigan State | Michigan | Michigan State | Michigan |
Ball State at Akron (Tues.) | Ball State | Ball State | Ball State |
Miami (Ohio) at Ohio (Tues.) | Miami (Ohio) | Miami (Ohio) | Miami (Ohio) |
Eastern Michigan at Toledo (Tues.) | Toledo | Toledo | Toledo |
Recommended Articles
Podcast: Week 9 Preview, Predictions + Picks Against the Spread & Texas Tech Coaching Search