NFL Draft Prospects: The Top 100 for 2018
The 2018 NFL Draft is just around the corner now that the Scouting Combine is in the rear-view mirror. There is still much to be determined leading up to when the draft commences in AT&T Stadium in Arlington, Texas, on April 26 but with free agency going into motion, Pro Days being held across the country and the first big trade involving draft picks happening, parts of the picture are starting to come into focus.
Athlon Sports' 2018 NFL Draft magazine delivers 526 player rankings, 224 player capsules, mock drafts, NFL team needs and more. Click here to order your copy today or visit your local newsstand!
Recommended Articles
Penn State running back Saquon Barkley appears to be the best player in this year’s draft class but with so many quarterback-needy teams near the top it remains to be seen if Cleveland will take him with the No. 1 overall pick. The Browns could pass on a QB and then take one with the fourth pick, but there’s a reason the New York Jets sent a package of picks to Indianapolis to move from sixth to third.
Wherever Barkley and the quarterbacks (specifically Josh Rosen, Sam Darnold, Josh Allen and Baker Mayfield) end up going this much is certain: 256 former college players will hear their named called from April 26-28. While the list below is not an exhaustive one by any means, these are the names you can expect to go earlier rather than later.
Athlon Sports' Top 100 Prospects for 2018 NFL Draft
Rk | Player | POS | School | HT | WT |
1 | Saquon Barkley* | RB | 5-11 | 230 | |
2 | Minkah Fitzpatrick* | S | 6-0 | 205 | |
3 | Quenton Nelson* | G | 6-4 | 330 | |
4 | Bradley Chubb | DE | 6-3 | 275 | |
5 | Derwin James* | S | 6-2 | 210 | |
6 | Tremaine Edmunds* | OLB | 6-4 | 245 | |
7 | Josh Rosen* | QB | 6-4 | 220 | |
8 | Roquan Smith* | ILB | 6-0 | 225 | |
9 | Sam Darnold* | QB | 6-4 | 225 | |
10 | Calvin Ridley* | WR | 6-0 | 195 | |
11 | Connor Williams* | OT | 6-5 | 315 | |
12 | Marcus Davenport | DE | 6-6 | 260 | |
13 | Denzel Ward* | CB | 5-10 | 190 | |
14 | Vita Vea* | DT | 6-4 | 345 | |
15 | Da'Ron Payne* | DT | 6-2 | 315 | |
16 | Mike Hughes* | CB | 5-11 | 195 | |
17 | Rashaan Evans | ILB | 6-3 | 235 | |
18 | Mike McGlinchey | OT | 6-7 | 315 | |
19 | Orlando Brown* | OT | 6-7 | 340 | |
20 | Josh Allen* | QB | 6-5 | 230 | |
21 | Baker Mayfield | QB | 6-0 | 220 | |
22 | Josh Jackson* | CB | 6-0 | 195 | |
23 | Harold Landry | OLB | 6-2 | 250 | |
24 | Isaiah Wynn | G | 6-2 | 305 | |
25 | Billy Price | C | 6-3 | 310 | |
26 | Taven Bryan* | DT | 6-4 | 290 | |
27 | Ronnie Harrison* | S | 6-2 | 215 | |
28 | Isaiah Oliver* | CB | 6-1 | 190 | |
29 | Lamar Jackson* | QB | 6-3 | 210 | |
30 | Maurice Hurst | DT | 6-1 | 285 | |
31 | Leighton Vander Esch* | ILB | 6-3 | 240 | |
32 | James Daniels* | C | 6-4 | 295 | |
33 | Derrius Guice* | RB | 5-11 | 220 | |
34 | Donte Jackson* | CB | 5-10 | 175 | |
35 | Jaire Alexander* | CB | 5-11 | 190 | |
36 | Courtland Sutton* | WR | 6-3 | 215 | |
37 | Kerryon Johnson* | RB | 6-0 | 220 | |
38 | Arden Key* | DE | 6-6 | 265 | |
39 | Carlton Davis* | CB | 6-1 | 200 | |
40 | Armani Watts | S | 5-10 | 190 | |
41 | Brian O'Neill* | OT | 6-6 | 300 | |
42 | Sony Michel | RB | 5-11 | 210 | |
43 | Ronald Jones II* | RB | 6-0 | 220 | |
44 | Rasheem Green* | DE | 6-4 | 275 | |
45 | Hayden Hurst* | TE | 6-5 | 250 | |
46 | Christian Kirk* | WR | 5-10 | 200 | |
47 | Martinas Rankin | OT | 6-4 | 305 | |
48 | D.J. Moore* | WR | 5-11 | 215 | |
49 | Simmie Cobbs Jr.* | WR | 6-3 | 220 | |
50 | Kolton Miller* | OT | 6-7 | 310 | |
51 | James Washington | WR | 5-11 | 205 | |
52 | Mark Andrews* | TE | 6-4 | 250 | |
53 | Dante Pettis | WR | 6-0 | 175 | |
54 | Will Hernandez | G | 6-2 | 340 | |
55 | Chukwuma Okorafor | OT | 6-6 | 330 | |
56 | Sam Hubbard* | DE | 6-5 | 265 | |
57 | Tim Settle* | DT | 6-2 | 330 | |
58 | Jerome Baker* | OLB | 6-1 | 225 | |
59 | DeShon Elliott* | S | 6-2 | 210 | |
60 | Nick Chubb | RB | 5-10 | 225 | |
61 | Uchenna Nwosu | OLB | 6-2 | 245 | |
62 | Rashaad Penny | RB | 5-11 | 220 | |
63 | Dallas Goedert | TE | 6-4 | 255 | |
64 | Tarvarus McFadden* | CB | 6-1 | 200 | |
65 | Kyzir White | S | 6-2 | 215 | |
66 | Mason Rudolph | QB | 6-4 | 225 | |
67 | Dorance Armstrong* | DE | 6-4 | 245 | |
68 | Jeff Holland* | OLB | 6-2 | 245 | |
69 | Malik Jefferson* | OLB | 6-3 | 240 | |
70 | Darius Leonard | OLB | 6-2 | 230 | |
71 | Ian Thomas | TE | 6-4 | 245 | |
72 | Nick Nelson* | CB | 5-11 | 210 | |
73 | Ogbonnia Okoronkwo | OLB | 6-1 | 245 | |
74 | Deon Cain* | WR | 6-1 | 190 | |
75 | Justin Reid* | S | 6-0 | 200 | |
76 | M.J. Stewart | CB | 5-11 | 200 | |
77 | Anthony Averett | CB | 5-11 | 185 | |
78 | Tre'Quan Smith* | WR | 6-1 | 210 | |
79 | Harrison Phillips | DT | 6-3 | 300 | |
80 | Josey Jewell | ILB | 6-1 | 235 | |
81 | Anthony Miller | WR | 5-11 | 190 | |
82 | Trenton Thompson* | DT | 6-4 | 295 | |
83 | Deontay Burnett* | WR | 6-0 | 175 | |
84 | D.J. Chark | WR | 6-4 | 200 | |
85 | Braden Smith | G | 6-5 | 305 | |
86 | Nyheim Hines* | RB | 5-8 | 195 | |
87 | Tyrell Crosby | OT | 6-5 | 320 | |
88 | Quin Blanding | S | 6-2 | 210 | |
89 | Durham Smythe | TE | 6-5 | 255 | |
90 | Dimitri Flowers | FB | 6-2 | 245 | |
91 | Akrum Wadley | RB | 5-10 | 195 | |
92 | Dalton Schultz | TE | 6-6 | 240 | |
93 | Brandon Parker | OT | 6-7 | 305 | |
94 | Duke Ejiofor | DE | 6-3 | 265 | |
95 | Chad Thomas | DE | 6-5 | 275 | |
96 | Duke Dawson | CB | 5-10 | 200 | |
97 | Mike Gesicki | TE | 6-5 | 250 | |
98 | Jamarco Jones | OT | 6-5 | 305 | |
99 | Jaylen Samuels | FB | 5-11 | 220 | |
100 | Desmond Harrison | OT | 6-6 | 295 |
*Early entry