Predictions for Every College Football Game in Week 1
The 2015 college football season officially begins on Thursday, Sept. 3 and it's time to put aside the preseason predictions and pick the upcoming slate of action. The Week 1 schedule starts with a neutral site affair between North Carolina and South Carolina in Charlotte, and the opening night action concludes in Hawaii as the Rainbow Warriors host Colorado.
Several marquee games dot the schedule for Week 1, including Texas A&M-Arizona State, Louisville-Auburn, Boise State-Washington and Virginia Tech-Ohio State on Monday night.
Each week, Athlon Sports’ editors will pick every game in the FBS ranks. Follow us on Twitter: (@AthlonSports)
Recommended Articles
Conference Predictions for Week 1
ACC | Big 12 | Big Ten | Pac-12 | SEC
College Football Week 1 Predictions
| StevenLassan | MitchLight | DavidFox | BradenGall | MarkRoss | JohnGworek |
UNC vs. S. Carolina | ||||||
FIU at UCF | ||||||
Elon at Wake Forest | ||||||
VMI at Ball State | ||||||
Okla. State atCMU | ||||||
Stony Brook atToledo | ||||||
Alcorn State atGeorgia Tech | ||||||
Villanova at UConn | ||||||
WKU at Vanderbilt | ||||||
Michigan at Utah | ||||||
TCU at Minnesota | ||||||
Ohio at Idaho | ||||||
Southern Utah atUtah State | ||||||
Duke at Tulane | ||||||
UTSA at Arizona | ||||||
N. Hampshire atSJSU | ||||||
UC Davis atNevada | ||||||
Ab. Christian atFresno State | ||||||
Colorado at Hawaii | ||||||
Charlotte atGeorgia State | ||||||
Michigan State atW. Michigan | ||||||
Fordham at Army | ||||||
Baylor at SMU | ||||||
Rhode Island atSyracuse | ||||||
Weber State atOregon State | ||||||
Kent State at Illinois | ||||||
Washington atBoise State | ||||||
ULM atGeorgia | ||||||
Richmond atMaryland | ||||||
Norfolk State atRutgers | ||||||
Illinois State atIowa | ||||||
South Dakota State atKansas | ||||||
Stanford at Northwestern | ||||||
UT Martin at Ole Miss | ||||||
Colgate at Navy | ||||||
Wofford atClemson | ||||||
Maine atBoston College | ||||||
Youngstown State atPIttsburgh | ||||||
Portland State atWash. State | ||||||
Old Dominion atE. Michigan | ||||||
Louisville atAuburn | ||||||
Penn State atTemple | ||||||
UTEP atArkansas | ||||||
BYU at Nebraska | ||||||
SHSU atTexas Tech | ||||||
Virginia at UCLA | ||||||
Wagner atRice | ||||||
Howard atApp. State | ||||||
Presbyterian atMiami, Ohio | ||||||
FAU atTulsa | ||||||
Albany at Buffalo | ||||||
Morgan State atAir Force | ||||||
Southern Illinois atIndiana | ||||||
SE Missouri State atMissouri | ||||||
BGSU vs. Tennessee | ||||||
Savannah State atColorado State | ||||||
North Dakota atWyoming | ||||||
Grambling State atCalifornia | ||||||
Bethune-Cookman atMiami | ||||||
Troy at NC State | ||||||
Gardner Webb atSouth Alabama | ||||||
Towson at East Carolina | ||||||
UL Lafayette at Kentucky | ||||||
Arizona State vs.Texas A&M | ||||||
Florida A&M atSouth Florida | ||||||
Southern at Louisiana Tech | ||||||
Jackson State at MTSU | ||||||
Akron atOklahoma | ||||||
Alabama A&M atCincinnati | ||||||
Missouri State atMemphis | ||||||
South Dakota atKansas State | ||||||
NMSU atFlorida | ||||||
Texas atNotre Dame | ||||||
Georgia Southern atWest Virginia | ||||||
McNeese State atLSU | ||||||
UNLV atN. Illinois | ||||||
Texas State atFlorida State | ||||||
Wisconsin vs.Alabama | ||||||
Northern Iowa at Iowa State | ||||||
E. Washington at Oregon | ||||||
Tennessee Tech atHouston | ||||||
Miss. Valley State atNew Mexico | ||||||
San Diego at SDSU | ||||||
Miss. State atSouthern Miss | ||||||
Arkansas State atUSC | ||||||
Purdue atMarshall | ||||||
Ohio State atVirginia Tech |