Predictions for Every College Football Game in Week 2
Week 2 of the 2015 college football season kicks off on Thursday night with WKU hosting Louisiana Tech in a potential preview of the Conference USA Championship in December. The slate continues on Friday with Utah hosting Utah State and Miami traveling to FAU. On Saturday, Michigan State-Oregon, Oklahoma-Tennessee and LSU-Mississippi State round out the key games for Week 2.
Conference Predictions for Week 2
ACC | Big 12 | Big Ten | Pac-12 | SEC
College Football Week 2 Predictions
| Steven | MitchLight | DavidFox | BradenGall | MarkRoss | JohnGworek |
La. Tech atWKU | ||||||
Miami at FAU | ||||||
Utah State atUtah | ||||||
USF at Florida State | ||||||
Army atUConn | ||||||
Houston atLouisville | ||||||
BGSU atMaryland | ||||||
Oregon State atMichigan | ||||||
Buffalo at Penn State | ||||||
Indiana State atPurdue | ||||||
Jacksonville State atAuburn | ||||||
Western Illinois atIllinois | ||||||
Kansas State at UTSA | ||||||
Miami, Ohio atWisconsin | ||||||
Presbyterian atCharlotte | ||||||
Appalachian State atClemson | ||||||
Wake Forest at Syracuse | ||||||
Howard at Boston College | ||||||
UMass at Colorado | ||||||
Sacramento State atWashington | ||||||
Liberty at West Virginia | ||||||
UTEP at Texas Tech | ||||||
Monmouth at CMU | ||||||
Tulane atGa. Tech | ||||||
Hawaii at Ohio State | ||||||
Wash. State atRutgers | ||||||
Notre Dame atVirginia | ||||||
Furman atVa. Tech | ||||||
Fresno State atOle Miss | ||||||
Step. F. Austin atTCU | ||||||
Georgia at Vanderbilt | ||||||
Minnesota atColorado State | ||||||
Austin Peay atSouthern Miss | ||||||
Murray State atNIU | ||||||
MTSU atAlabama | ||||||
Toledo atArkansas | ||||||
E. Illinois atNorthwestern | ||||||
EMU atWyoming | ||||||
Iowa at Iowa State | ||||||
SDSU atCalifornia | ||||||
Pittsburgh at Akron | ||||||
NC Central atDuke | ||||||
North Carolina A&T atNorth Carolina | ||||||
EKU atNC State | ||||||
Oklahoma atTennessee | ||||||
WMU atGeorgia Southern | ||||||
Delaware State atKent State | ||||||
East Carolina atFlorida | ||||||
Missouri atArkansas State | ||||||
Memphis atKansas | ||||||
Ball State atTexas A&M | ||||||
Arizona atNevada | ||||||
Norfolk State atOld Dominion | ||||||
Nicholls State atULM | ||||||
Prairie View A&M atTexas State | ||||||
C. Southern atTroy | ||||||
North Texas atSMU | ||||||
NW State atULL | ||||||
Marshall atOhio | ||||||
Kentucky atSouth Carolina | ||||||
Lamar atBaylor | ||||||
Central Arkansas atOkla. State | ||||||
FIU atIndiana | ||||||
Oregon atMichigan State | ||||||
S. Alabama atNebraska | ||||||
Rice at Texas | ||||||
Idaho atUSC | ||||||
Temple atCincinnati | ||||||
Tulsa at New Mexico | ||||||
Georgia State atNMSU | ||||||
LSU atMiss. State | ||||||
Boise State atBYU | ||||||
SJSU atAir Force | ||||||
UCF atStanford | ||||||
UCLA at UNLV | ||||||
Cal Poly atArizona State |