Predictions for Every College Football Game in Week 3
The third week of the 2015 college football season kicks off on Thursday night with a key ACC matchup between Clemson and Louisville. Thursday night’s game is one of the marquee contests for Week 3, but the action continues on Friday and Saturday with critical must-see matchups. On Saturday, the SEC takes the spotlight with Alabama-Ole Miss and LSU-Auburn. Additionally, Nebraska-Miami and Notre Dame-Georgia Tech are among the top games of the weekend, while Texas hopes to continue its recent momentum with a non-conference bout against California.
Conference Predictions for Week 3
ACC | Big 12 | Big Ten | Pac-12 | SEC
College Football Week 3 Predictions
| StevenLassan | MitchLight | DavidFox | BradenGall | MarkRoss | JohnGworek |
Clemson atLouisville | ||||||
Florida State atBoston College | ||||||
Idaho State atBoise State | ||||||
New Mexico at Arizona State | ||||||
Wake Forest atArmy West Point | ||||||
USF at Maryland | ||||||
UNLV at Michigan | ||||||
Air Force at Michigan State | ||||||
Illinois atNorth Carolina | ||||||
Kent State at Minnesota | ||||||
UConn atMissouri | ||||||
Nevada atTexas A&M | ||||||
Buffalo atFAU | ||||||
Tulsa at Oklahoma | ||||||
Savannah State atAkron | ||||||
Northwestern atDuke | ||||||
Central Michigan atSyracuse | ||||||
Georgia State atOregon | ||||||
SE Louisiana atOhio | ||||||
Rice atNorth Texas | ||||||
Louisiana Tech atKansas State | ||||||
Memphis atBowling Green | ||||||
Temple atUMass | ||||||
Ball State atEastern Michigan | ||||||
Nebraska atMiami | ||||||
Georgia Tech atNotre Dame | ||||||
Northern Illinois atOhio State | ||||||
Virginia Tech atPurdue | ||||||
William & Mary atVirginia | ||||||
Auburn at LSU | ||||||
Troy at Wisconsin | ||||||
Norfolk State atMarshall | ||||||
UTSA at Oklahoma State | ||||||
Cincinnati atMiami, Ohio | ||||||
East Carolina atNavy | ||||||
WKU atIndiana | ||||||
NW State atMississippi State | ||||||
Austin Peay atVanderbilt | ||||||
Utah State atWashington | ||||||
Wofford at Idaho | ||||||
South Carolina atGeorgia | ||||||
NC Central atFIU | ||||||
Citadel atGeorgia Southern | ||||||
Furman atUCF | ||||||
NC State atOld Dominion | ||||||
Western Carolina atTennessee | ||||||
Texas Tech atArkansas | ||||||
Colorado atColorado State | ||||||
Charlotte atMTSU | ||||||
Southern Miss atTexas State | ||||||
Murray State atWestern Michigan | ||||||
Missouri State atArkansas State | ||||||
Florida at Kentucky | ||||||
California atTexas | ||||||
Rutgers at Penn State | ||||||
Iowa State atToledo | ||||||
Pittsburgh atIowa | ||||||
SMU at TCU | ||||||
San Jose State atOregon State | ||||||
Stanford atUSC | ||||||
South Alabama atSan Diego State | ||||||
Maine at Tulane | ||||||
UTEP atNMSU | ||||||
Wyoming atWashington State | ||||||
Ole Miss atAlabama | ||||||
Utah atFresno State | ||||||
BYU atUCLA | ||||||
N. Arizona atArizona | ||||||
Cal Poly atHawaii |