Ranking the Top 15 Players in the ACC for 2014 (Experts Poll)
Florida State snapped the SEC’s reign of dominance by defeating Auburn 34-31 in the national championship last season, and the Seminoles are set for another run at the title in 2014. Quarterback Jameis Winston headlines a deep roster, including a secondary and offensive line that should be the best in the nation. Florida State’s top competition is likely Clemson, a team that features standout defensive end Vic Beasley and a track record of success on offense under coordinator Chad Morris.
In order to rank the top 15 players in the ACC for 2014, Athlon Sports sought the insight of several experts from the conference. The voting process was simple. Using criteria such as career performance so far, 2014 potential/projection, pro outlook, recruiting ranking, value to team or overall talent, each voter was asked to rank their top 15 players for 2014.
A point system was assigned, giving 15 points for a player with a No. 1 vote, 14 points for a No. 2 vote, 13 points for a No. 3 vote and so on.
The Voters:
Steven Lassan, (@AthlonSteven), AthlonSports.com
David Teel, (@DavidTeelatDP), DailyPress.com
Mitch Light, (@AthlonMitch), AthlonSports.com
David Glenn, (@DavidGlennShow), ACCSports.com
Sam Werner, (@SWernerPG), Pittsburgh Post-Gazette
Chris Moore, (@Moore_ACCSports), ACCSports.com
Braden Gall, (@BradenGall), AthlonSports.com
Lauren Brownlow, (@lebrownlow), FoxSportsCarolinas.com
Mark Watson, (@BlueDevilNation), BlueDevilNation.Net
Adam Powell, (@ACCSports), ACCSports.com
Nate Mink, (@MinkNate), Syracuse.com
Recommended Articles
Mark Ennis, (@MarkEnnis), CardChronicle.com
Matt Porter, (@Mattyports), Palm Beach Post
Adam Rowe, (@BlueDevilLair), BlueDevilLair.com
Joe Lanza, (@thekeyplay), TheKeyPlay.com
Ryan Tice, (@RyanTice), TheWolfpacker.com
Ariya Massoudi, (@AriyaMassoudi), TomahawkNation.com
John Cassillo, (@JohnCassillo), NunesMagician.com
David Fox, (@DavidFox615), AthlonSports.com
Brian Favat, (@BCInterruption), BCInterruption.com
David Hood, (@MDavidHood), TigerNet.com
Bob Ferrante, (@BobFerrante), BleacherReport.com
Chris Coleman, (@ChrisColemanTSL), TechSideline.com
Kelly Quinlan, (@Kelly_Quinlan), Jacketsonline.com
Brian Lewis, (@Brian_Goodison), ShakinTheSouthland.com
Ethan Moore, (@LvilleSprtsLive), LouisvilleSportsLive.net
A.J. Black, (@BCHysteria), BCInterruption.com
Matt McClusky, (@MatthewMcClusky), NunesMagician.com
Anson Whaley, (@AnsonWhaley), Cardiachill.com
Mark Ross, (@AthlonMarkR), AthlonSports.com
Riley Johnston, (@BSD_RaJohnston), BloggerSoDear.com
Ranking the ACC's Best Players for 2014 (Experts Poll)
Rank | Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1 | Jameis Winston, QB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | |
2 | Vic Beasley, DE | 0 | 19 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 412 | |
3 | Duke Johnson, RB | 0 | 7 | 9 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 367 | |
4 | Cameron Erving, OT | 0 | 4 | 2 | 7 | 5 | 3 | 3 | 1 | 2 | 0 | 312 | |
5 | Kendall Fuller, CB | 0 | 1 | 0 | 2 | 2 | 7 | 3 | 3 | 3 | 2 | 235 | |
6 | Rashad Greene, WR | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 232 | |
7 | Jamison Crowder, WR | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 225 | |
8 | Tyler Boyd, WR | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 170 | |
9 | Mario Edwards Jr., DE | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 161 | |
10 | Tre Jackson, OG | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 146 | |
11 | DeVante Parker, WR | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 135 | |
12 | Denzel Perryman, LB | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 129 | |
13 | P.J. Williams, CB | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 2 | 127 | |
14 | Anthony Harris, S | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 81 | |
15 | Luther Maddy, DT | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 77 | |
16 | Jalen Ramsey, S | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 74 | |
17 | Karlos Williams, RB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 65 | |
18 | Nick O'Leary, TE | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | |
19 | Ryan Switzer, WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 | |
20 | Ronald Darby, CB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | |
21 | Stephone Anthony, LB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 32 | |
22 | Grady Jarrett, DT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 31 | |
23 | Jeremy Cash, S | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | |
24 | Laken Tomlinson, OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
25 | Anthony Boone, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
26 | Lorenzo Mauldin, DL/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
27 | Terrance Smith, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
28 | Quayshawn Nealy, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
29 | Josue Matias, OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
30 | Kevin Parks, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
31 | Bobby Hart, OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
32 | Trey Edmunds, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
33 | Isaiah Johnson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
34 | Marquise Williams, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | Andy Gallik, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
36 | Jake Smith, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | Jacoby Brissett, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Charles Gaines, CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Kevin Johnson, CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Shaq Mason, OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Travis Rudolph, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A Few Observations
* This poll reinforces just how loaded Florida State’s roster is for 2014. Jameis Winston is a clear No. 1 in the voting and five of the top 10 also represent the Seminoles.
* The Seminoles had 14 players receive votes in this experts poll.
* Four different Coastal teams had a player ranked in the top 10: Duke, Pittsburgh, Miami and Virginia Tech.
* There’s a clear drop in quarterback play for the ACC after Jameis Winston. Duke’s Anthony Boone recorded only 11 points, while North Carolina’s Marquise Williams received only three points.
* Four of the top 11 players were wide receivers: Rashad Greene, Jamison Crowder, Tyler Boyd and DeVante Parker.