Don't forget about those Individual Defensive Players
Your NFL fantasy football drafts are nearing. Check back throughout the preseason for updated rankings to get you prepared for your draft.
Rankings are based upon Athlon Sports standard scoring system:
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points.
1 point for 40 return yards
Athlon Sports' IDP scoring:
Solo tackle = 1 point
Tackle assist = 0.5 points
Sack = 3.5 points
INT = 3.5 points
Forced Fumble/Recovery = 2 points
Defensive TD = 8 points
Safety = 2 points
Pass Defended = 0.5 points
Block Kick = 4 points
Athlon's Fantasy Positional Rankings and Cheat Sheets for 2011
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense/Special Teams
Top 280
Top 240 with IDPs
Top 100 IDPs
IDP Positional Rankings
Athlon's NFL Fantasy Top 240 with IDP Rankings and Cheat Sheet
Rk | Player | Team | POS | Bye |
1 | Arian Foster* | HOU | RB | 11 |
2 | Adrian Peterson | MIN | RB | 9 |
3 | Ray Rice | BAL | RB | 5 |
4 | LeSean McCoy | PHI | RB | 7 |
5 | Jamaal Charles | KC | RB | 6 |
6 | Aaron Rodgers | GB | QB | 8 |
7 | Andre Johnson | HOU | WR | 11 |
8 | Chris Johnson | TEN | RB | 6 |
9 | Rashard Mendenhall | PIT | RB | 11 |
10 | Roddy White | ATL | WR | 8 |
11 | Maurice Jones-Drew | JAC | RB | 9 |
12 | Darren McFadden | OAK | RB | 8 |
13 | Steven Jackson | STL | RB | 5 |
14 | Calvin Johnson | DET | WR | 9 |
15 | Larry Fitzgerald | ARI | WR | 6 |
16 | Matt Forte | CHI | RB | 8 |
17 | Frank Gore | SF | RB | 7 |
18 | Michael Turner | ATL | RB | 8 |
19 | Tom Brady | NE | QB | 7 |
20 | Hakeem Nicks | NYG | WR | 7 |
21 | Philip Rivers | SD | QB | 6 |
22 | Drew Brees | NO | QB | 11 |
23 | Mike Wallace | PIT | WR | 11 |
24 | Peyton Manning** | IND | QB | 11 |
25 | Michael Vick | PHI | QB | 7 |
26 | Vincent Jackson | SD | WR | 6 |
27 | Shonn Greene | NYJ | RB | 8 |
28 | Greg Jennings | GB | WR | 8 |
29 | Reggie Wayne** | IND | WR | 11 |
30 | DeSean Jackson | PHI | WR | 7 |
31 | Mark Ingram | NO | RB | 11 |
32 | Antonio Gates | SD | TE | 6 |
33 | LeGarrette Blount | TB | RB | 8 |
34 | Dwayne Bowe | KC | WR | 6 |
35 | Jason Witten | DAL | TE | 5 |
36 | Dallas Clark | IND | TE | 11 |
37 | Dez Bryant | DAL | WR | 5 |
38 | Ahmad Bradshaw | NYG | RB | 7 |
39 | Miles Austin | DAL | WR | 5 |
40 | Jermichael Finley | GB | TE | 8 |
41 | Ryan Mathews | SD | RB | 6 |
42 | Peyton Hillis | CLE | RB | 5 |
43 | Santonio Holmes | NYJ | WR | 8 |
44 | Mike Williams | TB | WR | 8 |
45 | Brandon Marshall | MIA | WR | 5 |
46 | Brandon Lloyd | DEN | WR | 6 |
47 | Wes Welker | NE | WR | 7 |
48 | Vernon Davis | SF | TE | 7 |
49 | Matt Ryan | ATL | QB | 8 |
50 | Tony Romo | DAL | QB | 5 |
51 | Jahvid Best | DET | RB | 9 |
52 | Felix Jones | DAL | RB | 5 |
53 | Anquan Boldin | BAL | WR | 5 |
54 | DeAngelo Williams | CAR | RB | 9 |
55 | Ben Roethlisberger | PIT | QB | 11 |
56 | Matt Schaub | HOU | QB | 11 |
57 | Cedric Benson | CIN | RB | 7 |
58 | Marshawn Lynch | SEA | RB | 6 |
59 | Knowshon Moreno | DEN | RB | 6 |
60 | Jospeh Addai | IND | RB | 11 |
61 | BenJarvus Green-Ellis | NE | RB | 7 |
62 | Austin Collie** | IND | WR | 11 |
63 | Mario Manningham | NYG | WR | 7 |
64 | Jeremy Maclin | PHI | WR | 7 |
65 | Marques Colston | NO | WR | 11 |
66 | Julio Jones | ATL | WR | 8 |
67 | Kenny Britt | TEN | WR | 6 |
68 | Steve Johnson | BUF | WR | 7 |
69 | Percy Harvin | MIN | WR | 9 |
70 | Eli Manning | NYG | QB | 7 |
71 | Joe Flacco | BAL | QB | 5 |
72 | Beanie Wells | ARI | RB | 6 |
73 | Sam Bradford | STL | QB | 5 |
74 | Sidney Rice | SEA | WR | 6 |
75 | Santana Moss | WAS | WR | 5 |
76 | Josh Freeman | TB | QB | 8 |
77 | Matthew Stafford | DET | QB | 9 |
78 | Reggie Bush | MIA | RB | 5 |
79 | Daniel Thomas | MIA | RB | 5 |
80 | Brandon Jacobs | NYG | RB | 7 |
81 | Brandon Pettigrew | DET | TE | 9 |
82 | Jimmy Graham | NO | TE | 11 |
83 | Fred Jackson | BUF | RB | 7 |
84 | James Starks | GB | RB | 8 |
85 | Mike Tolbert | SD | RB | 6 |
86 | Ryan Grant | GB | RB | 8 |
87 | Mike Thomas | JAC | WR | 9 |
88 | Jacoby Ford | OAK | WR | 8 |
89 | Jonathan Stewart | CAR | RB | 9 |
90 | Tim Hightower | WAS | RB | 5 |
91 | Roy Helu | WAS | RB | 5 |
92 | C.J. Spiller | BUF | RB | 7 |
93 | Danny Amendola | STL | WR | 5 |
94 | Lance Moore | NO | WR | 11 |
95 | Pierre Garcon** | IND | WR | 11 |
96 | Montario Hardesty | CLE | RB | 5 |
97 | Michael Bush | OAK | RB | 8 |
98 | Willis McGahee | DEN | RB | 6 |
99 | Pittsburgh DST | PIT | DST | 11 |
100 | Jay Cutler | CHI | QB | 8 |
101 | Green Bay DST | GB | DST | 8 |
102 | Marcedes Lewis | JAC | TE | 9 |
103 | Owen Daniels | HOU | TE | 11 |
104 | Patrick Willis | SF | LB | 7 |
105 | Steve Smith | CAR | WR | 9 |
106 | New England DST | NE | DST | 7 |
107 | New York Jets DST | NYJ | DST | 8 |
108 | Jerod Mayo | NE | LB | 7 |
109 | Justin Tuck | NYG | DL | 7 |
110 | Ndamukong Suh | DET | DL | 9 |
111 | Trent Cole | PHI | DL | 7 |
112 | Lawrence Timmons | PIT | LB | 11 |
113 | Eric Berry | KC | DB | 6 |
114 | Ben Tate | HOU | RB | 11 |
115 | Davone Bess | MIA | WR | 5 |
116 | Deion Branch | NE | WR | 7 |
117 | Chad Ochocinco | NE | WR | 7 |
118 | Philadelphia DST | PHI | DST | 7 |
119 | Chicago DST | CHI | DST | 8 |
120 | A.J. Green | CIN | WR | 7 |
121 | Greg Little | CLE | WR | 5 |
122 | Kevin Kolb | ARI | QB | 6 |
123 | Arrelious Benn | TB | WR | 8 |
124 | Plaxico Burress | NYJ | WR | 8 |
125 | Rob Gronkowski | NE | TE | 7 |
126 | Jared Allen | MIN | DL | 9 |
127 | James Laurinaitis | STL | LB | 5 |
128 | Tyvon Branch | OAK | DB | 8 |
129 | Julius Peppers | CHI | DL | 8 |
130 | Paul Posluszny | JAC | LB | 9 |
131 | Terrell Suggs | BAL | DL | 5 |
132 | Jon Beason | CAR | LB | 9 |
133 | Javon Ringer | TEN | RB | 6 |
134 | Pierre Thomas | NO | RB | 11 |
135 | Chad Greenway | MIN | LB | 9 |
136 | Curtis Lofton | ATL | LB | 8 |
137 | Kyle Orton | DEN | QB | 6 |
138 | Aaron Hernandez | NE | TE | 7 |
139 | T.J. Ward | CLE | DB | 5 |
140 | Troy Polamalu | PIT | DB | 11 |
141 | Tony Gonzalez | ATL | TE | 8 |
142 | Kellen Winslow | TB | TE | 8 |
143 | Braylon Edwards | SF | WR | 7 |
144 | Colt McCoy | CLE | QB | 5 |
145 | Nate Burleson | DET | WR | 9 |
146 | Roy Williams | CHI | WR | 8 |
147 | Brandon Gibson | STL | WR | 5 |
148 | Mike Sims-Walker | STL | WR | 5 |
149 | Roman Harper | NO | DB | 11 |
150 | Robert Mathis | IND | DL | 11 |
151 | Barrett Ruud | TEN | LB | 6 |
152 | Clay Matthews | GB | LB | 8 |
153 | LaRon Landry | WAS | DB | 5 |
154 | James Harrison | PIT | LB | 11 |
155 | Charles Johnson | CAR | DL | 9 |
156 | Donte Whitner | SF | DB | 7 |
157 | Mario Williams | HOU | DL/LB | 11 |
158 | Derrick Johnson | KC | LB | 6 |
159 | Charles Woodson | GB | DB | 8 |
160 | Lee Evans | BAL | WR | 5 |
161 | Johnny Knox | CHI | WR | 8 |
162 | DeMarcus Ware | DAL | LB | 5 |
163 | Yeremiah Bell | MIA | DB | 5 |
164 | Ray Lewis | BAL | LB | 5 |
165 | Bernard Pollard | BAL | DB | 5 |
166 | James Hall | STL | DL | 5 |
167 | John Abraham | ATL | DL | 7 |
168 | Justin Smith | SF | DL | 7 |
169 | Desmond Bishop | GB | LB | 8 |
170 | Devin Hester | CHI | WR | 8 |
171 | Earl Bennett | CHI | WR | 8 |
172 | Delone Carter | IND | RB | 11 |
173 | Mark Sanchez | NYJ | QB | 8 |
174 | Ryan Fitzpatrick | BUF | QB | 7 |
175 | Matt Cassel | KC | QB | 6 |
176 | Quintin Mikell | STL | DB | 5 |
177 | Rolando McClain | OAK | LB | 8 |
178 | Haloti Ngata | BAL | DL | 5 |
179 | DeMeco Ryans | HOU | LB | 11 |
180 | David Harris | NYJ | LB | 8 |
181 | Brian Urlacher | CHI | LB | 8 |
182 | Steve Breaston | KC | WR | 5 |
183 | Malcom Floyd | SD | WR | 6 |
184 | Jordy Nelson | GB | WR | 8 |
185 | Victor Cruz | NYG | WR | 7 |
186 | Michael Crabtree | SF | WR | 7 |
187 | Emmanuel Sanders | PIT | WR | 11 |
188 | Harry Douglas | ATL | WR | 8 |
189 | Dezmon Briscoe | TB | WR | 8 |
190 | Jacoby Jones | HOU | WR | 11 |
191 | Robert Meachem | NO | WR | 11 |
192 | Kendall Hunter | SF | RB | 7 |
193 | DeMarco Murray | DAL | RB | 5 |
194 | Danny Woodhead | NE | RB | 7 |
195 | Darren Sproles | NO | RB | 11 |
196 | Detroit DST | DET | DST | 9 |
197 | Thomas Jones | KC | RB | 6 |
198 | LaDainian Tomlinson | NYJ | RB | 8 |
199 | Zach Miller | SEA | TE | 6 |
200 | Jared Cook | TEN | TE | 6 |
201 | Calais Campbell | ARI | DL | 6 |
202 | Stephen Tulloch | DET | LB | 9 |
203 | Dallas DST | DAL | DST | 5 |
204 | Jason Campbell | OAK | QB | 8 |
205 | Donovan McNabb | MIN | QB | 9 |
206 | Tampa Bay DST | TB | DST | 8 |
207 | Atlanta DST | ATL | DST | 8 |
208 | Dustin Keller | NYJ | TE | 8 |
209 | Jermaine Gresham | CIN | TE | 7 |
210 | New York Giants DST | NYG | DST | 7 |
211 | Stevan Ridley | NE | RB | 7 |
212 | Jerome Harrison | DET | RB | 9 |
213 | Ronnie Brown | PHI | RB | 7 |
214 | Justin Forsett | SEA | RB | 6 |
215 | Jason Snelling | ATL | RB | 8 |
216 | Chad Henne | MIA | QB | 5 |
217 | Marion Barber | CHI | RB | 8 |
218 | Bernard Scott | CIN | RB | 7 |
219 | Earnest Graham | TB | RB | 8 |
220 | Isaac Redman | PIT | RB | 11 |
221 | Deji Karim | JAC | RB | 9 |
222 | Matt Hassellbeck | TEN | QB | 6 |
223 | Baltimore DST | BAL | DST | 5 |
224 | Nate Kaeding | SD | K | 6 |
225 | Heath Miller | PIT | TE | 11 |
226 | Benjamin Watson | CLE | TE | 5 |
227 | Greg Olsen | CAR | TE | 9 |
228 | Mason Crosby | GB | K | 8 |
229 | Kansas City DST | KC | DST | 6 |
230 | Mike Williams | SEA | WR | 6 |
231 | Derrick Mason | NYJ | WR | 8 |
232 | Hines Ward | PIT | WR | 11 |
233 | Eddie Royal | DEN | WR | 6 |
234 | Eric Decker | DEN | WR | 6 |
235 | Sebastian Janikowski | OAK | K | 8 |
236 | Houston DST | HOU | DST | 11 |
237 | New Orleans DST | NO | DST | 11 |
238 | Stephen Gostkowski | NE | K | 7 |
239 | Matt Bryant | ATL | K | 8 |
240 | Andre Roberts | ARI | WR | 6 |
*If Arian Foster's hamstring injury turns out to be a tear and he misses the first three-four games, he would drop to 27 in the rankings.
**If Manning's neck injury keeps him out four-five games, he would drop to 100 in the rankings, Reggie Wayne drops to 67, Austin Collie to 116th, Pierre Garcon to 184th.