Rodgers the clear-cut No. 1 fantasy quarterback
Rodgers the clear-cut No. 1 fantasy quarterback
Your NFL fantasy football drafts are nearing. Check back throughout the preseason for updated rankings to get you prepared for your draft.
Rankings are based upon Athlon Sports standard scoring system:
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Athlon's Fantasy Football Positional Rankings and Cheat Sheets for 2011
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense/Special Teams
Top 280
Top 240 with IDPs
Athlon's NFL Fantasy Quarterback Ranks and Cheat Sheet
Rank | Player | Team | Bye |
1 | Aaron Rodgers | GB | 8 |
2 | Tom Brady | NE | 7 |
3 | Philip Rivers | SD | 6 |
4 | Drew Brees | NO | 11 |
5 | Peyton Manning* | IND | 11 |
6 | Michael Vick | PHI | 7 |
7 | Matt Ryan | ATL | 8 |
8 | Tony Romo | DAL | 5 |
9 | Ben Roethlisberger | PIT | 11 |
10 | Matt Schaub | HOU | 11 |
11 | Eli Manning | NYG | 7 |
12 | Joe Flacco | BAL | 5 |
13 | Sam Bradford | STL | 5 |
14 | Josh Freeman | TB | 8 |
15 | Matthew Stafford | DET | 9 |
16 | Jay Cutler | CHI | 8 |
17 | Kevin Kolb | ARI | 6 |
18 | Kyle Orton | DEN | 6 |
19 | Colt McCoy | CLE | 5 |
20 | Mark Sanchez | NYJ | 8 |
21 | Ryan Fitzpatrick | BUF | 7 |
22 | Matt Cassel | KC | 6 |
23 | Jason Campbell | OAK | 8 |
24 | Donovan McNabb | MIN | 9 |
25 | Chad Henne | MIA | 5 |
26 | Matt Hasselbeck | TEN | 6 |
27 | Cam Newton | CAR | 9 |
28 | Andy Dalton | CIN | 7 |
29 | Alex Smith | SF | 7 |
30 | David Garrard | FA | |
31 | Vince Young | PHI | 7 |
32 | Jake Locker | TEN | 6 |
33 | Christian Ponder | MIN | 9 |
34 | Blaine Gabbert | JAC | 9 |
35 | Colin Kaepernick | SF | 7 |
36 | John Beck | WAS | 5 |
37 | Rex Grossman | WAS | 5 |
38 | Tarvaris Jackson | SEA | 6 |
39 | Shaun Hill | DET | 9 |
40 | Jon Kitna | DAL | 5 |
41 | Bruce Gradkowski | CIN | 7 |
42 | Charlie Whitehurst | SEA | 6 |
43 | John Skelton | ARI | 6 |
44 | Matt Flynn | GB | 8 |
45 | Jimmy Clausen | CAR | 9 |
46 | Matt Leinart | HOU | 11 |
47 | Matt Moore | MIA | 5 |
48 | Tim Tebow | DEN | 6 |
49 | Tyler Thigpen | BUF | 7 |
50 | Kerry Collins | IND | 11 |
*If Manning's neck injury keeps him out four-five games, he would drop to 16th in the rankings.
0
Exclude From Games:
0
3
Taxonomy upgrade extras: