College Fantasy Football 2021 Quarterback Rankings

Dual-threat quarterbacks like Liberty's Malik Willis continue to be the gold standard in college fantasy football
Liberty Athletics
No surprises this year at the top of the quarterback rankings in college fantasy football with Liberty’s Malik Willis as the consensus No. 1 selection in drafts for the 2021 season.
Dual-threat quarterbacks continue to be the gold standard in CFF, and Willis showed last year he can get it done with both his arm and legs, racking up 2,260 passing yards to go along with 944 rushing yards and 34 total touchdowns in just 10 games.
Should you fail to land the top spot in your draft, don’t worry, the top of the quarterback rankings is loaded this year with elite fantasy producers with the likes of Matt Corral (Ole Miss), Spencer Rattler (Oklahoma), and Dustin Crum (Kent State) – all of whom should put up big-time numbers that will help you dominate your CFF league.
Recommended Articles
Athlon Sports contributor and resident college fantasy football expert Mike Bainbridge (@MBainbridgeCFF) is here to help you prepare for the upcoming college fantasy football draft season with our positional rankings. Below is the scoring system used for these positional rankings.
25 passing yards = 1 point
Passing TD = 4 points
10 rushing yards = 1 point
Rushing TDs = 6 points
Receptions = 0.5 points per reception
10 receiving yards = 1 point
Receiving TDs = 6 points
If you enjoy these rankings or college fantasy football in general, be sure to subscribe to the CFFsite where you can find their 8th Annual Preseason Fantasy Draft guide for player rankings & projections. A subscription also includes admission to the CFFsite All-Access Discord server, and plenty more content year-round.
2021 College Fantasy Positional Rankings: QB I RB I WR I TE I DEF I K I Top 200
College Fantasy Football QB Rankings for 2021
Rank | Name | School |
---|---|---|
1 | Malik Willis | Liberty |
2 | Matt Corral | Ole Miss |
3 | Spencer Rattler | Oklahoma |
4 | Dustin Crum | Kent State |
5 | D.J. Uiagalelei | Clemson |
6 | Bryce Young | Alabama |
7 | Brennan Armstrong | Virginia |
8 | Sam Howell | North Carolina |
9 | Desmond Ridder | Cincinnati |
10 | C.J. Stroud | Ohio State |
11 | Dorian Thompson-Robinson | UCLA |
12 | Grayson McCall | Coastal Carolina |
13 | Preston Hutchinson | Eastern Michigan |
14 | Jake Haener | Fresno State |
15 | Dillon Gabriel | UCF |
16 | Carson Strong | Nevada |
17 | Emory Jones | Florida |
18 | D'Eriq King | Miami (Fla.) |
19 | Max Duggan | TCU |
20 | Malik Cunningham | Louisville |
21 | Clayton Tune | Houston |
22 | Tanner Mordecai | SMU |
23 | Chevan Cordeiro | Hawaii |
24 | Kedon Slovis | USC |
25 | Bailey Zappe | WKU |
26 | Kaleb Eleby | Western Michigan |
27 | Cornelious Brown | Georgia State |
28 | Phil Jurkovec | Boston College |
29 | Tyler Shough | Texas Tech |
30 | Sean Clifford | Penn State |
31 | Brock Purdy | Iowa State |
32 | Spencer Sanders | Oklahoma State |
33 | Anthony Brown | Oregon |
34 | Layne Hatcher | Arkansas State |
35 | Max Johnson | LSU |
36 | Jayden de Laura | Washington State |
37 | Will Rogers | Mississippi State |
38 | Jeff Sims | Georgia Tech |
39 | KJ Jefferson | Arkansas |
40 | McKenzie Milton | Florida State |
41 | Holton Ahlers | ECU |
42 | Adrian Martinez | Nebraska |
43 | Sam Hartman | Wake Forest |
44 | Drew Plitt | Ball State |
45 | Michael Penix Jr. | Indiana |
46 | Michael Pratt | Tulane |
47 | Jayden Daniels | Arizona State |
48 | Chris Reynolds | Charlotte |
49 | Jack Plummer | Purdue |
50 | Hudson Card | Texas |

Available on newsstands everywhere or purchase your copy online!