College Fantasy Football 2021 Wide Receiver Rankings
As we’ve seen both at quarterback and running back already, there is a consensus No. 1 wide receiver in college fantasy football entering the 2021 season with Purdue’s David Bell, who racked up 53 receptions and eight touchdowns in just six games.
A model of consistency, Bell scored at least one touchdown and hit double-digit targets in all but one game in 2020, and averaged 22.8 fantasy points per contest which was among the best in the country. Without former Boilermakers teammate Rondale Moore by his side now, Bell should see the lion’s share of the targets in the Purdue passing game.
Athlon Sports contributor and resident college fantasy football expert Mike Bainbridge (@MBainbridgeCFF) is here to help you prepare for the upcoming college fantasy football draft season with our positional rankings. Below is the scoring system used for these positional rankings.
Recommended Articles
25 passing yards = 1 point
Passing TD = 4 points
10 rushing yards = 1 point
Rushing TDs = 6 points
Receptions = 0.5 points per reception
10 receiving yards = 1 point
Receiving TDs = 6 points
If you enjoy these rankings or college fantasy football in general, be sure to subscribe to the CFFsite where you can find their 8th Annual Preseason Fantasy Draft guide for player rankings & projections. A subscription also includes admission to the CFFsite All-Access Discord server, and plenty more content year-round.
2021 College Fantasy Positional Rankings: QB I RB I WR I TE I DEF I K I Top 200
College Fantasy Football WR Rankings for 2021
Rank | Name | School |
---|---|---|
1 | David Bell | Purdue |
2 | Kayshon Boutte | LSU |
3 | Khalil Shakir | Boise State |
4 | Calvin Austin III | Memphis |
5 | Treylon Burks | Arkansas |
6 | Jalen Tolbert | South Alabama |
7 | Drake London | USC |
8 | Marvin Mims | Oklahoma |
9 | Jaquarii Roberson | Wake Forest |
10 | Josh Downs | North Carolina |
11 | Romeo Doubs | Nevada |
12 | Reggie Roberson Jr. | SMU |
13 | Justin Hall | Ball State |
14 | John Metchie | Alabama |
15 | Zay Flowers | Boston College |
16 | Braylon Sanders | Ole Miss |
17 | Corey Rucker | Arkansas State |
18 | Jaivon Heiligh | Coastal Carolina |
19 | Jahan Dotson | Penn State |
20 | Travell Harris | Washington State |
21 | Jaden Walley | Mississippi State |
22 | Garrett Wilson | Ohio State |
23 | Chris Olave | Ohio State |
24 | Jyaire Shorter | North Texas |
25 | Ainias Smith | Texas A&M |
26 | Kalil Pimpleton | Central Michigan |
27 | Jalen Cropper | Fresno State |
28 | Tyrice Richie | Northern Illinois |
29 | Justyn Ross | Clemson |
30 | Elijah Canion | Auburn |
31 | Andrew Parchment | Florida State |
32 | Jerreth Sterns | WKU |
33 | Yo'Heinz Tyler | Ball State |
34 | Mike Harley | Miami (Fla.) |
35 | Renard Bell | Washington State |
36 | Ty Fryfogle | Indiana |
37 | Jaylon Robinson | UCF |
38 | Chris Autman-Bell | Minnesota |
39 | Quentin Johnston | TCU |
40 | Jordan Addison | Pitt |
41 | Zakhari Franklin | UTSA |
42 | Ja'Shaun Poke | Kent State |
43 | Sam Pinckney | Georgia State |
44 | Jermaine Burton | Georgia |
45 | Taj Harris | Syracuse |
46 | Brennan Presley | Oklahoma State |
47 | Bru McCoy | USC |
48 | Erik Ezukanma | Texas Tech |
49 | Isaiah Hamilton | San Jose State |
50 | Victor Tucker | Charlotte |
51 | Marcell Barbee | Texas State |
52 | Dante Wright | Colorado State |
53 | Bo Melton | Rutgers |
54 | Isaiah Winstead | Toledo |
55 | Wan'Dale Robinson | Kentucky |
56 | Jadan Blue | Temple |
57 | Xavier Hutchinson | Iowa State |
58 | Skyy Moore | Western Michigan |
59 | Jaylen Hall | Western Michigan |
60 | Emeka Emezie | NC State |
61 | Keylon Stokes | Tulsa |
62 | C.J. Johnson | ECU |
63 | Brad Rozner | Rice |
64 | Jacob Cowing | UTEP |
65 | Danny Gray | SMU |
66 | Kyle Phillips | UCLA |
67 | Reggie Todd | Troy |
68 | Jameson Williams | Alabama |
69 | Deven Thompkins | Utah State |
70 | Cam Johnson | Vanderbilt |
71 | Aaron Moore | Old Dominion |
72 | Jason Brownlee | Southern Miss |
73 | Cameron Ross | Connecticut |
74 | Jalen Nailor | Michigan State |
75 | Jack Sorenson | Miami (Ohio) |

Available on newsstands everywhere or purchase your copy online!