Can Larry Fitzgerald re-establish himself as a top-10 fantasy wide receiver?
There is no change atop Athlon Sports' Fantasy Football 2013 Wide Receiver Rankings as the preseason wraps up, but that doesn't mean some of the top options haven't had trouble-free training camps either. Roddy White sustained a sprained ankle that put an end to his preseason snaps, while Victor Cruz was sidelined by a heel injury. Both are expected to be ready to go and be in the starting lineup in Week 1.
New England's Danny Amendola is another wideout who has already gotten nicked up, which is nothing new for the former Ram. Amendola has a golden opportunity with the Patriots to produce legitimate No. 1 wide receiver numbers, but it all comes down to him staying healthy. The good news for Tom Brady is that undrafted rookie Kenbrel Thompkins has made the most of an unsettled receiving corps and appears to have emerged as a legitimate option in the Patriots' passing game. Thompkins checks in at No. 53 in our final preseason rankings, while Amendola is just outside of the top 15 at No. 17 overall.
Order your Athlon Sports 2013 Fantasy Football Preview magazine today!
Fantasy Football 2013: Final Preseason Wide Receiver Rankings
Updated Aug. 27
Rk | Player | Team | Bye |
1 | Calvin Johnson | DET | 9 |
2 | Dez Bryant | DAL | 11 |
3 | A.J. Green | CIN | 12 |
4 | Brandon Marshall | CHI | 8 |
5 | Julio Jones | ATL | 6 |
6 | Demaryius Thomas | DEN | 9 |
7 | Vincent Jackson | TB | 5 |
8 | Andre Johnson | HOU | 8 |
9 | Randall Cobb | GB | 4 |
10 | Roddy White | ATL | 6 |
11 | Larry Fitzgerald | ARI | 9 |
12 | Wes Welker | DEN | 9 |
13 | Victor Cruz | NYG | 9 |
14 | Marques Colston | NO | 7 |
15 | Reggie Wayne | IND | 8 |
16 | Mike Wallace | MIA | 6 |
17 | Danny Amendola | NE | 10 |
18 | Hakeem Nicks | NYG | 9 |
19 | Dwayne Bowe | KC | 10 |
20 | Steve Smith | CAR | 4 |
21 | Eric Decker | DEN | 9 |
22 | Antonio Brown | PIT | 5 |
23 | Pierre Garcon | WAS | 5 |
24 | Jordy Nelson | GB | 4 |
25 | DeSean Jackson | PHI | 12 |
26 | Torrey Smith | BAL | 8 |
27 | Anquan Boldin | SF | 9 |
28 | James Jones | GB | 4 |
29 | Cecil Shorts | JAC | 9 |
30 | Greg Jennings | MIN | 5 |
31 | Tavon Austin | STL | 11 |
32 | Stevie Johnson | BUF | 12 |
33 | Sidney Rice | SEA | 12 |
34 | T.Y. Hilton | IND | 8 |
35 | Miles Austin | DAL | 11 |
36 | Mike Williams | TB | 5 |
37 | Lance Moore | NO | 7 |
38 | Kenny Britt | TEN | 8 |
39 | Emmanuel Sanders | PIT | 5 |
40 | Chris Givens | STL | 11 |
41 | Josh Gordon | CLE | 10 |
42 | Michael Floyd | ARI | 9 |
43 | Golden Tate | SEA | 12 |
44 | Denarius Moore | OAK | 7 |
45 | Vincent Brown | SD | 8 |
46 | Rueben Randle | NYG | 9 |
47 | Ryan Broyles | DET | 9 |
48 | Malcom Floyd | SD | 8 |
49 | Kendall Wright | TEN | 8 |
50 | DeAndre Hopkins | HOU | 8 |
51 | Alshon Jeffery | CHI | 8 |
52 | Brian Hartline | MIA | 6 |
53 | Kenbrel Thompkins | NE | 10 |
54 | Andre Roberts | ARI | 9 |
55 | Justin Blackmon | JAC | 9 |
56 | Greg Little | CLE | 10 |
57 | Santana Moss | WAS | 5 |
58 | Jacoby Jones | BAL | 8 |
59 | Darrius Heyward-Bey | IND | 8 |
60 | Santonio Holmes | NYJ | 10 |
61 | Jeremy Kerley | NYJ | 10 |
62 | Nate Burleson | DET | 9 |
63 | Robert Woods | BUF | 12 |
64 | T.J. Graham | BUF | 12 |
65 | Mohamed Sanu | CIN | 12 |
66 | Julian Edelman | NE | 10 |
67 | Austin Collie | SF | 9 |
68 | Brandon LaFell | CAR | 4 |
69 | Andrew Hawkins | CIN | 12 |
70 | Brian Quick | STL | 11 |
71 | Cordarrelle Patterson | MIN | 5 |
72 | Keenan Allen | SD | 8 |
73 | Justin Hunter | TEN | 8 |
74 | Aaron Dobson | NE | 10 |
75 | Rod Streater | OAK | 7 |
76 | Brandon Lloyd | FA | |
77 | Jarius Wright | MIN | 5 |
78 | Eddie Royal | SD | 8 |
79 | Nate Washington | TEN | 8 |
80 | Davone Bess | CLE | 10 |
81 | Austin Pettis | STL | 11 |
82 | Riley Cooper | PHI | 12 |
83 | Jason Avant | PHI | 12 |
84 | Josh Morgan | WAS | 5 |
85 | Terrance Williams | DAL | 11 |
86 | Donnie Avery | KC | 10 |
87 | Jon Baldwin | SF | 9 |
88 | Domenik Hixon | CAR | 4 |
89 | Percy Harvin | SEA | 12 |
90 | Michael Crabtree | SF | 9 |
Rankings are based upon Athlon Sports' standard scoring system:
OFFENSIVE SCORING
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Additional Fantasy Football Rankings:
2013 Big Board (Top 250)
Quarterbacks
Running Backs
Tight Ends
Defense/Special Teams
Kickers