Fantasy Football Cheat Sheet: Linebacker Rankings 2018
Linebackers just aren't the heart and soul of a defense; they are the critical position for those fantasy football leagues that include Individual Defensive Players (IDPs). Because of their propensity to be in on the majority of the plays, linebackers are generally the top scorers among IDPs.
That does not mean there aren't those linebackers that separate themselves from their peers, however. Guys like Luke Kuechly, Bobby Wagner and Deion Jones not only rack up the tackles, but they are athletic and active enough to have an impact across the board. That's also the case with players like C.J. Mosley and Telvin Smith, who seem to have a knack for the ball whether it's making stops or creating turnovers.
Recommended Articles
There are certainly no lack of linebackers to choose from, but which one you decide to draft and when could be the difference between having a good season in an IDP league or a championship campaign.
2018 Positional Rankings: QB I RB I WR I TE I DST I K I DL I LB
2018 Linebacker (LB) Rankings
Rk | Player | Team | Bye |
1 | Luke Kuechly | CAR | 4 |
2 | Bobby Wagner | SEA | 7 |
3 | Deion Jones | ATL | 8 |
4 | Kwon Alexander | TB | 5 |
5 | C.J. Mosley | BAL | 10 |
6 | Telvin Smith | JAC | 9 |
7 | Zach Brown | WAS | 4 |
8 | Alec Ogletree | NYG | 9 |
9 | Lavonte David | TB | 5 |
10 | Blake Martinez | GB | 7 |
11 | Mark Barron | LAR | 12 |
12 | Demario Davis | NO | 6 |
13 | Christian Kirksey | CLE | 11 |
14 | Roquan Smith | CHI | 5 |
15 | Tahir Whitehead | OAK | 7 |
16 | Joe Schobert | CLE | 11 |
17 | Jarrad Davis | DET | 6 |
18 | Eric Kendricks | MIN | 10 |
19 | Anthony Hitchens | KC | 12 |
20 | Sean Lee | DAL | 8 |
21 | Deone Bucannon | ARI | 9 |
22 | Tremaine Edmunds | BUF | 11 |
23 | Brandon Marshall | DEN | 10 |
24 | Jamie Collins | CLE | 11 |
25 | Myles Jack | JAC | 9 |
26 | Kiko Alonso | MIA | 11 |
27 | Kyle Van Noy | NE | 11 |
28 | Rashaan Evans | TEN | 8 |
29 | Leighton Vander Esch | DAL | 8 |
30 | Reuben Foster | SF | 11 |
31 | Vince Williams | PIT | 7 |
32 | Jadeveon Clowney | HOU | 10 |
33 | Justin Houston | KC | 12 |
34 | Avery Williamson | NYJ | 11 |
35 | K.J. Wright | SEA | 7 |
36 | Von Miller | DEN | 10 |
37 | Nigel Bradham | PHI | 7 |
38 | Nick Vigil | CIN | 9 |
39 | Danny Trevathan | CHI | 5 |
40 | T.J. Watt | PIT | 7 |
41 | Darron Lee | NYJ | 11 |
42 | Zach Cunningham | HOU | 10 |
43 | Raekwon McMillan | MIA | 11 |
44 | Olivier Vernon | NYG | 9 |
45 | Jaylon Smith | DAL | 8 |
And don’t forget to pick up your copy of Athlon Sports’ 2018 Fantasy Football magazine, available for purchase online and at newsstands everywhere.