Antonio Brown and Steeler teammate Le'Veon Bell top these oh-so-early fantasy rankings
You hear the saying almost anywhere you see 2016 fantasy football rankings... "It's never too early." Well I made some rankings for two reasons:
1. It can actually help those in keeper/dynasty formats.
2. It is fun and a nice way to reminisce on the fantastic 2015 season gone by.
I will be perfectly honest though. It is too early. It really is. Fantasy baseball is right around the corner and I can say with no doubt that 70 percent of my free time goes to that now, and 25 percent more goes to DFS.
That leaves a whopping 5 percent for fantasy football, and I think that is enough. The draft hasn't happened. Players haven't switched teams yet which could greatly impact their value as well as others'. Consider the situations of Marshawn Lynch (retirement?), Matt Forte (free agent), Josh Gordon (suspended) and Calvin Johnson (retiring?). All of these things will greatly impact these rankings. There is no denying that, and therefore they truly are too early.
Be sure to stay tuned for plenty more fantasy football content here at AthlonSports.com over the next several months, including draft coverage and updated rankings. We will have you covered this offseason, whether I think it is too early or not!
With that, enjoy these way too freaking early top 100 rankings and if you feel like bantering or disputing my list, reach out to me on Twitter @fantsychillpony.
Let's dig in shall we?
Rank | Player | POS | Team |
1 | Antonio Brown | WR | PIT |
2 | Le'Veon Bell | RB | PIT |
3 | Odell Beckham Jr. | WR | NYG |
4 | DeAndre Hopkins | WR | HOU |
5 | Todd Gurley | RB | LA |
6 | Julio Jones | WR | ATL |
7 | Allen Robinson | WR | JAC |
8 | David Johnson | RB | ARI |
9 | Dez Bryant | WR | DAL |
10 | A.J. Green | WR | CIN |
11 | Rob Gronkowski | TE | NE |
12 | Doug Martin | RB | TB |
13 | Adrian Peterson | RB | MIN |
14 | Jordy Nelson | WR | GB |
15 | LeSean Mccoy | RB | BUF |
16 | Sammy Watkins | WR | BUF |
17 | Alshon Jeffery | WR | CHI |
18 | Brandon Marshall | WR | NYJ |
19 | Devonta Freeman | RB | ATL |
20 | Thomas Rawls | RB | SEA |
21 | Jamaal Charles | RB | KC |
22 | Cam Newton | QB | CAR |
23 | Demaryius Thomas | WR | DEN |
24 | Amari Cooper | WR | OAK |
25 | Lamar MIller | RB | MIA |
26 | Mike Evans | WR | TB |
27 | Kelvin Benjamin | WR | CAR |
28 | Carlos Hyde | RB | SF |
29 | T.J. Yeldon | RB | JAC |
30 | Keenan Allen | WR | SD |
31 | Brandin Cooks | WR | NO |
32 | Aaron Rodgers | QB | GB |
33 | Matt Forte | RB | CHI |
34 | Marshawn Lynch | RB | SEA |
35 | Ben Roethlisberger | QB | PIT |
36 | Michael Floyd | WR | ARI |
37 | Randall Cobb | WR | GB |
38 | Tom Brady | QB | NE |
39 | Greg Olsen | TE | CAR |
40 | Josh Gordon | WR | CLE |
41 | Russell Wilson | QB | SEA |
42 | Martavis Bryant | WR | PIT |
43 | Jeremy Langford | RB | CHI |
44 | Dion Lewis | RB | NE |
45 | Doug Baldwin | WR | SEA |
46 | Jordan Reed | TE | WAS |
47 | Julian Edelman | WR | NE |
48 | Jarvis Landry | WR | MIA |
49 | Andrew Luck | QB | IND |
50 | DeMarco Murray | RB | PHI |
51 | Eddie Lacy | RB | GB |
52 | T.Y. Hilton | WR | IND |
53 | Chris Ivory | RB | NYJ |
54 | Eric Decker | WR | NYJ |
55 | Latavius Murray | RB | OAK |
56 | Drew Brees | QB | NO |
57 | DeVante Parker | WR | MIA |
58 | Blake Bortles | QB | JAC |
59 | Jeremy Maclin | WR | KC |
60 | Jonathan Stewart | RB | CAR |
61 | Mark Ingram | RB | NO |
62 | Arian Foster | RB | HOU |
63 | Tyler Eifert | TE | CIN |
64 | Ameer Abdullah | RB | DET |
65 | Carson Palmer | QB | ARI |
66 | Jeremy Hill | RB | CIN |
67 | Travis Kelce | TE | KC |
68 | Allen Hurns | WR | JAC |
69 | Golden Tate | WR | DET |
70 | Tony Romo | QB | DAL |
71 | C.J. Anderson | RB | DEN |
72 | Kevin White | WR | CHI |
73 | John Brown | WR | ARI |
74 | Karlos Williams | RB | BUF |
75 | Jordan Matthews | WR | PHI |
76 | Emmanuel Sanders | WR | DEN |
77 | Stefon Diggs | WR | MIN |
78 | Michael Crabtree | WR | OAK |
79 | Andy Dalton | QB | CIN |
80 | Justin Forsett | RB | BAL |
81 | Delanie Walker | TE | TEN |
82 | Giovani Bernard | RB | CIN |
83 | Duke Johnson | RB | CLE |
84 | DeSean Jackson | WR | WAS |
85 | Tyrod Taylor | QB | BUF |
86 | Larry Fitzgerald | WR | ARI |
87 | Danny Woodhead | RB | SD |
88 | Derek Carr | QB | OAK |
89 | Dorial Green-Beckham | WR | TEN |
90 | Devin Funchness | WR | SD |
91 | Frank Gore | RB | IND |
92 | Jerick McKinnon | RB | MIN |
93 | Tavon Austin | WR | LA |
94 | Buck Allen | RB | BAL |
95 | Nelson Agholor | WR | PHI |
96 | Breshad Perriman | WR | BAL |
97 | Donte Moncrief | WR | IND |
98 | Ladarius Green | TE | SD |
99 | Jameis Winston | QB | TB |
100 | Tyler Lockett | WR | SEA |
— Written by Chris Meyers, who is part of the Athlon Contributor Network and a member of the FSWA. Meyers' work appears on many other sites, including socalledfantasyexperts.com. Follow him on Twitter @FantsyChillpony.