2012 Fantasy Football Wide Receiver Rankings: Week 15
Each week during the NFL season, we will rank enough players at each position to appease everyone from those in 8-team leagues to 16-team leagues, those that can start two QBs, two TEs, three RBs and four WRs. We cut out the rest, because if you're looking at who the 50th-best running back or the 17th-best kicker is for that week, you need more help than any Web site can give you.
2012 NFL Week 15 Fantasy Football Rankings — Wide Receivers
Rk | Player | Team | OPPONENT |
1 | Calvin Johnson | DET | at ARI |
2 | A.J. Green | CIN | at PHI (Thurs.) |
3 | Vincent Jackson | TB | at NO |
4 | Brandon Marshall | CHI | vs. GB |
5 | Demaryius Thomas | DEN | at BAL |
6 | Andre Johnson | HOU | vs. IND |
7 | Roddy White | ATL | vs. NYG |
8 | Marques Colston | NO | vs. TB |
9 | Victor Cruz | NYG | at ATL |
10 | Wes Welker | NE | vs. SF |
11 | Julio Jones | ATL | vs. NYG |
12 | Reggie Wayne | IND | at HOU |
13 | Danario Alexander | SD | vs. CAR |
14 | Steve Smith | CAR | at SD |
15 | Randall Cobb | GB | at CHI |
16 | Mike Wallace | PIT | at DAL |
17 | Dez Bryant | DAL | vs. PIT |
18 | Pierre Garcon | WAS | at CLE |
19 | Lance Moore | NO | vs. TB |
20 | Hakeem Nicks | NYG | at ATL |
21 | Miles Austin | DAL | vs. PIT |
22 | Eric Decker | DEN | at BAL |
23 | Mike Williams | TB | at NO |
24 | Josh Gordon | CLE | vs. WAS |
25 | Michael Crabtree | SF | at NE |
26 | Stevie Johnson | BUF | vs. SEA |
27 | Torrey Smith | BAL | vs. DEN |
28 | Sidney Rice | SEA | at BUF |
29 | Kenny Britt | TEN | vs. NYJ (Mon.) |
30 | Greg Jennings | GB | at CHI |
31 | Jeremy Maclin | PHI | vs. CIN (Thurs.) |
32 | Denarius Moore | OAK | vs. KC |
33 | T.Y. Hilton | IND | at HOU |
34 | Justin Blackmon | JAC | at MIA |
35 | Larry Fitzgerald | ARI | vs. DET |
36 | Antonio Brown | PIT | at DAL |
37 | Jordy Nelson | GB | at CHI |
38 | Brandon Lloyd | NE | vs. SF |
39 | Malcom Floyd | SD | vs. CAR |
40 | James Jones | GB | at CHI |
41 | Chris Givens | STL | vs. MIN |
42 | Danny Amendola | STL | vs. MIN |
43 | Anquan Boldin | BAL | vs. DEN |
44 | Darrius Heyward-Bey | OAK | vs. KC |
45 | Golden Tate | SEA | at BUF |
46 | Cecil Shorts | JAC | at MIA |
47 | Brian Hartline | MIA | vs. JAC |
48 | Andrew Hawkins | CIN | at PHI (Thurs.) |
49 | Jeremy Kerley | NYJ | at TEN (Mon.) |
50 | Jason Avant | PHI | vs. CIN (Thurs.) |
51 | Kendall Wright | TEN | vs. NYJ (Mon.) |
52 | Jerome Simpson | MIN | at STL |
53 | Davone Bess | MIA | vs. JAC |
54 | Andre Roberts | ARI | vs. DET |
55 | Alshon Jeffery | CHI | vs. GB |
56 | Brandon Gibson | STL | vs. MIN |
57 | Donnie Avery | IND | at HOU |
58 | Nate Washington | TEN | vs. NYJ (Mon.) |
59 | Jon Baldwin | KC | at OAK |
60 | Brandon LaFell | CAR | at SD |
61 | Santana Moss | WAS | at CLE |
62 | Donald Jones | BUF | vs. SEA |
63 | Greg Little | CLE | vs. WAS |
64 | Leonard Hankerson | WAS | at CLE |
Recommended Articles
Rankings are based upon Athlon Sports' standard scoring system:
OFFENSIVE SCORING
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Additional Week 15 Positional Rankings
Quarterbacks
Running Backs
Tight Ends
Kickers
Defense/Special Teams