2012 NFL Fantasy Football Rankings: Quarterbacks
The 2012 NFL Fantasy Season is officially here. Mock drafts abound. Rookie round-ups are complete. Bye week cheat sheets are everywhere. The creative juices are flowing with hysterical team names. Positional rankings are popping up everywhere. And the ever-important Athlon Sports 2012 Big Board, the most accurate consensus top 150 list of fantasy footballers on the web, continues to take shape.
New to our Big Board is NFL.com's initial NFL fantasy rankings as we have expanded from seven lists to eight. We also added a "Previous" column to indicate the previous ranking. Athlon, with special help from FantasyRundown.com, will continue to broaden and deepen its trademark consensus Big Board and positional rankings all summer long.
CBS:CBSSports.com (Updated: 7/13/12)
PFF: ProFootballFocus.com (Updated: 6/26/12)
ESPN:ESPN (Updated 6/20/12)
FFT:FFToolbox.com (Updated 7/15/12)
Y!: Yahoo! Sports (Updated 6/23/12)
NFL: NFL.com (2012 Debut)
FOX: FoxSports.com (Updated 5/31/12)
AS: Athlon Sports (Updated 7/1/12)
Updated: 10:00 a.m. CT, July 17, 2012
Athlon Sports Fantasy Football Positional Rankings: Quarterbacks
Recommended Articles
Rank | Previous | Top 150 | Player: | Team | CBS | PFF | ESPN | FFT | Y! | NFL | FOX | AS |
1. | 1 | 4 | Aaron Rodgers | GB | 4 | 5 | 4 | 7 | 6 | 2 | 1 | 4 |
2. | 2 | 8 | Drew Brees | NO | 5 | 17 | 8 | 8 | 11 | 6 | 9 | 8 |
3. | 3 | 10 | Tom Brady | NE | 10 | 25 | 6 | 9 | 12 | 5 | 5 | 7 |
4. | 4 | 12 | Cam Newton | CAR | 14 | 10 | 23 | 11 | 13 | 13 | 8 | 19 |
5. | 5 | 15 | Matthew Stafford | DET | 15 | 42 | 13 | 24 | 19 | 10 | 13 | 11 |
6. | 6 | 33 | Michael Vick | PHI | 29 | 13 | 32 | 53 | 43 | 41 | 26 | 47 |
7. | 7 | 42 | Tony Romo | DAL | 40 | 35 | 45 | 58 | 53 | 40 | 32 | 41 |
8. | 8 | 45 | Eli Manning | NYG | 36 | 53 | 27 | 54 | 50 | 63 | 35 | 42 |
9. | 9 | 52 | Philip Rivers | SD | 44 | 61 | 64 | 75 | 59 | 50 | 37 | 43 |
10. | 10 | 54 | Peyton Manning | DEN | 47 | 48 | 49 | 78 | 58 | 59 | 34 | 73 |
11. | 11 | 67 | Matt Ryan | ATL | 52 | 64 | 73 | 66 | 76 | 65 | 60 | 81 |
12. | 12 | 73 | Ben Roethlisberger | PIT | 58 | 86 | 79 | 80 | 62 | 71 | 64 | 71 |
13. | 13 | 86 | Robert Griffin III | WAS | 82 | 30 | 101 | - | 75 | 82 | 79 | 110 |
14. | 14 | 91 | Matt Schaub | HOU | 69 | - | 86 | 85 | 111 | 89 | 67 | 94 |
15. | 15 | 93 | Jay Cutler | CHI | 99 | 127 | 99 | 95 | 72 | 97 | 73 | 101 |
16. | 16 | 101 | Josh Freeman | TB | 128 | 70 | 104 | 116 | 116 | 101 | 97 | 102 |
17. | 17 | 117 | Andy Dalton | CIN | 116 | 126 | 110 | 110 | 129 | 113 | 109 | 128 |
18. | 19 | 119 | Carson Palmer | OAK | 108 | 110 | 126 | - | 122 | 111 | 126 | 104 |
19. | 18 | 122 | Joe Flacco | BAL | 130 | 101 | 122 | - | 130 | 133 | 90 | 127 |
20. | 21 | 123 | Ryan Fitzpatrick | BUF | 143 | 77 | 137 | - | 135 | 122 | 103 | - |
21. | 20 | 128 | Andrew Luck | IND | - | 92 | 138 | - | 136 | 105 | 112 | - |
22. | 23 | 138 | Alex Smith | SF | - | 120 | 107 | - | - | 138 | 124 | - |
23. | 22 | 142 | Sam Bradford | STL | 146 | - | 130 | - | - | 124 | 104 | - |
24. | 27 | — | Matt Flynn | SEA | - | 128 | 136 | - | - | 141 | 149 | - |
25. | 26 | — | Mark Sanchez | NYJ | - | - | - | - | - | 129 | 146 | - |
26. | UR | — | Matt Cassel | KC | - | 129 | - | - | - | 149 | - | - |
27. | UR | — | Christian Ponder | MIN | - | 130 | - | - | - | - | - | - |
28. | UR | — | Matt Hasselbeck | TEN | - | - | - | - | - | 135 | - | - |
29. | 25 | — | Kevin Kolb | ARI | - | - | - | - | - | - | 142 | - |
-by Braden Gall
Athlon Sports 2012 NFL Fantasy Content:
Athlon Sports Big Board: Top 150
2012 NFL Fantasy Football Athlon's Top 250
2012 Fantasy Football Mock Draft I
2012 Bye Week Cheat Sheet
Athlon Sports Fantasy Positional Rankings: QBs
Athlon Sports Fantasy Positional Rankings: RBs
Athlon Sports Fantasy Positional Rankings: WRs
Athlon Sports Fantasy Positional Rankings: TEs
Athlon Sports Fantasy Positional Rankings: DLs
Athlon Sports Fantasy Positional Rankings: LBs
Athlon Sports Fantasy Positional Rankings: DBs
Athlon Sports Fantasy Positional Rankings: IDP Top 75
Related: Order your Athlon Sports 2012 NFL Preview Magazine Here
You can preorder your award-winning Athlon Sports NFL Fantasy Football preview magazine here.