2012 NFL Fantasy Football Rankings: Tight Ends
The 2012 NFL Fantasy Season is officially here. Mock drafts abound. Rookie round-ups are complete. Bye week cheat sheets are everywhere. The creative juices are flowing with hysterical team names. Positional rankings are popping up everywhere. And the ever-important Athlon Sports 2012 Big Board, the most accurate consensus top 150 list of fantasy footballers on the web, continues to take shape.
New to our Big Board is NFL.com's initial NFL fantasy rankings as we have expanded from seven lists to eight. We also added a "Previous" column to indicate the previous ranking. Athlon, with special help from FantasyRundown.com, will continue to broaden and deepen its trademark consensus Big Board and positional rankings all summer long.
CBS:CBSSports.com (Updated: 7/13/12)
PFF: ProFootballFocus.com (Updated: 6/26/12)
ESPN:ESPN (Updated 6/20/12)
FFT:FFToolbox.com (Updated 7/15/12)
Y!: Yahoo! Sports (Updated 6/23/12)
NFL: NFL.com (2012 Debut)
FOX: FoxSports.com (Updated 5/31/12)
AS: Athlon Sports (Updated 7/1/12)
Updated: 9:30 a.m. CT, July 20, 2012
Athlon Sports Fantasy Football Positional Rankings: Tight Ends
Recommended Articles
Rank | Previous | Top 150 Rank | Player: | Team | CBS | PFF | ESPN | FFT | Y! | NFL | FOX | AS |
1. | 1 | 19 | Rob Gronkowski | NE | 26 | 44 | 14 | 13 | 14 | 14 | 17 | 25 |
2. | 2 | 23 | Jimmy Graham | NO | 28 | 38 | 22 | 20 | 20 | 21 | 20 | 29 |
3. | 3 | 55 | Antonio Gates | SD | 42 | 54 | 56 | 68 | 49 | 53 | 62 | 63 |
4. | 5 | 65 | Jason Witten | DAL | 48 | 58 | 69 | 72 | 63 | 72 | 51 | 80 |
5. | 4 | 66 | Aaron Hernandez | NE | 39 | 66 | 93 | 61 | 55 | 70 | 68 | 70 |
6. | 6 | 68 | Vernon Davis | SF | 56 | 76 | 61 | 65 | 60 | 77 | 66 | 79 |
7. | 7 | 71 | Jermichael Finley | GB | 64 | 72 | 87 | 59 | 57 | 74 | 69 | 83 |
8. | 8 | 87 | Fred Davis | WAS | 83 | 106 | 108 | 71 | 66 | 102 | 78 | 106 |
9. | 10 | 94 | Tony Gonzalez | ATL | 85 | 84 | 105 | 83 | 103 | 103 | 92 | 112 |
10. | 9 | 96 | Brandon Pettigrew | DET | 98 | 98 | 115 | 81 | 98 | 116 | 74 | 92 |
11. | 12 | 107 | Jacob Tamme | DEN | 121 | 91 | 132 | 86 | 102 | 112 | 96 | - |
12. | 11 | 115 | Brent Celek | PHI | 74 | 114 | 140 | 89 | 114 | - | 123 | 126 |
13. | 13 | 116 | Jermaine Gresham | CIN | 71 | 124 | - | 87 | 110 | - | 108 | 138 |
14. | 16 | 124 | Owen Daniels | HOU | 124 | 139 | 134 | 103 | 118 | - | 129 | 125 |
15. | 14 | 125 | Jared Cook | TEN | 134 | 135 | 123 | 93 | 126 | - | 141 | 124 |
16. | 15 | 126 | Dustin Keller | NYJ | - | 133 | - | 88 | 128 | 125 | 120 | 134 |
17. | 17 | 139 | Coby Fleener | IND | 123 | 131 | - | 124 | 132 | 136 | - | - |
18. | 18 | — | Kellen Winslow | SEA | - | - | - | 133 | - | - | 125 | - |
19. | 19 | — | Greg Olsen | CAR | - | 137 | - | 135 | - | - | 150 | 142 |
20. | 20 | — | Martellus Bennett | NYG | - | 143 | - | 142 | - | - | - | 150 |
21. | 23 | — | Kyle Rudolph | MIN | - | 137 | - | - | - | - | - | - |
22. | 22 | — | Ed Dickson | BAL | - | 146 | - | 144 | - | - | - | - |
23. | 21 | — | Scott Chandler | BUF | - | - | - | 140 | - | - | - | - |
24. | 24 | — | Anthony Fasano | MIA | - | 150 | - | 146 | - | - | - | - |
25. | 25 | — | Marcedes Lewis | JAC | - | 148 | - | 149 | - | - | - | - |
26. | 26 | — | Heath Miller | PIT | - | 147 | - | - | - | - | - | - |
-by Braden Gall
Athlon Sports 2012 NFL Fantasy Content:
Athlon Sports Big Board: Top 150
2012 NFL Fantasy Football Athlon's Top 250
2012 Fantasy Football Mock Draft I
2012 Bye Week Cheat Sheet
Athlon Sports Fantasy Positional Rankings: QBs
Athlon Sports Fantasy Positional Rankings: RBs
Athlon Sports Fantasy Positional Rankings: WRs
Athlon Sports Fantasy Positional Rankings: TEs
Athlon Sports Fantasy Positional Rankings: DLs
Athlon Sports Fantasy Positional Rankings: LBs
Athlon Sports Fantasy Positional Rankings: DBs
Athlon Sports Fantasy Positional Rankings: IDP Top 75
Related: Order your Athlon Sports 2012 NFL Preview Magazine Here
You can preorder your award-winning Athlon Sports NFL Fantasy Football preview magazine here.