Complete rosters for the 12-team fantasy football IDP mock draft
Rosters for a 12-team, 20-round serpentine-style mock draft based on Athlon Sports standard scoring:
OFFENSE
10 yards rushing = 1 pt
10 yards receiving = 1 pt
25 yards passing = 1 pt
6 pts for all TDs
0.5 pts per reception
KICKING
FGs 39 yds and under = 3 pts
FGs 40-49 yds = 4 pts
FGs 50-59 yds = 5 pts
60+ yds = 6 pts
PATs = 1 pt
TEAM DEFENSE
0 pts allowed = 12 pts
1-6 PA = 10 pts
7-13 PA = 8 pts
14-20 PA = 6 pts
21-27 PA = 2 pts
28+ PA = 0 pts
Safeties = 2 pts
Fumbles recovered = 2 pts
Interceptions = 2 pts
Sacks = 1 pt
DEF/ST TDs = 6 pts
IDPs
Solo tackle = 1 pt
Tackle assist = 0.5 pts
Sack = 3.5 pts
INT = 3.5 pts
Forced Fumble/Recovery = 2 pts
Defensive TD = 8 pts
Safety = 2 pts
Pass Defended = 0.5 pts
Blocked Kick = 4 pts
Starting lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR), 1 K, 1 DEF/ST, 1 DL, 1 LB, 1 DB, 1 Flex IDP (DL/LB/DB), 6 bench spots
Click here for round-by-round picks and analysis
 | 1. Eric Mack |  |  |  | 2. Matt Schauf |  |  |  | 3. Corby Yarbrough |  |  |
 | Sports Illustrtated |  |  |  | DraftSharks.com |  |  |  | Athlon Sports |  |  |
RD | Name | POS | Team | Â | Name | POS | Team | Â | Name | POS | Team |
1. | Adrian Peterson | RB | MIN | Â | LeSean McCoy | RB | PHI | Â | Arian Foster | RB | HOU |
2. | Aaron Rodgers | QB | GB | Â | Demaryius Thomas | WR | DEN | Â | Percy Harvin | WR | SEA |
3. | Stevan Ridley | RB | NE | Â | Darren McFadden | RB | OAK | Â | DeMarco Murray | RB | DAL |
4. | Marques Colston | WR | NO | Â | Jason Witten | TE | DAL | Â | Aaron Hernandez | TE | NE |
5. | Eric Decker | WR | DEN | Â | J.J. Watt | DL | HOU | Â | Lamar Miller | RB | MIA |
6. | Jeremy Maclin | WR | PHI | Â | T.Y. Hilton | WR | IND | Â | James Jones | WR | GB |
7. | Stevie Johnson | WR | BUF | Â | Tony Romo | QB | DAL | Â | Tavon Austin | WR | STL |
8. | Daryl Richardson | RB | STL | Â | Isaiah Pead | RB | STL | Â | Josh Gordon | WR | CLE |
9. | Zac Stacy | RB | STL | Â | Kenny Britt | WR | TEN | Â | Matthew Stafford | QB | DET |
10. | Seattle | DST | SEA | Â | Sidney Rice | WR | SEA | Â | Cameron Wake | DL | MIA |
11. | NaVorro Bowman | LB | SF | Â | Pierre Thomas | RB | NO | Â | Ryan Williams | RB | ARI |
12. | Alshon Jeffery | WR | CHI | Â | Vincent Brown | WR | SD | Â | DeAndre Hopkins | WR | HOU |
13. | Charles Tillman | DB | CHI | Â | D'Qwell Jackson | LB | CLE | Â | Morgan Burnett | DB | GB |
14. | Brandon Pettigrew | TE | DET | Â | Daryl Washington | LB | ARI | Â | Jay Cutler | QB | CHI |
15. | A.J. Jenkins | WR | SF | Â | Philip Rivers | QB | SD | Â | Chicago | DST | CHI |
16. | Greg Hardy | DL | CAR | Â | Wesley Woodyard | LB | DEN | Â | Joseph Randle | RB | DAL |
17. | Shonn Greene | RB | TEN | Â | Brian Hartline | WR | MIA | Â | C. Patterson | WR | MIN |
18. | Toby Gerhart | RB | MIN | Â | Johnathan Cyprien | DB | JAC | Â | Donald Butler | LB | SD |
19. | S. Gostkowski | K | NE | Â | Atlanta | DST | ATL | Â | Matt Bryant | K | ATL |
20. | Elvis Dumervil | DL | BAL | Â | Adam Vinatieri | K | IND | Â | Brian Cushing | LB | HOU |
 |  |  |  |  |  |  |  |  |  |  |  |
 | 4. Mike Clay |  |  |  | 5. Mark Ross |  |  |  | 6. Steven Lassan |  |  |
 | Pro Football Focus |  |  |  | Athlon Sports |  |  |  | Athlon Sports |  |  |
RD | Name | POS | Team | Â | Name | POS | Team | Â | Name | POS | Team |
1. | Doug Martin | RB | TB | Â | Jamaal Charles | RB | KC | Â | Marshawn Lynch | RB | SEA |
2. | Rob Gronkowski | TE | NE | Â | Brandon Marshall | WR | CHI | Â | Dez Bryant | WR | DAL |
3. | Frank Gore | RB | SF | Â | Randall Cobb | WR | GB | Â | Andre Johnson | WR | HOU |
4. | Hakeem Nicks | WR | NYG | Â | Darren Sproles | RB | NO | Â | Wes Welker | WR | DEN |
5. | Reggie Wayne | WR | IND | Â | Tom Brady | QB | NE | Â | Le'Veon Bell | RB | PIT |
6. | Chris Ivory | RB | NYJ | Â | Antonio Brown | WR | PIT | Â | Steve Smith | WR | CAR |
7. | Greg Jennings | WR | MIN | Â | Giovani Bernard | RB | CIN | Â | Jason Pierre-Paul | DL | NYG |
8. | Robert Griffin III | QB | WAS | Â | Mark Ingram | RB | NO | Â | Jonathan Stewart | RB | CAR |
9. | Ben Tate | RB | HOU | Â | Mikel Leshoure | RB | DET | Â | Russell Wilson | QB | SEA |
10. | Kendall Wright | WR | TEN | Â | Justin Blackmon | WR | JAC | Â | Jacquizz Rodgers | RB | ATL |
11. | James Laurinaitis | LB | STL | Â | Von Miller | LB | DEN | Â | Lavonte David | LB | TB |
12. | Sean Lee | LB | DAL | Â | Eli Manning | QB | NYG | Â | Ben Roethlisberger | QB | PIT |
13. | Kendall Hunter | RB | SF | Â | Jerod Mayo | LB | NE | Â | Desmond Bishop | LB | GB |
14. | Julius Peppers | DL | CHI | Â | Geno Atkins | DL | CIN | Â | Owen Daniels | TE | HOU |
15. | Ryan Tannehill | QB | MIA | Â | Houston | DST | HOU | Â | Cincinnati | DST | CIN |
16. | Rueben Randle | WR | NYG | Â | Jermichael Finley | TE | GB | Â | Eric Weddle | DB | SD |
17. | Tyvon Branch | DB | OAK | Â | Dwayne Allen | TE | IND | Â | Jonathan Dwyer | RB | PIT |
18. | Mike Gillislee | RB | MIA | Â | Cortland Finnegan | DB | STL | Â | Rod Streater | WR | OAK |
19. | Tampa Bay | DST | TB | Â | Blair Walsh | K | MIN | Â | Stepfan Taylor | RB | ARI |
20. | Kai Forbath | K | WAS | Â | Malcom Floyd | WR | SD | Â | S. Janikowski | K | OAK |
 |  |  |  |  |  |  |  |  |  |  |  |
 | 7. Brandon Funston |  |  |  | 8. Nathan Rush |  |  |  | 9. John Hansen |  |  |
 | Yahoo! Sports |  |  |  | Athlon Sports |  |  |  | FantasyGuru.com |  |  |
RD | Name | POS | Team | Â | Name | POS | Team | Â | Name | POS | Team |
1. | Ray Rice | RB | BAL | Â | Calvin Johnson | WR | DET | Â | Trent Richardson | RB | CLE |
2. | Maurice Jones-Drew | RB | JAC | Â | Chris Johnson | RB | TEN | Â | Jimmy Graham | TE | NO |
3. | Victor Cruz | WR | NYG | Â | Roddy White | WR | ATL | Â | Larry Fitzgerald | WR | ARI |
4. | Cam Newton | QB | CAR | Â | Colin Kaepernick | QB | SF | Â | Reggie Bush | RB | DET |
5. | Ryan Mathews | RB | SD | Â | Mike Wallace | WR | MIA | Â | Dwyane Bowe | WR | KC |
6. | Danny Amendola | WR | NE | Â | DeSean Jackson | WR | PHI | Â | Peyton Manning | QB | DEN |
7. | Cecil Shorts | WR | JAC | Â | B. Green-Ellis | RB | CIN | Â | Tony Gonzalez | TE | ATL |
8. | Miles Austin | WR | DAL | Â | Antonio Gates | TE | SD | Â | Rashard Mendenhall | RB | ARI |
9. | Dennis Pitta | TE | BAL | Â | Bernard Pierce | RB | BAL | Â | Mike Williams | WR | TB |
10. | Bobby Wagner | LB | SEA | Â | Patrick Willis | LB | SF | Â | Fred Jackson | RB | BUF |
11. | Paul Posluszny | LB | JAC | Â | DeMarcus Ware | DL | DAL | Â | Chad Greenway | LB | MIN |
12. | Denver | DST | DEN | Â | Danny Woodhead | RB | SD | Â | Derrick Johnson | LB | KC |
13. | Aaron Dobson | WR | NE | Â | Michael Vick | QB | PHI | Â | Chris Givens | WR | STL |
14. | Calais Campbell | DL | ARI | Â | Anquan Boldin | WR | SF | Â | Harrison Smith | DB | MIN |
15. | Ronnie Hillman | RB | DEN | Â | Martellus Bennett | TE | CHI | Â | Sam Bradford | QB | STL |
16. | Eric Berry | DB | KC | Â | New England | DST | NE | Â | LaMichael James | RB | SF |
17. | Fred Davis | TE | WAS | Â | Patrick Peterson | DB | ARI | Â | Green Bay | DST | GB |
18. | Golden Tate | WR | SEA | Â | Pittsburgh | DST | PIT | Â | Justin Smith | DL | SF |
19. | Matt Schaub | QB | HOU | Â | Justin Tucker | K | BAL | Â | Phil Dawson | K | SF |
20. | Dan Bailey | K | DAL | Â | Manti Te'o | LB | SD | Â | Michael Bush | RB | CHI |
 |  |  |  |  |  |  |  |  |  |  |  |
 | 10. Braden Gall |  |  |  | 11. Jamey Eisenberg |  |  |  | 12. Mitch Light |  |  |
 | Athlon Sports |  |  |  | CBSSports.com |  |  |  | Athlon Sports |  |  |
RD | Name | POS | Team | Â | Name | POS | Team | Â | Name | POS | Team |
1. | C.J. Spiller | RB | BUF | Â | Alfred Morris | RB | WAS | Â | Matt Forte | RB | CHI |
2. | Julio Jones | WR | ATL | Â | Steven Jackson | RB | ATL | Â | A.J. Green | WR | CIN |
3. | Jordy Nelson | WR | GB | Â | Drew Brees | QB | NO | Â | David Wilson | RB | NYG |
4. | Montee Ball | RB | DEN | Â | Vincent Jackson | WR | TB | Â | Matt Ryan | QB | ATL |
5. | Eddie Lacy | RB | GB | Â | Vick Ballard | RB | IND | Â | Torrey Smith | WR | BAL |
6. | Andrew Luck | QB | IND | Â | Pierre Garcon | WR | WAS | Â | Andre Brown | RB | NYG |
7. | Vernon Davis | TE | SF | Â | Danario Alexander | WR | SD | Â | Lance Moore | WR | NO |
8. | Michael Floyd | WR | ARI | Â | Shane Vereen | RB | NE | Â | Kyle Rudolph | TE | MIN |
9. | Johnathan Franklin | RB | GB | Â | Denarius Moore | WR | OAK | Â | Luke Kuechly | LB | CAR |
10. | San Francisco | DST | SF | Â | Bryce Brown | RB | PHI | Â | DeAngelo Williams | RB | CAR |
11. | Jared Allen | DL | MIN | Â | Charles Johnson | DL | CAR | Â | Mario Williams | DL | BUF |
12. | Ahmad Bradshaw | RB | FA | Â | Emmanuel Sanders | WR | PIT | Â | Aldon Smith | LB | SF |
13. | Keenan Allen | WR | SD | Â | Greg Olsen | TE | CAR | Â | Andy Dalton | QB | CIN |
14. | Joe Flacco | QB | BAL | Â | Ryan Broyles | WR | DET | Â | Santonio Holmes | WR | NYJ |
15. | Mark Barron | DB | TB | Â | Lawrence Timmons | LB | PIT | Â | St. Louis | DST | STL |
16. | Sean Weatherspoon | LB | ATL | Â | Jared Cook | TE | STL | Â | Tyler Eifert | TE | CIN |
17. | Mohamed Sanu | WR | CIN | Â | Kam Chancellor | DB | SEA | Â | LaRon Landry | DB | IND |
18. | Robert Woods | WR | BUF | Â | Baltimore | DST | BAL | Â | Richard Sherman | DB | SEA |
19. | Arthur Brown | LB | BAL | Â | Matt Prater | K | DEN | Â | Brandon LaFell | WR | CAR |
20. | Alex Henery | K | PHI | Â | London Fletcher | LB | WAS | Â | Greg Zuerlein | K | STL |
Click here to order your copy of the Athlon Sports 2013 Fantasy Football Magazine today.
Additional Fantasy Football Content:
Fantasy Football 2013 NFL Bye Week Cheat Sheet
Top 15 Fantasy Football Rookies in 2013