2013 Fantasy Football IDP Mock Draft Rosters
Rosters for a 12-team, 20-round serpentine-style mock draft based on Athlon Sports standard scoring:
OFFENSE
10 yards rushing = 1 pt
10 yards receiving = 1 pt
25 yards passing = 1 pt
6 pts for all TDs
0.5 pts per reception
KICKING
FGs 39 yds and under = 3 pts
FGs 40-49 yds = 4 pts
FGs 50-59 yds = 5 pts
60+ yds = 6 pts
PATs = 1 pt
TEAM DEFENSE
0 pts allowed = 12 pts
1-6 PA = 10 pts
7-13 PA = 8 pts
14-20 PA = 6 pts
21-27 PA = 2 pts
28+ PA = 0 pts
Safeties = 2 pts
Fumbles recovered = 2 pts
Interceptions = 2 pts
Sacks = 1 pt
DEF/ST TDs = 6 pts
IDPs
Solo tackle = 1 pt
Tackle assist = 0.5 pts
Sack = 3.5 pts
INT = 3.5 pts
Forced Fumble/Recovery = 2 pts
Defensive TD = 8 pts
Safety = 2 pts
Pass Defended = 0.5 pts
Blocked Kick = 4 pts
Recommended Articles
Starting lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR), 1 K, 1 DEF/ST, 1 DL, 1 LB, 1 DB, 1 Flex IDP (DL/LB/DB), 6 bench spots
Click here for round-by-round picks and analysis
| 1. Eric Mack |
|
|
| 2. Matt Schauf |
|
|
| 3. Corby Yarbrough |
|
|
|
|
|
|
|
|
|
|
| |||
RD | Name | POS | Team |
| Name | POS | Team |
| Name | POS | Team |
1. | Adrian Peterson | RB | MIN |
| LeSean McCoy | RB | PHI |
| Arian Foster | RB | HOU |
2. | Aaron Rodgers | QB | GB |
| Demaryius Thomas | WR | DEN |
| Percy Harvin | WR | SEA |
3. | Stevan Ridley | RB | NE |
| Darren McFadden | RB | OAK |
| DeMarco Murray | RB | DAL |
4. | Marques Colston | WR | NO |
| Jason Witten | TE | DAL |
| Aaron Hernandez | TE | NE |
5. | Eric Decker | WR | DEN |
| J.J. Watt | DL | HOU |
| Lamar Miller | RB | MIA |
6. | Jeremy Maclin | WR | PHI |
| T.Y. Hilton | WR | IND |
| James Jones | WR | GB |
7. | Stevie Johnson | WR | BUF |
| Tony Romo | QB | DAL |
| Tavon Austin | WR | STL |
8. | Daryl Richardson | RB | STL |
| Isaiah Pead | RB | STL |
| Josh Gordon | WR | CLE |
9. | Zac Stacy | RB | STL |
| Kenny Britt | WR | TEN |
| Matthew Stafford | QB | DET |
10. | Seattle | DST | SEA |
| Sidney Rice | WR | SEA |
| Cameron Wake | DL | MIA |
11. | NaVorro Bowman | LB | SF |
| Pierre Thomas | RB | NO |
| Ryan Williams | RB | ARI |
12. | Alshon Jeffery | WR | CHI |
| Vincent Brown | WR | SD |
| DeAndre Hopkins | WR | HOU |
13. | Charles Tillman | DB | CHI |
| D'Qwell Jackson | LB | CLE |
| Morgan Burnett | DB | GB |
14. | Brandon Pettigrew | TE | DET |
| Daryl Washington | LB | ARI |
| Jay Cutler | QB | CHI |
15. | A.J. Jenkins | WR | SF |
| Philip Rivers | QB | SD |
| Chicago | DST | CHI |
16. | Greg Hardy | DL | CAR |
| Wesley Woodyard | LB | DEN |
| Joseph Randle | RB | DAL |
17. | Shonn Greene | RB | TEN |
| Brian Hartline | WR | MIA |
| C. Patterson | WR | MIN |
18. | Toby Gerhart | RB | MIN |
| Johnathan Cyprien | DB | JAC |
| Donald Butler | LB | SD |
19. | S. Gostkowski | K | NE |
| Atlanta | DST | ATL |
| Matt Bryant | K | ATL |
20. | Elvis Dumervil | DL | BAL |
| Adam Vinatieri | K | IND |
| Brian Cushing | LB | HOU |
|
|
|
|
|
|
|
|
|
|
|
|
| 4. Mike Clay |
|
|
| 5. Mark Ross |
|
|
| 6. Steven Lassan |
|
|
|
|
|
|
|
|
|
|
| |||
RD | Name | POS | Team |
| Name | POS | Team |
| Name | POS | Team |
1. | Doug Martin | RB | TB |
| Jamaal Charles | RB | KC |
| Marshawn Lynch | RB | SEA |
2. | Rob Gronkowski | TE | NE |
| Brandon Marshall | WR | CHI |
| Dez Bryant | WR | DAL |
3. | Frank Gore | RB | SF |
| Randall Cobb | WR | GB |
| Andre Johnson | WR | HOU |
4. | Hakeem Nicks | WR | NYG |
| Darren Sproles | RB | NO |
| Wes Welker | WR | DEN |
5. | Reggie Wayne | WR | IND |
| Tom Brady | QB | NE |
| Le'Veon Bell | RB | PIT |
6. | Chris Ivory | RB | NYJ |
| Antonio Brown | WR | PIT |
| Steve Smith | WR | CAR |
7. | Greg Jennings | WR | MIN |
| Giovani Bernard | RB | CIN |
| Jason Pierre-Paul | DL | NYG |
8. | Robert Griffin III | QB | WAS |
| Mark Ingram | RB | NO |
| Jonathan Stewart | RB | CAR |
9. | Ben Tate | RB | HOU |
| Mikel Leshoure | RB | DET |
| Russell Wilson | QB | SEA |
10. | Kendall Wright | WR | TEN |
| Justin Blackmon | WR | JAC |
| Jacquizz Rodgers | RB | ATL |
11. | James Laurinaitis | LB | STL |
| Von Miller | LB | DEN |
| Lavonte David | LB | TB |
12. | Sean Lee | LB | DAL |
| Eli Manning | QB | NYG |
| Ben Roethlisberger | QB | PIT |
13. | Kendall Hunter | RB | SF |
| Jerod Mayo | LB | NE |
| Desmond Bishop | LB | GB |
14. | Julius Peppers | DL | CHI |
| Geno Atkins | DL | CIN |
| Owen Daniels | TE | HOU |
15. | Ryan Tannehill | QB | MIA |
| Houston | DST | HOU |
| Cincinnati | DST | CIN |
16. | Rueben Randle | WR | NYG |
| Jermichael Finley | TE | GB |
| Eric Weddle | DB | SD |
17. | Tyvon Branch | DB | OAK |
| Dwayne Allen | TE | IND |
| Jonathan Dwyer | RB | PIT |
18. | Mike Gillislee | RB | MIA |
| Cortland Finnegan | DB | STL |
| Rod Streater | WR | OAK |
19. | Tampa Bay | DST | TB |
| Blair Walsh | K | MIN |
| Stepfan Taylor | RB | ARI |
20. | Kai Forbath | K | WAS |
| Malcom Floyd | WR | SD |
| S. Janikowski | K | OAK |
|
|
|
|
|
|
|
|
|
|
|
|
| 7. Brandon Funston |
|
|
| 8. Nathan Rush |
|
|
| 9. John Hansen |
|
|
|
|
|
|
|
|
|
|
| |||
RD | Name | POS | Team |
| Name | POS | Team |
| Name | POS | Team |
1. | Ray Rice | RB | BAL |
| Calvin Johnson | WR | DET |
| Trent Richardson | RB | CLE |
2. | Maurice Jones-Drew | RB | JAC |
| Chris Johnson | RB | TEN |
| Jimmy Graham | TE | NO |
3. | Victor Cruz | WR | NYG |
| Roddy White | WR | ATL |
| Larry Fitzgerald | WR | ARI |
4. | Cam Newton | QB | CAR |
| Colin Kaepernick | QB | SF |
| Reggie Bush | RB | DET |
5. | Ryan Mathews | RB | SD |
| Mike Wallace | WR | MIA |
| Dwyane Bowe | WR | KC |
6. | Danny Amendola | WR | NE |
| DeSean Jackson | WR | PHI |
| Peyton Manning | QB | DEN |
7. | Cecil Shorts | WR | JAC |
| B. Green-Ellis | RB | CIN |
| Tony Gonzalez | TE | ATL |
8. | Miles Austin | WR | DAL |
| Antonio Gates | TE | SD |
| Rashard Mendenhall | RB | ARI |
9. | Dennis Pitta | TE | BAL |
| Bernard Pierce | RB | BAL |
| Mike Williams | WR | TB |
10. | Bobby Wagner | LB | SEA |
| Patrick Willis | LB | SF |
| Fred Jackson | RB | BUF |
11. | Paul Posluszny | LB | JAC |
| DeMarcus Ware | DL | DAL |
| Chad Greenway | LB | MIN |
12. | Denver | DST | DEN |
| Danny Woodhead | RB | SD |
| Derrick Johnson | LB | KC |
13. | Aaron Dobson | WR | NE |
| Michael Vick | QB | PHI |
| Chris Givens | WR | STL |
14. | Calais Campbell | DL | ARI |
| Anquan Boldin | WR | SF |
| Harrison Smith | DB | MIN |
15. | Ronnie Hillman | RB | DEN |
| Martellus Bennett | TE | CHI |
| Sam Bradford | QB | STL |
16. | Eric Berry | DB | KC |
| New England | DST | NE |
| LaMichael James | RB | SF |
17. | Fred Davis | TE | WAS |
| Patrick Peterson | DB | ARI |
| Green Bay | DST | GB |
18. | Golden Tate | WR | SEA |
| Pittsburgh | DST | PIT |
| Justin Smith | DL | SF |
19. | Matt Schaub | QB | HOU |
| Justin Tucker | K | BAL |
| Phil Dawson | K | SF |
20. | Dan Bailey | K | DAL |
| Manti Te'o | LB | SD |
| Michael Bush | RB | CHI |
|
|
|
|
|
|
|
|
|
|
|
|
| 10. Braden Gall |
|
|
| 11. Jamey Eisenberg |
|
|
| 12. Mitch Light |
|
|
|
|
|
|
|
|
|
|
| |||
RD | Name | POS | Team |
| Name | POS | Team |
| Name | POS | Team |
1. | C.J. Spiller | RB | BUF |
| Alfred Morris | RB | WAS |
| Matt Forte | RB | CHI |
2. | Julio Jones | WR | ATL |
| Steven Jackson | RB | ATL |
| A.J. Green | WR | CIN |
3. | Jordy Nelson | WR | GB |
| Drew Brees | QB | NO |
| David Wilson | RB | NYG |
4. | Montee Ball | RB | DEN |
| Vincent Jackson | WR | TB |
| Matt Ryan | QB | ATL |
5. | Eddie Lacy | RB | GB |
| Vick Ballard | RB | IND |
| Torrey Smith | WR | BAL |
6. | Andrew Luck | QB | IND |
| Pierre Garcon | WR | WAS |
| Andre Brown | RB | NYG |
7. | Vernon Davis | TE | SF |
| Danario Alexander | WR | SD |
| Lance Moore | WR | NO |
8. | Michael Floyd | WR | ARI |
| Shane Vereen | RB | NE |
| Kyle Rudolph | TE | MIN |
9. | Johnathan Franklin | RB | GB |
| Denarius Moore | WR | OAK |
| Luke Kuechly | LB | CAR |
10. | San Francisco | DST | SF |
| Bryce Brown | RB | PHI |
| DeAngelo Williams | RB | CAR |
11. | Jared Allen | DL | MIN |
| Charles Johnson | DL | CAR |
| Mario Williams | DL | BUF |
12. | Ahmad Bradshaw | RB | FA |
| Emmanuel Sanders | WR | PIT |
| Aldon Smith | LB | SF |
13. | Keenan Allen | WR | SD |
| Greg Olsen | TE | CAR |
| Andy Dalton | QB | CIN |
14. | Joe Flacco | QB | BAL |
| Ryan Broyles | WR | DET |
| Santonio Holmes | WR | NYJ |
15. | Mark Barron | DB | TB |
| Lawrence Timmons | LB | PIT |
| St. Louis | DST | STL |
16. | Sean Weatherspoon | LB | ATL |
| Jared Cook | TE | STL |
| Tyler Eifert | TE | CIN |
17. | Mohamed Sanu | WR | CIN |
| Kam Chancellor | DB | SEA |
| LaRon Landry | DB | IND |
18. | Robert Woods | WR | BUF |
| Baltimore | DST | BAL |
| Richard Sherman | DB | SEA |
19. | Arthur Brown | LB | BAL |
| Matt Prater | K | DEN |
| Brandon LaFell | WR | CAR |
20. | Alex Henery | K | PHI |
| London Fletcher | LB | WAS |
| Greg Zuerlein | K | STL |
Click here to order your copy of the Athlon Sports 2013 Fantasy Football Magazine today.
Additional Fantasy Football Content:
Fantasy Football 2013 NFL Bye Week Cheat Sheet
Top 15 Fantasy Football Rookies in 2013