2020 NFL Draft: Top 100 Prospects
The 2020 NFL Draft is set for Thursday even though it will look and feel much different compared to any in recent history. The ongoing coronavirus (COVID-19) pandemic forced the NFL to cancel holding the event in Las Vegas and instead conduct the draft entirely online with everyone from the players to team decision-makers to even Commissioner Roger Goodell adhering to social distancing guidelines.
Regardless of how it goes down, this much is known — 32 former college football players will see their dreams realized on Thursday night when their name is called during the first round. The general assumption is that Cincinnati will take Heisman Trophy winner Joe Burrow with the No. 1 overall pick, but he's not even the top player in this year's draft.
Ohio State's Chase Young is Athlon Sports' No. 1 overall prospect and while he seems likely headed to Washington with the second pick, don't rule out a trade. Six first-round picks have already been traded, leaving some teams with multiple picks on Thursday night. Miami has three so plenty of eyes will be on the Dolphins, who could greatly impact how things go down.
Recommended Articles
As for who should go early, defensive players and offensive linemen dominate the rest of Athlon's top 20 prospects, but quarterbacks figure to draw plenty of attention once the first round commences. Wide receivers will likely be another popular choice with as many four potentially taken in the first round.
Only 32 players will come off of the board on Thursday but eventually, everyone that made Athlon's top 100 prospects list will get that phone call (or will it be a Zoom call this year?) that will change their life. So here are the names you definitely need to know and listen for once the draft starts.
2020 NFL Draft: Top 100 Prospects
Rk | Player | POS | School | HT | WT |
1 | DE | 6-5 | 265 | ||
2 | DT | 6-4 | 325 | ||
3 | QB | 6-3 | 215 | ||
4 | CB | 6-1 | 200 | ||
5 | OLB | 6-4 | 230 | ||
6 | QB | 6-1 | 215 | ||
7 | DT | 6-5 | 315 | ||
8 | WR | 6-1 | 190 | ||
9 | OT | 6-5 | 320 | ||
10 | OT | 6-5 | 315 | ||
11 | OT | 6-7 | 360 | ||
12 | WR | 6-2 | 190 | ||
13 | QB | 6-6 | 225 | ||
14 | OT | 6-5 | 320 | ||
15 | OLB | 6-4 | 250 | ||
16 | WR | 6-0 | 195 | ||
17 | TE | 6-6 | 255 | ||
18 | S | 6-3 | 205 | ||
19 | S | 6-1 | 205 | ||
20 | WR | 6-2 | 225 | ||
21 | Isaiah Wilson* | OT | 6-7 | 335 | |
22 | CB | 6-2 | 207 | ||
23 | CB | 6-1 | 200 | ||
24 | ILB | 6-2 | 243 | ||
25 | ILB | 6-1 | 227 | ||
26 | DE | 6-5 | 265 | ||
27 | DE | 6-5 | 280 | ||
28 | QB | 6-4 | 225 | ||
29 | RB | 5-9 | 215 | ||
30 | Ross Blacklock* | DT | 6-4 | 310 | |
31 | OLB | 6-5 | 260 | ||
32 | WR | 6-0 | 195 | ||
33 | Austin Jackson* | OT | 6-6 | 310 | |
34 | DE | 6-3 | 295 | ||
35 | CB | 6-0 | 200 | ||
36 | Damon Arnette | CB | 6-0 | 195 | |
37 | WR | 5-9 | 175 | ||
38 | RB | 5-8 | 210 | ||
39 | Josh Jones | OT | 6-6 | 310 | |
40 | Neville Gallimore | DT | 6-2 | 300 | |
41 | WR | 6-4 | 215 | ||
42 | Justin Madubuike* | DT | 6-3 | 305 | |
43 | Jaylon Johnson* | CB | 5-11 | 195 | |
44 | QB | 6-2 | 215 | ||
45 | RB | 5-10 | 216 | ||
46 | QB | 6-6 | 225 | ||
47 | TE | 6-3 | 240 | ||
48 | WR | 6-3 | 190 | ||
49 | Zack Baun | OLB | 6-3 | 240 | |
50 | Kyle Dugger | S | 6-1 | 215 | |
51 | Brycen Hopkins | TE | 6-5 | 240 | |
52 | RB | 5-10 | 220 | ||
53 | WR | 6-1 | 200 | ||
54 | A.J. Terrell* | CB | 6-1 | 190 | |
55 | Jeff Gladney | CB | 5-10 | 183 | |
56 | Nick Harris | C | 6-1 | 295 | |
57 | WR | 6-1 | 210 | ||
58 | Jared Pinkney | TE | 6-4 | 250 | |
59 | Bryce Hall | CB | 6-1 | 200 | |
60 | Lucas Niang | OT | 6-6 | 330 | |
61 | Lloyd Cushenberry III* | C | 6-3 | 310 | |
62 | Julian Okwara | OLB | 6-4 | 248 | |
63 | Josh Uche | OLB | 6-1 | 240 | |
64 | RB | 5-11 | 215 | ||
65 | Adam Trautman | TE | 6-5 | 250 | |
66 | Prince Tega Wanogho | OT | 6-6 | 305 | |
67 | Jonathan Greenard | OLB | 6-4 | 260 | |
68 | Cesar Ruiz* | C | 6-4 | 320 | |
69 | Ashtyn Davis | S | 6-1 | 195 | |
70 | Curtis Weaver* | OLB | 6-3 | 265 | |
71 | Darrell Taylor | DE | 6-3 | 259 | |
72 | Cam Dantzler* | CB | 6-2 | 185 | |
73 | WR | 5-11 | 190 | ||
74 | Terrell Burgess | S | 5-11 | 190 | |
75 | WR | 6-4 | 220 | ||
76 | Bradlee Anae | DE | 6-3 | 255 | |
77 | Jordan Elliott* | DT | 6-4 | 320 | |
78 | Ezra Cleveland* | OT | 6-6 | 315 | |
79 | Raekwon Davis | DT | 6-6 | 315 | |
80 | RB | 5-9 | 195 | ||
81 | James Lynch* | DT | 6-4 | 295 | |
82 | Khalid Kareem | DE | 6-4 | 260 | |
83 | Jason Strowbridge | DE | 6-4 | 267 | |
84 | RB/WR | 6-2 | 225 | ||
85 | Antoine Winfield Jr.* | S | 5-10 | 205 | |
86 | WR | 6-3 | 205 | ||
87 | Brandon Jones | S | 6-0 | 205 | |
88 | Noah Igbinoghene* | CB | 5-11 | 200 | |
89 | DeMarkus Acy | S | 6-0 | 195 | |
90 | Thaddeus Moss* | TE | 6-3 | 250 | |
91 | Matt Peart | OT | 6-7 | 305 | |
92 | Saahdiq Charles* | OT | 6-4 | 305 | |
93 | Akeem Davis-Gaither | OLB | 6-2 | 220 | |
94 | WR | 6-3 | 215 | ||
95 | Troy Pride Jr. | CB | 5-11 | 195 | |
96 | Harrison Bryant | TE | 6-5 | 240 | |
97 | WR | 6-2 | 205 | ||
98 | Alton Robinson | DE | 6-3 | 255 | |
99 | Lynn Bowden Jr.* | WR | 6-0 | 205 | |
100 | Troy Dye | ILB | 6-4 | 226 |
* Denotes early entry, either draft-eligible junior or sophomore