2021 NFL Draft: Top 100 Prospects
The 2021 NFL Draft is set to start on April 29 with Cleveland hosting. Even though last year's virtual draft was a big hit, the league is preparing to welcome some fans back as certain in-person elements are expected to return.
Regardless of how it goes down, once again hundreds of former college football players will see their dreams realized when their name is called during the draft. Of course, most of the attention goes to the first round, particularly who goes No. 1 overall.
Barring a surprise, Clemson quarterback Trevor Lawrence is expected to be Jacksonville's choice for the first pick, so it's no surprise he's also Athlon Sports' No. 1 overall prospect. But Lawrence won't be the only quarterback taken early and with multiple teams both in the market for a new signal-caller as well as a few teams operating with more than one first-round pick, there's no telling how things will go on April 29.
Recommended Articles
Only 31 other players will get the right to call themselves a first-round pick this year but there are plenty of names worth getting to know better and paying attention to. Below are Athlon's top 100 prospects for this year's draft.
Athlon Sports' 2021 NFL Draft Guide includes in-depth scouting reports on 230 of the top prospects, position-by-position rankings of hundreds of draft-eligible players, and much more. At 176 pages, it's the most complete preview of the upcoming draft. Order your copy today!
2021 NFL Draft: Top 100 Prospects
Rank | Player | POS | School | HT | WT |
1 | QB | 6-6 | 220 | ||
2 | OT | 6-6 | 325 | ||
3 | QB | 6-3 | 228 | ||
4 | WR | 6-0 | 210 | ||
5 | QB | 6-3 | 210 | ||
6 | TE | 6-6 | 235 | ||
7 | OLB | 6-3 | 240 | ||
8 | WR | 6-1 | 180 | ||
9 | CB | 6-2 | 200 | ||
10 | QB | 6-3 | 225 | ||
11 | OLB | 6-2 | 225 | ||
12 | CB | 6-2 | 205 | ||
13 | WR | 5-10 | 190 | ||
14 | OT | 6-4 | 310 | ||
15 | DE | 6-7 | 265 | ||
16 | CB | 6-1 | 205 | ||
17 | OLB | 6-3 | 240 | ||
18 | DE | 6-3 | 275 | ||
19 | WR | 5-9 | 185 | ||
20 | RB | 5-10 | 205 | ||
21 | OT | 6-5 | 315 | ||
22 | ILB | 6-4 | 260 | ||
23 | OT | 6-7 | 305 | ||
24 | G | 6-4 | 310 | ||
25 | DE | 6-5 | 260 | ||
26 | WR | 6-2 | 215 | ||
27 | WR | 5-10 | 195 | ||
28 | DE | 6-5 | 260 | ||
29 | DT | 6-2 | 305 | ||
30 | ILB | 6-3 | 240 | ||
31 | DT | 6-5 | 310 | ||
32 | DT | 6-2 | 295 | ||
33 | CB | 6-2 | 185 | ||
34 | OT | 6-6 | 310 | ||
35 | OLB | 6-3 | 255 | ||
36 | S | 6-1 | 210 | ||
37 | DT | 6-3 | 310 | ||
38 | DT | 6-3 | 295 | ||
39 | TE | 6-5 | 250 | ||
40 | ILB | 6-0 | 232 | ||
41 | CB | 6-1 | 190 | ||
42 | WR | 6-3 | 205 | ||
43 | DE | 6-5 | 270 | ||
44 | TE | 6-3 | 245 | ||
45 | WR | 6-2 | 220 | ||
46 | CB | 6-1 | 190 | ||
47 | CB | 5-10 | 185 | ||
48 | OT | 6-6 | 300 | ||
49 | OT | 6-5 | 320 | ||
50 | WR | 6-1 | 200 | ||
51 | OT | 6-6 | 325 | ||
52 | ILB | 6-2 | 225 | ||
53 | G | 6-6 | 330 | ||
54 | RB | 6-2 | 230 | ||
55 | G | 6-4 | 315 | ||
56 | C | 6-4 | 325 | ||
57 | C | 6-5 | 310 | ||
58 | Joe Tryon* | OLB | 6-4 | 265 | |
59 | Jordan Smith* | OLB | 6-6 | 255 | |
60 | CB | 6-0 | 185 | ||
61 | RB | 5-10 | 220 | ||
62 | CB | 6-0 | 190 | ||
63 | Baron Browning | ILB | 6-3 | 240 | |
64 | QB | 6-3 | 214 | ||
65 | RB | 5-11 | 195 | ||
66 | C | 6-5 | 330 | ||
67 | Ronnie Perkins* | DE | 6-3 | 250 | |
68 | S | 6-1 | 200 | ||
69 | WR | 6-0 | 190 | ||
70 | S | 6-1 | 215 | ||
71 | Jackson Carman* | OT | 6-5 | 340 | |
72 | WR | 5-10 | 205 | ||
73 | Hamsah Nasirildeen | S | 6-3 | 215 | |
74 | WR | 5-9 | 190 | ||
75 | WR | 6-3 | 220 | ||
76 | Elijah Molden | CB | 5-10 | 188 | |
77 | Marvin Wilson | DT | 6-5 | 310 | |
78 | Alim McNeill* | DT | 6-2 | 315 | |
79 | WR | 6-4 | 210 | ||
80 | WR | 5-11 | 180 | ||
81 | Marlon Tuipulotu* | DT | 6-2 | 305 | |
82 | Richie Grant | S | 6-0 | 190 | |
83 | Deonte Brown | G | 6-4 | 350 | |
84 | Jabril Cox | ILB | 6-4 | 231 | |
85 | Jamien Sherwood | S | 6-2 | 220 | |
86 | QB | 6-4 | 220 | ||
87 | Tyler Shelvin* | DT | 6-3 | 340 | |
88 | Tommy Togiai* | DT | 6-2 | 300 | |
89 | WR | 6-4 | 215 | ||
90 | Cameron McGrone* | ILB | 6-1 | 236 | |
91 | Andre Cisco* | S | 6-0 | 205 | |
92 | WR | 6-4 | 220 | ||
93 | WR | 5-9 | 170 | ||
94 | Rashad Weaver | DE | 6-4 | 265 | |
95 | RB | 6-1 | 207 | ||
96 | Ifeatu Melifonwu* | CB | 6-3 | 215 | |
97 | RB | 5-9 | 190 | ||
98 | DeAngelo Malone | OLB | 6-3 | 230 | |
99 | QB | 6-5 | 240 | ||
100 | Aaron Banks | G | 6-5 | 330 |
* Denotes early entry, either draft-eligible junior or sophomore