Chicago Bears Depth Chart
The Chicago Bears went 8-8 last year, the second straight season they finished .500. Chicago snuck into the playoffs thanks to an expanded field, but it doesn't change the pressure that general manager Ryan Pace and head coach Matt Nagy are under to win this season. The offense sputtered again and with Mitchell Trubisky now in Buffalo backing up Josh Allen, the Bears revamped their quarterback room. Chicago signed veteran Andy Dalton to a one-year deal, but the big move was trading up in the first round to grab Justin Fields. The rookie may not start right away, but it's only a matter of time before he sees the field. As much attention as the quarterback position will get, the key to the Bears' success, and potentially Pace and Nagy's jobs, will once again fall to Khalil Mack and the defense.
Chicago Bears 2021 Preview and Predictions
So how will the Bears look in 2021? Check out their projected depth chart below.
Recommended Articles
Chicago Bears 2021 Depth Chart
Offense | ||||
---|---|---|---|---|
WR | 12 | Allen Robinson II | ||
WR | 11 | Darnell Mooney | 10 | Damiere Byrd |
WR | 84 | Marquise Goodwin | Nsimba Webster | |
LT | 70 | Elijah Wilkinson | 71 | Jason Peters |
LG | 65 | Cody Whitehair | 64 | Alex Bars |
C | 67 | Sam Mustipher | 65 | Cody Whitehair |
RG | 68 | James Daniels | 64 | Alex Bars |
RT | 74 | Germain Ifedi | 73 | Lachavious Simmons |
TE | 85 | Cole Kmet | 80 | Jimmy Graham |
QB | 14 | Andy Dalton | 1 | Justin Fields (R) |
RB | 32 | David Montgomery | 8 | Damien Williams |
Defense | ||||
---|---|---|---|---|
DT | 96 | Akiem Hicks | 90 | Angelo Blackson |
NT | 91 | Eddie Goldman | 95 | Khyiris Tonga (R) |
DE | 98 | Bilal Nichols | 97 | Mario Edwards Jr. |
OLB | 52 | Khalil Mack | 99 | Trevis Gipson |
ILB | 57 | Christian Jones | 55 | Josh Woods |
ILB | 58 | Roquan Smith | 44 | Alec Ogletree |
OLB | 94 | Robert Quinn | 50 | Jeremiah Attaochu |
CB | 33 | Jaylon Johnson | 47 | Xavier Crawford |
CB | 22 | Kindle Vildor | 20 | Duke Shelley |
SS | 38 | Tashaun Gipson Sr. | 36 | DeAndre Houston-Carson |
FS | 4 | Eddie Jackson | 26 | Deon Bush |
Specialists | |||||
---|---|---|---|---|---|
K | 2 | Cairo Santos | KR | 24 | Khalil Herbert (R) |
P | 16 | Pat O'Donnell | PR | 10 | Damiere Byrd |
Note: Depth chart subject to change, (R) indicates rookie

Choose from 30 different covers! Get your copy today!