Denver Broncos Depth Chart
A 5-11 record last season puts the onus on Denver Broncos head coach Vic Fangio. The Broncos are just 12-20 under him and overall haven't made the playoffs since winning Super Bowl 50. Fangio has to get better production out of his offense, but first he must identify his starting quarterback. Denver acquired former Carolina starter Teddy Bridgewater in a trade to compete with Drew Lock, who is still searching for consistency entering his third season in the league. Whoever ends up with the job has plenty of weapons to throw to, and the hope is that better health will help the defense rebound as well. Denver needs both sides of the ball to do their job if it has any hope of being a factor in the AFC West race this season.
Denver Broncos 2021 Preview and Predictions
So how will the Broncos look in 2021? Check out their projected depth chart below.
Recommended Articles
Denver Broncos 2021 Depth Chart
Offense | ||||
---|---|---|---|---|
WR | 14 | Courtland Sutton | 81 | Tim Patrick |
WR | 10 | Jerry Jeudy | 1 | KJ Hamler |
LT | 72 | Garett Bolles | 73 | Cameron Fleming |
LG | 66 | Dalton Risner | 52 | Netane Muti |
C | 79 | Lloyd Cushenberry III | 77 | Quinn Meinerz (R) |
RG | 61 | Graham Glasgow | 77 | Quinn Meinerz (R) |
RT | 76 | Calvin Anderson | 70 | Bobby Massie |
TE | 87 | Noah Fant | 85 | Albert Okwuegbunam |
QB | 5 | Teddy Bridgewater | 3 | Drew Lock |
RB | 25 | Melvin Gordon III | 33 | Javonte Williams (R) |
FB | 83 | Andrew Beck |
Defense | ||||
---|---|---|---|---|
DE | 93 | Dre'Mont Jones | 99 | Shamar Stephen |
NT | 98 | Mike Purcell | 90 | DeShawn Williams |
DE | 96 | Shelby Harris | 95 | McTelvin Agim |
OLB | 58 | Von Miller | 59 | Malik Reed |
ILB | 55 | Bradley Chubb | 53 | Jonathon Cooper (R) |
ILB | 45 | Alexander Johnson | 56 | Baron Browning (R) |
OLB | 47 | Josey Jewell | 40 | Justin Strnad |
CB | 23 | Kyle Fuller | 2 | Pat Surtain II (R) |
CB | 21 | Ronald Darby | 29 | Bryce Callahan |
SS | 22 | Kareem Jackson | 37 | P.J. Locke |
FS | 31 | Justin Simmons | 30 | Caden Sterns (R) |
Specialists | |||||
---|---|---|---|---|---|
K | 8 | Brandon McManus | KR | 11 | Diontae Spencer |
P | 6 | Sam Martin | PR | 11 | Diontae Spencer |
Note: Depth chart subject to change, (R) indicates rookie

Choose from 30 different covers! Get your copy today!