Detroit Lions Depth Chart
The Detroit Lions actually took another step backward last season, going 3-13-1 with their fourth straight last-place finish in the NFC North. But the team was 3-3 after starting 0-10-1 showing some signs of improvement under new head coach Dan Campbell. Are the Lions poised for a bigger leap in 2022? The offense has plenty of intriguing pieces, including running back D'Andre Swift, wide receiver Amon-Ra St. Brown, and tight end T.J. Hockenson, but more production is needed, especially out of quarterback Jared Goff. However, the real improvement needs to come on defense, which now includes No. 2 overall pick Aidan Hutchinson. The Heisman Trophy runner-up and former Michigan defensive end will look to have an instant impact for his hometown team.
Detroit Lions 2022 Preview and Predictions
So how will the Lions look in 2022? Check out their projected depth chart below.
Detroit Lions 2022 Depth Chart
Offense | ||||
---|---|---|---|---|
WR | 4 | DJ Chark | 87 | Quintez Cephus |
WR | 14 | Amon-Ra St. Brown | 11 | Kalif Raymond |
WR | 8 | Josh Reynolds | 9 | Jameson Williams (R) |
LT | 68 | Taylor Decker | 70 | Dan Skipper |
LG | 73 | Jonah Jackson | 71 | Logan Stenberg |
C | 77 | Frank Ragnow | 63 | Evan Brown |
RG | 72 | Halapoulivaati Vaitai | 78 | Tommy Kraemer |
RT | 58 | Penei Sewell | 67 | Matt Nelson |
TE | 88 | T.J. Hockenson | 89 | Brock Wright |
QB | 16 | Jared Goff | 12 | Tom Boyle |
RB | 32 | D'Andre Swift | 30 | Jamaal Williams |
Defense | ||||
---|---|---|---|---|
DE | 97 | Aidan Hutchinson (R) | 99 | Julian Okwara |
NT | 54 | Alim McNeill | 98 | Isaiah Buggs |
DT | 90 | Michael Brockers | 91 | Levi Onwuzurike |
DE | 53 | Charles Harris | 2 | Austin Bryant |
LB | 49 | Chris Board | 51 | Josh Woods |
LB | 34 | Alex Anzalone | 55 | Derrick Barnes |
CB | 24 | Amani Oruwariye | 29 | Mark Gilbert |
CB | 25 | Will Harris | 1 | Jeff Okudah |
SS | 5 | DeShon Elliott | 38 | C.J. Moore |
FS | 21 | Tracy Walker III | 26 | Ifeatu Melifonwu |
NB | 4 | AJ Parker | 23 | Mike Hughes |
Specialists | |||||
---|---|---|---|---|---|
K | 4 | Austin Seibert | KR | 35 | Godwin Igwebuike |
P | 3 | Jack Fox | PR | 11 | Kalif Raymond |
Note: Depth chart subject to change, (R) indicates rookie