Fantasy Football 2013: Running Back Rankings
NFL training camps are in full swing, although injuries have prevented several running backs from taking part in practice. While the top spots on Athlon Sports' Fantasy Football 2013 Running Back Rankings remain largely unchanged, there is certainly one injury situation worth watching.
Houston's Arian Foster has yet to make his training camp debut, as he was first sidelined by a calf injury he sustained during OTAs in March and then a back issue. The team doens't think either issue is that serious or will be factor come Week 1, but considering Foster is behind only Adrian Peterson on our rankings, it goes without saying the sooner he shows up on the practice field the better.
LeSean McCoy, Maurice Jones-Drew and Darren McFadden are just a few of the others who are coming back from significant injuries. Each are capable of putting up huge numbers, but only if they are fully healthy. Getting through training camp unscathed would be a huge step and will only help each player's draft position.
Order your Athlon Sports 2013 Fantasy Football Preview magazine today!
Fantasy Football 2013: Preseason Running Back Rankings
Updated Aug. 5
Rk | Player | Team | Bye |
1 | Adrian Peterson | MIN | 5 |
2 | Arian Foster | HOU | 8 |
3 | Marshawn Lynch | SEA | 12 |
4 | Ray Rice | BAL | 8 |
5 | Jamaal Charles | KC | 10 |
6 | Doug Martin | TB | 5 |
7 | C.J. Spiller | BUF | 12 |
8 | Trent Richardson | CLE | 10 |
9 | LeSean McCoy | PHI | 12 |
10 | Alfred Morris | WAS | 5 |
11 | Steven Jackson | ATL | 6 |
12 | Matt Forte | CHI | 8 |
13 | Stevan Ridley | NE | 10 |
14 | Chris Johnson | TEN | 8 |
15 | Maurice Jones-Drew | JAC | 9 |
16 | Frank Gore | SF | 9 |
17 | David Wilson | NYG | 9 |
18 | Darren McFadden | OAK | 7 |
19 | Montee Ball | DEN | 9 |
20 | Darren Sproles | NO | 7 |
21 | DeMarco Murray | DAL | 11 |
22 | Reggie Bush | DET | 9 |
23 | Ryan Mathews | SD | 8 |
24 | Eddie Lacy | GB | 4 |
25 | Chris Ivory | NYJ | 10 |
26 | Lamar Miller | MIA | 6 |
27 | Le'Veon Bell | PIT | 5 |
28 | Vick Ballard | IND | 8 |
29 | Ahmad Bradshaw | IND | 8 |
30 | BenJarvus Green-Ellis | CIN | 12 |
31 | Shane Vereen | NE | 10 |
32 | Rashard Mendenhall | ARI | 9 |
33 | Andre Brown | NYG | 9 |
34 | DeAngelo Williams | CAR | 4 |
35 | Giovani Bernard | CIN | 12 |
36 | Mark Ingram | NO | 7 |
37 | Johnathan Franklin | GB | 4 |
38 | Daryl Richardson | STL | 11 |
39 | Mikel Leshoure | DET | 9 |
40 | Bryce Brown | PHI | 12 |
41 | Ryan Williams | ARI | 9 |
42 | Bernard Pierce | BAL | 8 |
43 | Jonathan Stewart | CAR | 4 |
44 | Isaiah Pead | STL | 11 |
45 | Jacquizz Rodgers | ATL | 6 |
46 | Ronnie Hillman | DEN | 9 |
47 | Fred Jackson | BUF | 12 |
48 | Ben Tate | HOU | 8 |
49 | Shonn Greene | TEN | 8 |
50 | Danny Woodhead | SD | 8 |
51 | Michael Bush | CHI | 8 |
52 | Robert Turbin | SEA | 12 |
53 | Joseph Randle | DAL | 11 |
54 | Pierre Thomas | NO | 7 |
55 | Mike Tolbert | CAR | 4 |
56 | Isaac Redman | PIT | 5 |
57 | Marcel Reece | OAK | 7 |
58 | Michael Turner | FA |
|
59 | Justin Forsett | JAC | 9 |
60 | Daniel Thomas | MIA | 6 |
61 | LaMichael James | SF | 9 |
62 | Jonathan Dwyer | PIT | 5 |
63 | Rashad Jennings | OAK | 7 |
64 | Joique Bell | DET | 9 |
65 | Toby Gerhart | MIN | 5 |
66 | Bilal Powell | NYJ | 10 |
67 | Mike Gillislee | MIA | 6 |
68 | Willis McGahee | FA |
|
69 | Cedric Benson | FA |
|
70 | Montario Hardesty | CLE | 10 |
71 | Knowshon Moreno | DEN | 9 |
72 | Shaun Draughn | KC | 10 |
73 | DuJuan Harris | GB | 4 |
74 | Felix Jones | PHI | 12 |
75 | Ronnie Brown | SD | 8 |
76 | Kendall Hunter | SF | 9 |
77 | LaRod Stephens-Howling | PIT | 5 |
78 | Stepfan Taylor | ARI | 9 |
79 | Roy Helu | WAS | 5 |
80 | Donald Brown | IND | 8 |
81 | Andre Ellington | ARI | 9 |
82 | Mike James | TB | 5 |
83 | Kerwynn Williams | IND | 8 |
84 | Zac Stacy | STL | 11 |
85 | Dion Lewis | CLE | 10 |
86 | Christine Michael | SEA | 12 |
87 | Latavius Murray | OAK | 7 |
88 | Knile Davis | KC | 10 |
89 | LeGarrette Blount | NE | 10 |
90 | Mike Goodson | NYJ | 10 |
Rankings are based upon Athlon Sports' standard scoring system:
OFFENSIVE SCORING
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Additional Fantasy Football Rankings:
2013 Big Board (Top 250)
Quarterbacks
Wide Receivers
Tight Ends
Defense/Special Teams
Kickers