Fantasy Football 2013 Wide Receiver Rankings: Week 14
Calvin Johnson maintains his standing as the No. 1 wide receiver in Athlon Sports' fantasy football Week 14 rankings, but there's a young Brown hot on his heels.
All Josh Gordon has done the last two weeks is post back-to-back 200-yard receiving games becoming the first player in NFL history to do so. If there's any concern with Gordon, who is ranked No. 5 on this week's list, it's his quarterback situation. Both Jason Campbell and Brandon Weeden are banged up and it may not be known until game time who will be under center against New England. With all the damage Gordon has done recently, it may not matter who his quarterback is, which is why you have no choice but to start him and hope for the best.
As impressive as Gordon was last week, scoring 43.1 fantasy points, he wasn't even the top player at his position. That honor goes to Eric Decker, who caught four of Peyton Manning's five touchdown passes against Kansas City. Decker totaled eight catches for 174 yards, scoring 46.4 fantasy points and moving him ahead of teammate Wes Welker to No. 11 among all wide receivers. Welker currently slots in at No. 14 and when combined with Demaryius Thomas (third), gives the Broncos three of the top 15 fantasy wide receivers. Denver hosts Tennessee on Sunday and even with the expected winter-like conditions, you didn't come this far to sit one of them now did you?
Each week during the NFL season, we will rank enough players at each position to appease everyone from those in 8-team leagues to 16-team leagues, those that can start two QBs, two TEs, three RBs and four WRs. We cut out the rest, because if you're looking at who the 50th-best running back or the 17th-best kicker is for that week, you need more help than any website can give you.
Recommended Articles
2013 NFL Week 14 Fantasy Football Rankings — Wide Receivers
Rk | Player | Team | OPP |
1 | Calvin Johnson | DET | at PHI |
2 | A.J. Green | CIN | vs. IND |
3 | Dez Bryant | DAL | at CHI (Mon.) |
4 | Brandon Marshall | CHI | vs. DAL (Mon.) |
5 | Josh Gordon | CLE | at NE |
6 | Demaryius Thomas | DEN | vs. TEN |
7 | Andre Johnson | HOU | at JAC (Thurs.) |
8 | Vincent Jackson | TB | vs. BUF |
9 | DeSean Jackson | PHI | vs. DET |
10 | Alshon Jeffery | CHI | vs. DAL (Mon.) |
11 | Torrey Smith | BAL | vs. MIN |
12 | Antonio Brown | PIT | vs. MIA |
13 | Victor Cruz | NYG | at SD |
14 | Larry Fitzgerald | ARI | vs. STL |
15 | Wes Welker | DEN | vs. TEN |
16 | Pierre Garcon | WAS | vs. KC |
17 | Eric Decker | DEN | vs. TEN |
18 | Jordy Nelson | GB | vs. ATL |
19 | Keenan Allen | SD | vs. NYG |
20 | Harry Douglas | ATL | at GB |
21 | Kendall Wright | TEN | at DEN |
22 | Michael Floyd | ARI | vs. STL |
23 | Riley Cooper | PHI | vs. DET |
24 | Roddy White | ATL | at GB |
25 | Mike Wallace | MIA | at PIT |
26 | T.Y. Hilton | IND | at CIN |
27 | Julian Edelman | NE | vs. CLE |
28 | Cecil Shorts | JAC | vs. HOU (Thurs.) |
29 | Dwayne Bowe | KC | at WAS |
30 | Marques Colston | NO | vs. CAR |
31 | Anquan Boldin | SF | vs. SEA |
32 | Steve Smith | CAR | at NO |
33 | James Jones | GB | vs. ATL |
34 | Stevie Johnson | BUF | at TB |
35 | Danny Amendola | NE | vs. CLE |
36 | Jarrett Boykin | GB | vs. ATL |
37 | Brian Hartline | MIA | at PIT |
38 | Denarius Moore | OAK | at NYJ |
39 | Golden Tate | SEA | at SF |
40 | Rueben Randle | NYG | at SD |
41 | Rod Streater | OAK | at NYJ |
42 | Hakeem Nicks | NYG | at SD |
43 | Michael Crabtree | SF | vs. SEA |
44 | Emmanuel Sanders | PIT | vs. MIA |
45 | Cordarrelle Patterson | MIN | at BAL |
46 | Tavon Austin | STL | at ARI |
47 | DeAndre Hopkins | HOU | at JAC (Thurs.) |
48 | Nate Washington | TEN | at DEN |
49 | Robert Woods | BUF | at TB |
50 | Kenny Stills | NO | vs. CAR |
Rankings are based upon Athlon Sports' standard scoring system:
OFFENSIVE SCORING
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Additional Week 14 Positional Rankings
Quarterbacks
Running Backs
Tight Ends
Defense/Special Teams
Kickers