Fantasy Football 2013 Wide Receiver Rankings: Week 15
Calvin Johnson remains atop Athlon Sports' fantasy football Week 15 wide receiver rankings, but he's no longer running away from the pack.
Josh Gordon maintained his hot streak last week, adding seven catches for 151 yards and a touchdown to his impressive season totals. Johnson meanwhile was held in check not by Philadelphia's defense as much as the elements, as blizzard-like conditions for much of the game severely impacted both teams' ability to pass the ball. As a result, Gordon now finds himself leading the NFL in receiving yards and is within striking distance of Johnson in fantasy points. This week Gordon will look to add Chicago's secondary to his list of victims while Megatron will no doubt be happy to be back home (and indoors) against Baltimore playing in the Monday night spotlight.
In fact, the Bears vs. Browns matchup will feature three of the most productive wide receivers in the NFL in Gordon, along with Chicago's Brandon Marshall and Alshon Jeffery. The Bears' rangy and athletic duo has combined for 159 catches, 2,283 yards and 11 touchdowns. All three wideouts are top-10 options this week that should pay off big for their owners, provided the weather cooperates.
Each week during the NFL season, we will rank enough players at each position to appease everyone from those in 8-team leagues to 16-team leagues, those that can start two QBs, two TEs, three RBs and four WRs. We cut out the rest, because if you're looking at who the 50th-best running back or the 17th-best kicker is for that week, you need more help than any website can give you.
Recommended Articles
2013 NFL Week 15 Fantasy Football Rankings — Wide Receivers
Rk | Player | Team | OPP |
1 | Calvin Johnson | DET | vs. BAL (Mon.) |
2 | Josh Gordon | CLE | vs. CHI |
3 | Demaryius Thomas | DEN | vs. SD (Thurs.) |
4 | Andre Johnson | HOU | at IND |
5 | A.J. Green | CIN | at PIT |
6 | Alshon Jeffery | CHI | at CLE |
7 | Brandon Marshall | CHI | at CLE |
8 | Dez Bryant | DAL | vs. GB |
9 | DeSean Jackson | PHI | at MIN |
10 | Eric Decker | DEN | vs. SD (Thurs.) |
11 | Antonio Brown | PIT | vs. CIN |
12 | Keenan Allen | SD | at DEN (Thurs.) |
13 | Vincent Jackson | TB | vs. SF |
14 | Torrey Smith | BAL | at DET (Mon.) |
15 | Larry Fitzgerald | ARI | at TEN |
16 | Pierre Garcon | WAS | at ATL |
17 | Roddy White | ATL | vs. WAS |
18 | Jordy Nelson | GB | at DAL |
19 | Riley Cooper | PHI | at MIN |
20 | Marques Colston | NO | at STL |
21 | Cecil Shorts | JAC | vs. BUF |
22 | Julian Edelman | NE | at MIA |
23 | Anquan Boldin | SF | at TB |
24 | Steve Smith | CAR | vs. NYJ |
25 | Victor Cruz | NYG | vs. SEA |
26 | Dwayne Bowe | KC | at OAK |
27 | Harry Douglas | ATL | vs. WAS |
28 | T.Y. Hilton | IND | vs. HOU |
29 | Mike Wallace | MIA | vs. NE |
30 | Michael Floyd | ARI | at TEN |
31 | Stevie Johnson | BUF | at JAC |
32 | Rod Streater | OAK | vs. KC |
33 | Kendall Wright | TEN | vs. ARI |
34 | Golden Tate | SEA | at NYG |
35 | Danny Amendola | NE | at MIA |
36 | Brian Hartline | MIA | vs. NE |
37 | Michael Crabtree | SF | at TB |
38 | Greg Jennings | MIN | vs. PHI |
39 | James Jones | GB | at DAL |
40 | Cordarrelle Patterson | MIN | vs. PHI |
41 | Emmanuel Sanders | PIT | vs. CIN |
42 | Jarrett Boykin | GB | at DAL |
43 | Hakeem Nicks | NYG | vs. SEA |
44 | Brandon LaFell | CAR | vs. NYJ |
45 | Doug Baldwin | SEA | at NYG |
46 | Marlon Brown | BAL | at DET (Mon.) |
47 | Tavon Austin | STL | vs. NO |
48 | Andre Holmes | OAK | vs. KC |
49 | Robert Woods | BUF | at JAC |
50 | Da'Rick Rogers | IND | vs. HOU |
Rankings are based upon Athlon Sports' standard scoring system:
OFFENSIVE SCORING
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Additional Week 15 Positional Rankings
Quarterbacks
Running Backs
Tight Ends
Defense/Special Teams
Kickers