Fantasy Football 2014 Wide Receiver Rankings: Week 6
When it comes to Athlon Sports’ Fantasy Football Wide Receiver Rankings for Week 6, the most important name may be one that’s not listed. Calvin Johnson has been a shell of his normal self the past two games, totaling just three catches for 19 yards. Johnson re-aggravated his ankle injury last week and has already said it will take a “lot of treatment” for him to play on Sunday. As hard as it is to bench a weapon like Johnson, the Lions may end up doing just that, which is why we did not rank Megatron this week. You have been warned. Unfortunately, Johnson’s not the only WR-related injury situation worth monitoring. A.J. Green reportedly re-aggravated a toe injury early in practice on Wednesday, resulting in him leaving the field on a cart. It’s still early when it comes to his game-day designation, but Green’s No. 10 ranking below is clearly a best-case scenario.
Each week during the NFL season, we will rank enough players at each position to appease everyone from those in 8-team leagues to 16-team leagues, those that can start two QBs, two TEs, three RBs and four WRs. We cut out the rest, because if you're looking at who the 50th-best running back or the 17th-best kicker is for that week, you need more help than any Web site can give you.
Positional Rankings: QB I RB I WR I TE I DST I K
2014 NFL Week 6 Fantasy Football Rankings — Wide Receivers
Teams on bye: Kansas City, New Orleans
Recommended Articles
Rank | Player | Team |
|
1 | Julio Jones | ATL | vs. CHI |
2 | Demaryius Thomas | DEN | at NYJ |
3 | Jordy Nelson | GB | at MIA |
4 | Antonio Brown | PIT | at CLE |
5 | Jeremy Maclin | PHI | vs. NYG |
6 | Alshon Jeffery | CHI | at ATL |
7 | Emmanuel Sanders | DEN | at NYJ |
8 | Dez Bryant | DAL | at SEA |
9 | Brandon Marshall | CHI | at ATL |
10 | A.J. Green | CIN | vs. CAR |
11 | Randall Cobb | GB | at MIA |
12 | Steve Smith | BAL | at TB |
13 | Vincent Jackson | TB | vs. BAL |
14 | Golden Tate | DET | at MIN |
15 | Victor Cruz | NYG | at PHI |
16 | Pierre Garcon | WAS | at ARI |
17 | Mike Wallace | MIA | vs. GB |
18 | Roddy White | ATL | vs. CHI |
19 | Michael Floyd | ARI | vs. WAS |
20 | Percy Harvin | SEA | vs. DAL |
21 | Reggie Wayne | IND | at HOU (Thurs.) |
22 | DeAndre Hopkins | HOU | vs. IND (Thurs.) |
23 | DeSean Jackson | WAS | at ARI |
24 | Andre Johnson | HOU | vs. IND (Thurs.) |
25 | T.Y. Hilton | IND | at HOU (Thurs.) |
26 | Julian Edelman | NE | at BUF |
27 | Keenan Allen | SD | at OAK |
28 | Kelvin Benjamin | CAR | at CIN |
29 | Brian Quick | STL | vs. SF (Mon.) |
30 | Wes Welker | DEN | at NYJ |
31 | Larry Fitzgerald | ARI | vs. WAS |
32 | Kendall Wright | TEN | vs. JAC |
33 | Michael Crabtree | SF | at STL (Mon.) |
34 | Terrance Williams | DAL | at SEA |
35 | Sammy Watkins | BUF | vs. NE |
36 | Justin Hunter | TEN | vs. JAC |
37 | Rueben Randle | NYG | at PHI |
38 | James Jones | OAK | vs. SD |
39 | Cordarrelle Patterson | MIN | vs. DET |
40 | Eric Decker | NYJ | vs. DEN |
41 | Anquan Boldin | SF | at STL (Mon.) |
42 | Mohamed Sanu | CIN | vs. CAR |
43 | Torrey Smith | BAL | at TB |
44 | Andrew Hawkins | CLE | vs. PIT |
45 | Greg Jennings | MIN | vs. DET |
46 | Allen Hurns | JAC | at TEN |
47 | Markus Wheaton | PIT | at CLE |
48 | Odell Beckham Jr. | NYG | at PHI |
Rankings are based upon Athlon Sports' standard scoring system:
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Need more fantasy help? Visit www.FantasyRundown.com.