NFL Players With the Largest Cap Numbers for Their Teams in 2017
With the NFL increasing its salary cap on a nearly annual basis, contract values continue to follow suit and rise as well. For the upcoming season, 11 teams' highest paid players will make at least $20 million. Of those, nine are quarterbacks and the other two (Kansas City's Justin Houston and Denver's Von Miller) are outside linebackers.
This quarterback-driven list (20 of the teams' highest-paid players are QBs) reinforces the notion that signal-callers are one of the top priorities for every team, but the presence of defensive linemen (five) and linebackers (three) signals that an explosive pass rusher is a valuable component to a defense.
Here is the list of every NFL team's highest-paid player for 2017, along with each player's total cap figure.
Recommended Articles
Highest Paid Player on Each NFL Team for the 2017 Season
Team | Player | Cap Number |
ARI | QB Carson Palmer | $24,125,000 |
ATL | QB Matt Ryan | $23,750,000 |
BAL | QB Joe Flacco | $24,500,000 |
BUF | DT Marcell Dareus | $16,400,000 |
CAR | QB Cam Newton | $20,166,000 |
CHI | QB Mike Glennon | $14,000,000 |
CIN | QB Andy Dalton | $15,700,000 |
CLE | QB Brock Osweiler | $16,000,000 |
DAL | WR Dez Bryant | $17,000,000 |
DEN | OLB Von Miller | $20,000,000 |
DET | QB Matthew Stafford | $22,000,000 |
GB | QB Aaron Rodgers | $20,300,000 |
HOU | DE J.J. Watt | $14,061,250 |
IND | QB Andrew Luck | $19,400,000 |
JAX | DT Malik Jackson | $15,500,000 |
KC | OLB Justin Houston | $22,100,000 |
LAC | QB Philip Rivers | $20,000,000 |
LAR | CB Trumaine Johnson | $16,742,000 |
MIA | QB Ryan Tannehill | $20,300,000 |
MIN | QB Sam Bradord | $18,000,000 |
NE | QB Tom Brady | $14,000,000 |
NO | QB Drew Brees | $19,000,000 |
NYG | QB Eli Manning | $19,700,000 |
NYJ | DE Muhammad Wilkerson | $18,000,000 |
OAK | QB Derek Carr | $15,731,691 |
PHI | RT Lane Johnson | $9,843,750 |
PIT | QB Ben Roethlisberger | $18,200,000 |
SEA | QB Russell Wilson | $18,800,000 |
SF | LT Joe Staley | $11,056,000 |
TB | DT Gerald McCoy | $13,750,000 |
TEN | OLB Brian Orakpo | $9,450,000 |
WAS | QB Kirk Cousins | $23,943,600 |
Cap figures courtesy of OverTheCap.com.