NFL Picks Against the Spread (ATS) for Week 12

Sean McVay, Matthew Stafford and the Rams come off of their bye to face the Packers in Lambeau Field in a game that could easily go either way
Jayne Kamin-Oncea-USA TODAY Sports
Week 11 of the NFL regular season was yet another example where size isn't always the only thing that matters, at least when it comes to spreads. Three of the biggest favorites didn't cover and two of those lost, badly.
Related: Expert Picks for Every NFL Game in Week 12
Looking ahead to Week 12 and there probably won't be any double-digit spreads considering there are nine games on the docket featuring matchups of teams that are .500 or better. To put it another way: get ready to ride the Vegas roller-coaster one more time.
Recommended Articles
Here's how Athlon's own Rob Doster (@AthlonDoster), Steven Lassan (@AthlonSteven), and Ben Weinrib (@benweinrib), see Week 12 playing out when it comes to picking against the spread.
NFL Week 12 Picks Against the Spread
Teams on bye: Arizona, Kansas City
Spread | Rob Doster | Steven Lassan | Ben Weinrib | |
---|---|---|---|---|
Chicago at Detroit (Thanksgiving) | CHI -3 | Bears | Lions | Lions |
Las Vegas at Dallas (Thanksgiving) | DAL -7.5 | Raiders | Raiders | Raiders |
Buffalo at New Orleans (Thanksgiving) | BUF -5.5 | Saints | Bills | Bills |
Pittsburgh at Cincinnati | CIN -4.5 | Bengals | Steelers | Steelers |
New York Jets at Houston | HOU -3 | Jets | Jets | Jets |
Tampa Bay at Indianapolis | TB -3 | Colts | Colts | Buccaneers |
Atlanta at Jacksonville | Even | Falcons | Falcons | Falcons |
Carolina at Miami | CAR -1.5 | Dolphins | Panthers | Panthers |
Tennessee at New England | NE -6.5 | Patriots | Titans | Titans |
Philadelphia at New York Giants | PHI -3.5 | Eagles | Giants | Eagles |
Los Angeles Chargers at Denver | LAC -2.5 | Chargers | Chargers | Chargers |
Los Angeles Rams at Green Bay | Even | Rams | Packers | Rams |
Minnesota at San Francisco | SF -3 | Vikings | Vikings | 49ers |
Cleveland at Baltimore (SNF) | BAL -3.5 | Ravens | Browns | Ravens |
Seattle at Washington (MNF) | WFT -1 | Washington | Washington | Washington |
Week 12 | 8-7 | 9-6 | 7-8 | |
Season Total* | 77-72 | 83-66 | 66-83 |
*Season total does not include Week 1. Spreads are subject to change.