NFL Picks Against the Spread (ATS) for Week 14

Fresh off of their first win of the season, Jared Goff and the Lions are heavy underdogs on the road against the Broncos
Raj Mehta-USA TODAY Sports
Even though there were still a few upsets, last week was about as normal a week as we have seen this season in the NFL when it comes to the Vegas angle. All but one of the teams that were favored by six or more points covered, and the one that didn't (Minnesota) lost to Detroit, who hadn't won a game until that point. So even in a "normal" week, we can still find unusual circumstances.
Related: Expert Picks for Every NFL Game in Week 14
As for Week 14, there will probably be about half a dozen teams that will be favored by a touchdown or more, and overall the slate tilts heavily towards the home side.
Recommended Articles
Here's how Athlon's own Rob Doster (@AthlonDoster), Steven Lassan (@AthlonSteven), and Ben Weinrib (@benweinrib), see Week 14 playing out when it comes to picking against the spread.
NFL Week 14 Picks Against the Spread
Teams on bye: Indianapolis, Miami, New England, Philadelphia
Spread | Rob Doster | Steven Lassan | Ben Weinrib | |
---|---|---|---|---|
Pittsburgh at Minnesota (TNF) | MIN -3 | Steelers | Steelers | Steelers |
Atlanta at Carolina | CAR -2.5 | Falcons | Panthers | Panthers |
Baltimore at Cleveland | CLE -2.5 | Ravens | Ravens | Browns |
Seattle at Houston | SEA -7.5 | Seahawks | Seahawks | Texans |
Las Vegas at Kansas City | KC -9.5 | Raiders | Raiders | Raiders |
New Orleans at New York Jets | NO -5 | Saints | Jets | Saints |
Jacksonville at Tennessee | TEN -8.5 | Titans | Titans | Titans |
Dallas at Washington | DAL -4 | Cowboys | Washington | Cowboys |
Detroit at Denver | DEN -7.5 | Broncos | Broncos | Lions |
New York Giants at Los Angeles Chargers | LAC -10.5 | Giants | Chargers | Chargers |
Buffalo at Tampa Bay | TB -3 | Buccaneers | Bills | Buccaneers |
San Francisco at Cincinnati | CIN -1 | Bengals | Bengals | Bengals |
Chicago at Green Bay (SNF) | GB -12.5 | Bears | Bears | Bears |
Los Angeles Rams at Arizona (MNF) | ARI -2.5 | Cardinals | Cardinals | Rams |
Week 13 | 7-7 | 8-6 | 7-7 | |
Season Total* | 91-87 | 100-78 | 81-97 |
*Season total does not include Week 1. Spreads are subject to change.