NFL Picks Against the Spread (ATS) for Week 15

Tua Tagovailoa and the Dolphins are heavy favorites at home this Sunday against the Jets as they look for their sixth straight win
Sam Navarro-USA TODAY Sports
Those who sided with the NFL teams that were heavily favored likely had a pleasant Sunday this past weekend but that doesn't mean there weren't still a few surprises from a Vegas standpoint. Three home teams failed to cover, although one of those (Cleveland) still won.
Related: Expert Picks for Every NFL Game in Week 15
As for Week 15, a handful of double-digit favorites will likely be installed but the bigger news is the three games that have been moved to different dates because of league-wide COVID-19 issues. Every team is dealing with this to some degree, but some (Cleveland, Los Angeles Rams, Washington) have been hit very hard, which is why Week 15 now has just one game on Saturday, two on Monday, and two on Tuesday.
Recommended Articles
Here's how Athlon's own Rob Doster (@AthlonDoster), Steven Lassan (@AthlonSteven), and Ben Weinrib (@benweinrib), see Week 15 playing out when it comes to picking against the spread.
NFL Week 15 Picks Against the Spread
Spread | Rob Doster | Steven Lassan | Ben Weinrib | |
---|---|---|---|---|
Kansas City at Los Angeles Chargers (TNF) | KC -3 | Chiefs | Chargers | Chiefs |
New England at Indianapolis (Sat.) | IND -1.5 | Patriots | Colts | Patriots |
Carolina at Buffalo | BUF -13 | Panthers | Bills | Panthers |
Arizona at Detroit | ARI -13 | Lions | Lions | Lions |
Houston at Jacksonville | JAC -4.5 | Texans | Texans | Texans |
New York Jets at Miami | MIA -9.5 | Jets | Jets | Jets |
Dallas at New York Giants | DAL -11.5 | Giants | Cowboys | Giants |
Tennessee at Pittsburgh | PIT -1.5 | Titans | Steelers | Titans |
Cincinnati at Denver | DEN -3 | Broncos | Bengals | Bengals |
Atlanta at San Francisco | SF -9 | Falcons | Falcons | Falcons |
Green Bay at Baltimore | GB -7 | Packers | Packers | Ravens |
New Orleans at Tampa Bay (SNF) | TB -11.5 | Buccaneers | Saints | Buccaneers |
Las Vegas at Cleveland (Mon.) | CLE -3 | Raiders | Browns | Raiders |
Minnesota at Chicago (MNF) | MIN -6 | Vikings | Bears | Bears |
Washington at Philadelphia (Tues.) | PHI -6 | Washington | Washington | Washington |
Seattle at Los Angeles Rams (Tues.) | LAR -6.5 | Rams | Rams | Rams |
Week 14 | 8-6 | 5-9 | 6-8 | |
Season Total* | 99-93 | 105-87 | 87-105 |
*Season total does not include Week 1. Spreads are subject to change.