NFL Picks Against the Spread (ATS) for Week 16

Despite getting shut out last week, Tom Brady and the Bucs are one of four double-digit favorites in Week 16
Maybe you're out of the fantasy football playoffs by now, but that means there's plenty of time to look at betting against the spread. There weren't too many lessons from last week, as favorites went 9-7 and home teams went 8-8, but it should be another exciting slate.
Related: Expert Picks for Every NFL Game in Week 16
Four different lines this week feature double-digit spreads, with the road Buccaneers and Chargers, plus home Cowboys and Eagles, getting favorable treatment. There are also eight games with lines of a field goal or less, including the rare toss-up game between the Broncos and Raiders.
Recommended Articles
Here's how Athlon's own Rob Doster (@AthlonDoster), Steven Lassan (@AthlonSteven), and Ben Weinrib (@benweinrib), see Week 16 playing out when it comes to picking against the spread.
NFL Week 16 Picks Against the Spread
Spread | Rob Doster | Steven Lassan | Ben Weinrib | |
---|---|---|---|---|
San Francisco at Tennessee (Thurs.) | SF -3 | Titans | Titans | Titans |
Cleveland at Green Bay (Sat.) | GB -7.5 | Packers | Packers | Packers |
Indianapolis at Arizona (Sat.) | ARI -1 | Cardinals | Colts | Colts |
Detroit at Atlanta | ATL -5.5 | Lions | Lions | Lions |
Tampa Bay at Carolina | TB -10 | Panthers | Panthers | Panthers |
Baltimore at Cincinnati | CIN -3 | Ravens | Bengals | Ravens |
Los Angeles Chargers at Houston | LAC -10 | Chargers | Chargers | Chargers |
Los Angeles Rams at Minnesota | LAR -3 | Rams | Vikings | Rams |
Buffalo at New England | NE -2.5 | Bills | Bills | Patriots |
Jacksonville at New York Jets | EVEN | Jets | Jets | Jaguars |
New York Giants at Philadelphia | PHI -10 | Giants | Giants | Giants |
Chicago at Seattle | SEA -6.5 | Bears | Bears | Bears |
Pittsburgh at Kansas City | KC -8.5 | Steelers | Steelers | Chiefs |
Denver at Las Vegas | EVEN | Raiders | Raiders | Raiders |
Washington at Dallas (SNF) | DAL -10.5 | Cowboys | Washington | Washington |
Miami at New Orleans (MNF) | MIA -1.5 | Dolphins | Dolphins | Dolphins |
Week 15 | 7-9 | 10-6 | 7-9 | |
Season Total* | 106-102 | 115-93 | 94-114 |
*Season total does not include Week 1. Spreads are subject to change.