NFL Picks Against the Spread (ATS) for Week 18

Justin Herbert and the Chargers are slight favorites on the road against the Raiders headed into their "Sunday Night Football" showdown with a wild-card berth on the line
This is it, the last week of the NFL regular season and an entirely different challenge for those who pay close attention and possibly wager some money on the spread. Even though there's still plenty of play for across the league (three playoff spots still up for grabs, seeding to be determined in both conferences), it's hard to know which teams will still be going for it in Week 18 and which will be resting up their starters for the playoffs (or have already thrown in the towel).
Related: Expert Picks for Every NFL Game in Week 18
For example, it's looking like there will be at least half a dozen (if not more) teams installed as a touchdown favorite or more. Do you trust these teams to follow through? Remember, it doesn't matter that these teams win, it's by how much.
Recommended Articles
Here's how Athlon's own Rob Doster (@AthlonDoster), Steven Lassan (@AthlonSteven), and Ben Weinrib (@benweinrib), see Week 18 playing out when it comes to picking against the spread.
NFL Week 18 Picks Against the Spread
Spread | Rob Doster | Steven Lassan | Ben Weinrib | |
---|---|---|---|---|
Kansas City at Denver (Sat.) | KC -10 | Broncos | Chiefs | Chiefs |
Dallas at Philadelphia (Sat.) | DAL -7 | Eagles | Eagles | Eagles |
Pittsburgh at Baltimore | BAL -5.5 | Ravens | Steelers | Steelers |
Cincinnati at Cleveland | CIN -2.5 | Bengals | Bengals | Bengals |
Green Bay at Detroit | GB -2.5 | Packers | Packers | Packers |
Tennessee at Houston | TEN -10.5 | Titans | Texans | Titans |
Indianapolis at Jacksonville | IND -15.5 | Colts | Jaguars | Jaguars |
Chicago at Minnesota | MIN -2.5 | Vikings | Vikings | Vikings |
Washington at New York Giants | WFT -7 | Giants | Giants | Giants |
Seattle at Arizona | ARI -6.5 | Cardinals | Seahawks | Cardinals |
New Orleans at Atlanta | NO -4 | Falcons | Falcons | Falcons |
New York Jets at Buffalo | BUF -16.5 | Jets | Jets | Jets |
San Francisco at Los Angeles Rams | LAR -4.5 | 49ers | 49ers | 49ers |
New England at Miami | NE -6.5 | Patriots | Dolphins | Dolphins |
Carolina at Tampa Bay | TB -8 | Buccaneers | Buccaneers | Buccaneers |
Los Angeles Chargers at Las Vegas (SNF) | LAC -3 | Raiders | Raiders | Chargers |
Week 17 | 9-7 | 8-8 | 8-8 | |
Season Total* | 125-115 | 132-108 | 109-131 |
*Season total does not include Week 1. Spreads are subject to change.