NFL Picks Against the Spread (ATS) for Week 9

Kyler Murray's health will have a huge impact on where the line for Arizona's game against San Francisco ends up
Nine road teams won in Week 8 and not all of them were predicted to, meaning it was another exciting week of NFL action. Six of these victorious road teams were not favored leading into kickoff and a couple of heavy home favorites failed to cover the spread (one even lost!), so it wasn't business as usual for Vegas either.
Related: Expert Picks for Every NFL Game in Week 9
And don't expect things to calm down as a couple of games on the Week 9 slate are already seeing big swings this week due to quarterback situations. No Aaron Rodgers has made Kansas City a heavy favorite at home against Green Bay while Arizona-San Francisco will likely be determined by the status of the Cardinals' Kyler Murray, who is dealing wtih an ankle injury. Overall, looking at the possibility of a half dozen games with spreads of at least a touchdown with a handful pushing double digits.
Recommended Articles
Here's how Athlon's own Rob Doster (@AthlonDoster), Steven Lassan (@AthlonSteven), and Ben Weinrib (@benweinrib), see Week 9 playing out when it comes to picking against the spread.
NFL Week 9 Picks Against the Spread
Teams on bye: Detroit, Seattle, Tampa Bay, Washington
Spread | Rob Doster | Steven Lassan | Ben Weinrib | |
---|---|---|---|---|
New York Jets at Indianapolis (TNF) | IND -10.5 | Jets | Jets | Jets |
Minnesota at Baltimore | BAL -6 | Ravens | Vikings | Ravens |
New England at Carolina | NE -3.5 | Patriots | Patriots | Patriots |
Cleveland at Cincinnati | CIN -2.5 | Bengals | Bengals | Browns |
Denver at Dallas | DAL -10 | Broncos | Broncos | Broncos |
Buffalo at Jacksonville | BUF -14.5 | Bills | Bills | Bills |
Houston at Miami | MIA -6.5 | Dolphins | Dolphins | Texans |
Atlanta at New Orleans | NO -6 | Saints | Falcons | Falcons |
Las Vegas at New York Giants | LV -3 | Raiders | Raiders | Raiders |
Los Angeles Chargers at Philadelphia | LAC -2.5 | Chargers | Chargers | Chargers |
Green Bay at Kansas City | KC -7.5 | Packers | Packers | Chiefs |
Arizona at San Francisco | ARI -1 | Cardinals | Cardinals | 49ers |
Tennessee at Los Angeles Rams (SNF) | LAR -7.5 | Titans | Titans | Titans |
Chicago at Pittsburgh (MNF) | PIT -6.5 | Steelers | Steelers | Bears |
Week 8 | 11-4 | 7-8 | 6-9 | |
Season Total* | 60-46 | 60-46 | 46-60 |
*Season total does not include Week 1. Spreads are subject to change.