Pittsburgh Steelers Depth Chart
The Ben Roethlisberger era is over, but the Pittsburgh Steelers aren't expecting too much to change with a new quarterback at the helm. That will either be Mitchell Trubisky, the former Chicago Bears starter who backed up Josh Allen in Buffalo last season, Mason Rudolph, or first-round pick and hometown hero Kenny Pickett. Quarterback aside, the other pieces of a vintage Steelers team are in place. Running back Najee Harris is the linchpin of the offense while reigning NFL Defensive Player of the Year T.J. Watt anchors a defense that's eager to show last year's poor showing against the run is the exception and not the norm.
Pittsburgh Steelers 2022 Preview and Predictions
So how will the Steelers look in 2022? Check out their projected depth chart below.
Pittsburgh Steelers 2022 Depth Chart
Offense | ||||
---|---|---|---|---|
WR | 18 | Diontae Johnson | 17 | Anthony Miller |
WR | 11 | Chase Claypool | 15 | Cody White |
WR | 14 | George Pickens (R) | 13 | Miles Boykin |
LT | 65 | Dan Moore Jr. | 71 | Joe Haeg |
LG | 69 | Kevin Dotson | 53 | Kendrick Green |
C | 61 | Mason Cole | 60 | J.C. Hassenauer |
RG | 78 | James Daniels | 77 | John Leglue |
RT | 76 | Chukwuma Okorafor | 64 | Trent Scott |
TE | 88 | Pat Freiermuth | 81 | Zach Gentry |
QB | 10 | Mitch Trubisky | 2 | Mason Rudolph |
RB | 22 | Najee Harris | 24 | Benny Snell Jr. |
Defense | ||||
---|---|---|---|---|
DT | 97 | Cameron Heyward | 92 | Isaiahh Loudermilk |
NT | 94 | Tyson Alualu | 57 | Montravius Adams |
DE | 65 | Larry Ogunjobi | 95 | Chris Wormley |
OLB | 90 | T.J. Watt | 49 | Genard Avery |
ILB | 55 | Devin Bush | 41 | Robert Spillane |
ILB | 51 | Myles Jack | 27 | Marcus Allen |
OLB | 56 | Alex Highsmith | 48 | Derrek Tuszka |
CB | 29 | Levi Wallace | 25 | Ahkello Witherspoon |
CB | 20 | Cameron Sutton | 42 | James Pierre |
SS | 34 | Terrell Edmunds | 24 | Damontae Kazee |
FS | 39 | Minkah Fitzpatrick | 21 | Tre Norwood |
Specialists | |||||
---|---|---|---|---|---|
K | 9 | Chris Boswell | KR | 89 | Gunner Olszewski |
P | 6 | Pressley Harvin III | PR | 89 | Gunner Olszewski |
Note: Depth chart subject to change, (R) indicates rookie