Seattle Seahawks Depth Chart
The Seattle Seahawks went 12-4 last season, winning the NFC West and claiming the third seed in the playoffs. The Seahawks were upset at home in the Wild Card Round by the Rams and then had to weather rumors about quarterback Rusell Wilson's future with the franchise this offseason. The two sides have reaffirmed their relationship, and the front office made several moves to address Wilson's concerns. Seattle has a streak of three straight playoff appearances but could be hard-pressed to extend that based on the level of competition in the NFC West and a roster that's getting older and doesn't boast considerable proven depth behind the starters.
Seattle Seahawks 2021 Preview and Predictions
So how will the Seahawks look in 2021? Check out their projected depth chart below.
Recommended Articles
Seattle Seahawks 2021 Depth Chart
Offense | ||||
---|---|---|---|---|
WR | 14 | DK Metcalf | ||
WR | 16 | Tyler Lockett | 18 | Freddie Swain |
LT | 76 | Duane Brown | 73 | Jamarco Jones |
LG | 68 | Damien Lewis | ||
C | 77 | Ethan Pocic | 61 | Kyle Fuller |
RG | 66 | Gabe Jackson | ||
RT | 72 | Brandon Shell | 74 | Jake Curhan (R) |
TE | 81 | Gerald Everett | 89 | Will Dissly |
QB | 3 | Russell Wilson | 7 | Geno Smith |
RB | 32 | Chris Carson | 20 | Rashaad Penny |
FB | 44 | Nick Bellore |
Defense | ||||
---|---|---|---|---|
DE | 91 | L.J. Collier | 94 | Rasheem Green |
NT | 97 | Poona Ford | ||
DT | 99 | Al Woods | 90 | Bryan Mone |
LEO | 95 | Benson Mayowa | 8 | Carlos Dunlap II |
OLB | 56 | Jordyn Brooks | 57 | Cody Barton |
MLB | 54 | Bobby Wagner | 57 | Cody Barton |
OLB | 52 | Darrell Taylor | 57 | Cody Barton |
CB | 22 | Tre Brown (R) | 23 | Sidney Jones IV |
CB | 29 | D.J. Reed | 21 | Tre Flowers |
SS | 33 | Jamal Adams | 26 | Ryan Neal |
FS | 37 | Quandre Diggs | 27 | Marquise Blair |
Specialists | |||||
---|---|---|---|---|---|
K | 5 | Jason Myers | KR | 29 | D.J. Reed |
P | 4 | Michael Dickson | PR | 18 | Freddie Swain |
Note: Depth chart subject to change, (R) indicates rookie

Choose from 30 different covers! Get your copy today!