Tennessee Titans Depth Chart
The pieces are in place for the Tennessee Titans, the defending AFC South champions. An offense that's led by reigning two-time NFL rushing champion Derrick Henry got a boost this offseason with the acquisition of seven-time Pro Bowl wide receiver Julio Jones. The defense also added some new faces through free agency and the draft. With the rest of the teams in the division either rebuilding (Houston, Jacksonville) or dealing with some significant injuries (Indianapolis), the Titans are well-positioned to defend their crown and make some noise come playoff time.
Tennessee Titans 2021 Preview and Predictions
So how will the Titans look in 2021? Check out their projected depth chart below.
Recommended Articles
Tennessee Titans 2021 Depth Chart
Offense | ||||
---|---|---|---|---|
WR | 11 | A.J. Brown | 15 | Nick Westbrook-Ikhine |
WR | 2 | Julio Jones | 13 | Cameron Batson |
WR | 18 | Josh Reynolds | 80 | Chester Rogers |
LT | 77 | Taylor Lewan | 72 | David Quessenberry |
LG | 76 | Rodger Saffold III | 62 | Aaron Brewer |
C | 60 | Ben Jones | 61 | Corey Levin |
RG | 64 | Nate Davis | 75 | Dillon Radunz (R) |
RT | 70 | Ty Sambrailo | 71 | Kendall Lamm |
TE | 86 | Anthony Firkser | 87 | Geoff Swaim |
QB | 17 | Ryan Tannehill | 5 | Logan Woodside |
RB | 22 | Derrick Henry | 41 | Khari Blasingame |
Defense | ||||
---|---|---|---|---|
DE | 96 | Denico Autry | ||
NT | 93 | Teair Tart | 95 | Anthony Rush |
DT | 98 | Jeffery Simmons | 91 | Larrell Murchison |
OLB | 48 | Bud Dupree | 50 | Derick Roberson |
ILB | 55 | Jayon Brown | 51 | David Long Jr. |
ILB | 54 | Rashaan Evans | 56 | Monty Rice (R) |
OLB | 58 | Harold Landry III | 92 | Ola Adeniyi |
CB | 20 | Janoris Jenkins | 35 | Chris Jackson |
CB | 26 | Kristian Fulton | 39 | Breon Borders |
SS | 31 | Kevin Byard | 29 | Dane Cruikshank |
FS | 37 | Amani Hooker | 21 | Matthias Farley |
Specialists | |||||
---|---|---|---|---|---|
K | 4 | Sam Ficken | KR | 13 | Cameron Batson |
P | 6 | Brett Kern | PR | 80 | Chester Rogers |
Note: Depth chart subject to change, (R) indicates rookie

Choose from 30 different covers! Get your copy today!